We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@precision-bearings.com https://www.precision-bearings.com/
Product Number
GX 10 SP | 10 | 15.5 | 32 | 7.5 | 7 | 27.5 | 30 | 9.5 | 7 | 5 | 0.6 | 0.2 | 40 | 81 | 0.0026 |
GX 12 SP | 12 | 18 | 38 | 9.5 | 9.3 | 32 | 35 | 13 | 8 | 5 | 0.6 | 0.2 | 56 | 112 | 0.072 |
GX 15 SP | 15 | 22.5 | 46 | 11 | 10.8 | 39 | 42 | 15 | 10 | 6 | 0.6 | 0.2 | 79 | 160 | 0.108 |
GX 17 SP | 17 | 27 | 52 | 11.8 | 11.2 | 43.5 | 47 | 16 | 11 | 4 | 0.6 | 0.2 | 92 | 186 | 0.137 |
GX 20 SP | 20 | 31 | 62 | 14.5 | 13.8 | 50 | 55 | 20 | 12.5 | 5 | 1 | 0.3 | 127 | 255 | 0.246 |
GX 25 SP | 25 | 34.5 | 68 | 16.5 | 16.7 | 58.5 | 62 | 22.5 | 14 | 5 | 1 | 0.3 | 203 | 407 | 0.425 |
GX 30 SP | 30 | 42 | 82 | 19 | 19 | 70 | 75 | 26 | 17.5 | 5 | 1 | 0.3 | 275 | 551 | 0.614 |
GX 35 SP | 35 | 50.5 | 98 | 22 | 20.7 | 84 | 90 | 28 | 22 | 5 | 1 | 0.3 | 403 | 806 | 0.973 |
GX 40 SP | 40 | 59 | 114 | 27 | 21.5 | 97 | 105 | 32 | 24.5 | 6 | 1 | 0.3 | 540 | 1.080 | 1.59 |
GX 45 SP | 45 | 67 | 128 | 31 | 25.5 | 110 | 120 | 36.5 | 27.5 | 6 | 1 | 0.3 | 730 | 1.470 | 2.24 |
GX 50 SP | 50 | 70 | 139 | 33 | 30.5 | 120 | 130 | 42.5 | 30 | 6 | 1 | 0.3 | 840 | 1.670 | 3.14 |
GX 60 SP | 60 | 84 | 160 | 37 | 34 | 140 | 150 | 45 | 35 | 6 | 1 | 0.3 | 1.140 | 2.280 | 4.63 |
GX 70 SP | 70 | 94.5 | 176 | 42 | 36.5 | 153 | 160 | 50 | 35 | 3 | 1 | 0.3 | 1.370 | 2.750 | 5.37 |
GX 80 SP | 80 | 107.5 | 197 | 43.5 | 38 | 172 | 180 | 50 | 42.5 | 4 | 1 | 0.3 | 1.700 | 3.410 | 6.91 |
GX 100 SP | 100 | 127 | 222 | 51 | 46 | 198 | 210 | 59 | 45 | 4 | 1 | 0.3 | 1.940 | 3.890 | 10.9 |
GX 120 SP | 120 | 145 | 250 | 53.5 | 50 | 220 | 230 | 64 | 52.5 | 3 | 1 | 0.3 | 2.170 | 4.560 | 13.9 |
GX 140 SP | 140 | 177 | 274 | 61 | 54 | 243 | 260 | 72 | 52.5 | 3 | 1.5 | 0.6 | 2.700 | 5.440 | 18.1 |
GX 160 SP | 160 | 200 | 313 | 66 | 58 | 271 | 290 | 77 | 65 | 2 | 1.5 | 0.6 | 3.265 | 6.250 | 23.2 |
GX 180 SP | 180 | 225 | 340 | 74 | 62 | 299 | 320 | 86 | 67.5 | 4 | 1.5 | 0.6 | 3.700 | 7.220 | 30.9 |
GX 200 SP | 200 | 247 | 365 | 80 | 66 | 320 | 340 | 87 | 70 | 1 | 1.5 | 0.6 | 4.78 | 9.150 | 34.2 |
Spherical plain radial bearings with/without seals(inches sizes) | |||||||||||||||
GEZ 12 ES | – | 12.7 | 11.1 | 9.53 | 22.23 | 6 | – | – | – | – | – | – | 13.7 | 41.5 | |
GEZ 15 ES | – | 15.88 | – | 13.89 | 11.91 | 26.99 | 6 | – | – | – | – | – | – | 22 | 65.5 |
GEZ 19 ES | – | 19.05 | 27.5 | 16.66 | 14.28 | 31.75 | 6 | 21.8 | 24.5 | 0.3 | 0.3 | 0.08 | 0.18 | 31.5 | 95 |
GEZ 22 ES | – | 22.23 | 32 | 19.43 | 16.66 | 36.51 | 6 | 25.4 | 28.5 | 0.3 | 0.3 | 0.08 | 0.18 | 42.5 | 127 |
GEZ 25 ES | GEZ 25 ES 2RS | 25.4 | 35.5 | 22.23 | 19.05 | 41.28 | 6 | 27.6 | 31.5 | 0.3 | 0.3 | 0.08 | 0.18 | 54 | 163 |
GEZ 31 ES | GEZ 31 ES 2RS | 31.75 | 45.5 | 27.76 | 23.8 | 50.8 | 6 | 36 | 40.05 | 0.6 | 0.6 | 0.08 | 0.18 | 86.5 | 260 |
GEZ 34 ES | GEZ 34 ES 2RS | 34.93 | 49 | 30.15 | 26.19 | 55.56 | 6 | 38.6 | 43.5 | 0.6 | 1 | 0.08 | 0.18 | 102 | 310 |
GEZ 38 ES | GEZ 38 ES 2RS | 38.1 | 53 | 33.33 | 28.58 | 61.91 | 6 | 41.2 | 46.5 | 0.6 | 1 | 0.08 | 0.18 | 122 | 365 |
GEZ 44 ES | GEZ 44 ES 2RS | 44.45 | 63.9 | 38.89 | 33.33 | 71.44 | 6 | 50.7 | 57 | 0.6 | 1 | 0.08 | 0.18 | 170 | 510 |
GEZ 47 ES | GEZ 47 ES 2RS | 47.64 | 82 | 50.01 | 42.85 | 90.49 | 6 | 64.9 | 73 | 0.6 | 1 | 0.08 | 0.18 | 280 | 850 |
GEZ 50 ES | GEZ 50 ES 2RS | 50.8 | 73 | 44.45 | 38.1 | 80.96 | 6 | 57.9 | 65 | 0.6 | 1 | 0.08 | 0.18 | 224 | 670 |
GEZ 57 ES | GEZ 57 ES 2RS | 57.15 | 82 | 50.01 | 42.85 | 90.49 | 6 | 64.9 | 73 | 0.6 | 1 | 0.1 | 0.2 | 280 | 850 |
GEZ 63 ES | GEZ 63 ES 2RS | 63.5 | 92 | 55.55 | 47.62 | 100.01 | 6 | 73.3 | 82 | 1 | 1 | 0.1 | 0.2 | 355 | 1.060 |
GEZ 69 ES | GEZ 69 ES 2RS | 69.85 | 100 | 61.11 | 52.38 | 111.13 | 6 | 79.1 | 89 | 1 | 1 | 0.1 | 0.2 | 375 | 1.250 |
GEZ 76 ES | GEZ 76 ES 2RS | 76.2 | 109.5 | 66.68 | 57.15 | 120.65 | 6 | 86.8 | 98 | 1 | 1 | 0.1 | 0.2 | 500 | 1.500 |
GEZ 82 ES | GEZ 82 ES 2RS | 82.55 | – | 72.24 | 61.9 | 130.18 | 6 | – | – | – | – | 0.1 | 0.2 | 585 | 1.760 |
GEZ 88 ES | GEZ 88 ES 2RS | 88.9 | – | 77.78 | 66.68 | 139.7 | 6 | – | – | – | – | 0.1 | 0.2 | 680 | 2.040 |
GEZ 95 ES | GEZ 95 ES 2RS | 92.25 | – | 83.34 | 71.43 | 149.23 | 6 | – | – | – | – | 0.1 | 0.2 | 780 | 2.360 |
GEZ 101 ES | GEZ 101 ES 2RS | 101.6 | – | 88.9 | 76.2 | 158.75 | 6 | – | – | – | – | 0.1 | 0.2 | 900 | 2.650 |
GEZ 107 ES | GEZ 107 ES 2RS | 107.95 | – | 94.46 | 80.95 | 168.28 | 6 | – | – | – | – | 0.1 | 0.2 | 1.000 | 3.000 |
GEZ 114 ES | GEZ 114 ES 2RS | 114.3 | – | 100.01 | 85.73 | 177.8 | 6 | – | – | – | – | 0.1 | 0.2 | 1.120 | 3.400 |
GEZ 120 ES | GEZ 120 ES 2RS | 120.65 | – | 105.56 | 90.48 | 187.33 | 6 | – | – | – | – | 0.1 | 0.2 | 1.250 | 3.750 |
GEZ 127 ES | GEZ 127 ES 2RS | 127 | – | 111.13 | 95.25 | 196.85 | 6 | – | – | – | – | 0.1 | 0.2 | 1.400 | 4.150 |
GEZ 152 ES | GEZ 152 ES 2RS | 152.4 | – | 120.65 | 104.78 | 222.25 | 6 | – | – | – | – | 0.1 | 0.2 | 1.730 | 5.200 |
Spherical plain radial bearings with two-pieces | |||||||||||||||
GE 12 XSK | 12 | 18 | 11 | 9 | 22 | 7 | 14 | 14 | 19.5 | 17 | 0.3 | 13 | 68 | 0.02 | 74 |
GE 15 XSK | 15 | 22 | 13 | 11 | 26 | 6 | 17.5 | 17.5 | 23.5 | 21 | 0.3 | 20 | 102 | 0.03 | 74 |
GE 20 XSK | 20 | 28 | 16 | 14 | 32 | 4 | 22.5 | 23 | 29.5 | 26 | 0.3 | 33 | 166 | 0.05 | 74 |
GE 22 XSK | 22 | 32 | 19 | 16 | 37 | 6 | 24.5 | 25.5 | 34.5 | 30 | 0.3 | 43 | 217 | 0.09 | 74 |
GE 25 XSK | 25 | 36 | 21 | 18 | 42 | 5 | 27.5 | 29 | 39.5 | 34 | 0.3 | 55 | 275 | 0.12 | 74 |
GE 30 XSK | 30 | 45 | 27 | 23 | 50 | 6 | 34.5 | 36 | 45.5 | 42 | 0.6 | 87 | 439 | 0.23 | 74 |
GE 35 XSK | 35 | 50 | 30 | 26 | 55 | 5 | 39.5 | 40 | 50.5 | 46.5 | 0.6 | 110 | 552 | 0.3 | 74 |
GE 40 XSK | 40 | 55 | 33 | 28 | 62 | 6 | 44 | 44 | 57.5 | 51.5 | 0.6 | 130 | 654 | 0.38 | 74 |
GE 45 XSK | 45 | 62 | 36 | 31 | 72 | 5 | 49.5 | 50.5 | 67.5 | 58 | 0.6 | 163 | 816 | 0.6 | 74 |
GE 50 XSK | 50 | 72 | 42 | 36 | 80 | 5 | 54.5 | 58.5 | 75.5 | 67 | 0.6 | 220 | 1.100 | 0.87 | 74 |
GE 55 XSK | 55 | 80 | 47 | 40 | 90 | 5 | 59.5 | 64.5 | 85.5 | 74.5 | 0.6 | 272 | 1.360 | 1.26 | 74 |
GE 60 XSK | 60 | 90 | 53 | 45 | 100 | 6 | 64.5 | 72.5 | 95.5 | 83.5 | 0.6 | 344 | 1.720 | 1.72 | 74 |
GE 65 XSK | 65 | 94 | 55 | 47 | 105 | 5 | 69.5 | 76 | 100.5 | 87 | 0.6 | 375 | 1.870 | 2.05 | 74 |
GE 70 XSK | 70 | 100 | 58 | 50 | 110 | 5 | 74.5 | 81.5 | 105.5 | 93 | 0.6 | 425 | 2.125 | 2.23 | 74 |
GE 75 XSK | 75 | 110 | 64 | 55 | 120 | 5 | 79.5 | 89.5 | 115.5 | 102 | 0.6 | 510 | 2.570 | 3.01 | 74 |
GE 80 XSK | 80 | 120 | 70 | 60 | 130 | 5 | 84.5 | 97.5 | 125.5 | 112 | 0.6 | 610 | 3.060 | 3.98 | 74 |
GE 85 XSK | 85 | 125 | 74 | 63 | 135 | 6 | 89.5 | 100.5 | 130.5 | 116 | 0.6 | 669 | 3.340 | 4.31 | 74 |
GE 90 XSK | 90 | 130 | 76 | 65 | 140 | 5 | 94.5 | 105.5 | 135.5 | 121 | 0.6 | 718 | 3.590 | 4.72 | 74 |
GE 95 XSK | 95 | 140 | 82 | 70 | 150 | 5 | 99.5 | 113.5 | 145.5 | 130 | 0.6 | 833 | 4.165 | 6.05 | 74 |
GE 100 XSK | 100 | 150 | 88 | 75 | 160 | 5 | 105.5 | 121.5 | 154.5 | 139 | 1 | 956 | 4.780 | 7.43 | 74 |
GE 110 XSK | 110 | 160 | 93 | 80 | 170 | 5 | 115.5 | 130 | 164.5 | 149 | 1 | 1.080 | 5.440 | 8.54 | 74 |
GE 115 XSK | 115 | 165 | 98 | 85 | 180 | 5 | 120.5 | 132.5 | 174.5 | 152 | 1 | 1.190 | 5.960 | 10.3 | 74 |
GE 120 XSK | 120 | 175 | 105 | 90 | 190 | 5 | 125.5 | 140 | 184.5 | 162 | 1 | 1.330 | 6.690 | 12.4 | 74 |
GE 130 XSK | 130 | 185 | 110 | 95 | 200 | 5 | 135.5 | 148.5 | 194.5 | 171 | 1 | 1.490 | 7.460 | 13.8 | 74 |
GE 150 XSK | 150 | 205 | 120 | 105 | 220 | 5 | 155.5 | 166 | 214.5 | 189 | 1 | 1.820 | 9.140 | 17.1 | 74 |
Spherical plain radial bearings with two-pieces and seals | |||||||||||||||
GEK 25 XS 2RS | 25 | 30 | 40 | 28 | 68 | 19 | 117 | 590 | 0.52 | 75 | |||||
GEK 30 XS 2RS | 30 | 37.3 | 47 | 32 | 70 | 19 | 163 | 813 | 0.79 | 75 | |||||
GEK 35 XS 2RS | 35 | 44.5 | 54 | 38 | 80 | 17 | 226 | 1.130 | 1.23 | 75 | |||||
GEK 40 XS 2RS | 40 | 48 | 64 | 44 | 90 | 19 | 298 | 1.490 | 1.83 | 75 | |||||
GEK 45 XS 2RS | 45 | 54 | 72 | 52 | 100 | 17 | 398 | 1.990 | 2.56 | 75 | |||||
GEK 50 XS 2RS | 50 | 60 | 80 | 58 | 110 | 17 | 493 | 2.450 | 3.43 | 75 | |||||
GEK 55 XS 2RS | 55 | 63.2 | 90 | 64 | 125 | 19 | 598 | 2.990 | 5.02 | 75 | |||||
GEK 60 XS 2RS | 60 | 69.3 | 98 | 72 | 135 | 17 | 732 | 3.660 | 6.43 | 75 | |||||
Spherical plain bearings | |||||||||||||||
SSR 5 | 5 | 7.1 | 8 | 6 | 16 | 11.11 | 1.5 | 13 | 0.3 | 0.3 | 3.3 | 7.8 | 0.009 | 76 | |
SSR 6 | 6 | 8.96 | 9 | 6.75 | 18 | 12.7 | 1.5 | 13 | 0.3 | 0.3 | 4.3 | 9.8 | 0.013 | 76 | |
SSR 8 | 8 | 10.04 | 12 | 9 | 22 | 15.88 | 1.5 | 14 | 0.3 | 0.3 | 6.8 | 16 | 0.024 | 76 | |
SSR 10 | 10 | 12.92 | 14 | 10.5 | 26 | 19.05 | 1.5 | 14 | 0.3 | 0.6 | 10 | 23 | 0.039 | 76 | |
SSR 12 | 12 | 15.43 | 16 | 12 | 30 | 22.23 | 2 | 13 | 0.3 | 0.6 | 13 | 31 | 0.058 | 76 | |
SSR 14 | 14 | 16.86 | 19 | 13.5 | 34 | 25.4 | 2 | 16 | 0.3 | 0.6 | 17 | 40 | 0.084 | 76 | |
SSR 15* | 15 | 18.12 | 20 | 14 | 36 | 26.99 | 2 | 15 | 0.3 | 0.6 | 19 | 45 | 0.108 | 76 | |
SSR 16 | 16 | 19.39 | 21 | 15 | 38 | 28.58 | 2 | 15 | 0.3 | 0.6 | 21 | 50 | 0.111 | 76 | |
SSR 17* | 17 | 20.63 | 22 | 16 | 40 | 30.16 | 2.5 | 15 | 0.3 | 0.6 | 24 | 56 | 0.124 | 76 | |
SSR 18 | 18 | 21.89 | 23 | 16.5 | 42 | 31.75 | 2.5 | 15 | 0.3 | 0.6 | 26 | 61 | 0.16 | 76 | |
SSR 20 | 20 | 24.38 | 25 | 18 | 46 | 34.93 | 2.5 | 15 | 0.3 | 0.6 | 31 | 73 | 0.21 | 76 | |
SSR 22 | 22 | 25.84 | 28 | 20 | 50 | 38.1 | 2.5 | 15 | 0.3 | 0.6 | 38 | 88 | 0.26 | 76 | |
SSR 25 | 25 | 29.6 | 31 | 22 | 56 | 42.86 | 3 | 15 | 0.6 | 0.6 | 47 | 110 | 0.39 | 76 | |
SSR 28* | 28 | 32.29 | 35 | 25 | 62 | 47.63 | 3 | 16 | 0.6 | 0.6 | 59 | 138 | 0.53 | 76 | |
SSR 30 | 30 | 34.81 | 37 | 25 | 66 | 50.8 | 3 | 17 | 0.6 | 0.6 | 63 | 148 | 0.61 | 76 | |
SQD..C | |||||||||||||||
SQD 5 C | 5 | M 5×0.8 | 9 | 6 | 16 | 8 | 8 | 19 | 27.5 | 7 | 25 | 2.4 | 6.2 | 0.014 | 79 |
SQD 6 C | 6 | M 6×1 | 10 | 6.75 | 18 | 11 | 8.8 | 23.5 | 33.5 | 8 | 25 | 3.2 | 8.1 | 0.021 | 79 |
SQD 8 C | 8 | M 8×1.25 | 12 | 9 | 22 | 12 | 11.6 | 28.6 | 41 | 10 | 25 | 5.5 | 14 | 0.042 | 79 |
SQD10C | 10 | M 10×1.25 | 14 | 10.5 | 26 | 15 | 14.2 | 34.2 | 49 | 11 | 25 | 7.8 | 20 | 0.067 | 79 |
SQD 10-1 C | 10 | M 10×1.5 | 14 | 10.5 | 26 | 21 | 14.2 | 40.2 | 55 | 11 | 25 | 7.8 | 20 | 0.067 | 79 |
SQD12C | 12 | M 12×1.25 | 17 | 12 | 30 | 17 | 15.1 | 38.1 | 55.1 | 15 | 25 | 10 | 27 | 0.108 | 79 |
SQD 12-1 C | 12 | M 12×1.75 | 17 | 12 | 30 | 24 | 15.1 | 45.1 | 62.1 | 15 | 25 | 10 | 27 | 0.108 | 79 |
SQD 14 C | 14 | M 14×1.5 | 19 | 13.5 | 34 | 22 | 16.8 | 51.3 | 70.7 | 17 | 20 | 13 | 35 | 0.167 | 79 |
SQD 14-1 C | 14 | M 14×2 | 19 | 13.5 | 34 | 28 | 16.8 | 57.3 | 76.7 | 17 | 20 | 13 | 35 | 0.167 | 79 |
SQD16C | 16 | M 16×1.5 | 22 | 15 | 38 | 23 | 18 | 54.5 | 76.3 | 19 | 20 | 17 | 45 | 0.238 | 79 |
SQD 16-1 C | 16 | M16x2 | 22 | 15 | 38 | 29 | 18 | 60.5 | 82.3 | 19 | 20 | 17 | 45 | 0.238 | 79 |
Winding shape ball joint rod ends | |||||||||||||||
SQ 5 C RS | 5 | M 5×0.8 | 9 | 19 | 9 | 11 | 16 | 29 | 8 | 10 | 21 | 35 | 27 | 4 | 14 |
SQ 6 C RS | 6 | M 6×1 | 10 | 20 | 10 | 13 | 19 | 35.5 | 11 | 11 | 26 | 40 | 30 | 5 | 14 |
SQ 8 C RS | 8 | M8x1.25 | 12 | 24 | 12.5 | 16 | 23 | 42.5 | 12 | 14 | 31 | 48 | 36 | 5 | 17 |
SQ 10 C RS | 10 | M 10×1.25 | 14 | 30 | 15 | 19 | 27 | 51.5 | 15 | 17 | 37 | 57 | 43 | 6.5 | 21 |
SQ 10 C RS-1 | 10 | M 10×1.5 | 14 | 30 | 15 | 19 | 27 | 50.5 | 21 | 17 | 43 | 57 | 43 | 6.5 | 21 |
SQ 12 C RS | 12 | M 12×1.25 | 17 | 32 | 17.5 | 22 | 31 | 56.5 | 17 | 19 | 42 | 66 | 50 | 6.5 | 25 |
SQ 12 C RS-1 | 12 | M 12×1.75 | 17 | 32 | 17.5 | 22 | 31 | 57.5 | 24 | 19 | 49 | 66 | 50 | 6.5 | 25 |
SQ 14 C RS | 14 | M 14×1.5 | 19 | 38 | 20 | 25 | 35 | 73.5 | 22 | 21.5 | 56 | 75 | 57 | 8 | 26 |
SQ 14 C RS-1 | 14 | M 14×2 | 19 | 38 | 20 | 25 | 35 | 79.5 | 28 | 21.5 | 62 | 75 | 57 | 8 | 26 |
SQ 16 C RS | 16 | M 16×1.5 | 22 | 44 | 22 | 27 | 39 | 79.5 | 23 | 23.5 | 60 | 84 | 64 | 8 | 32 |
SQ 16 C RS-1 | 16 | M 16×2 | 22 | 44 | 22 | 27 | 39 | 85.5 | 29 | 23.5 | 66 | 84 | 64 | 8 | 32 |
SQ 18 C RS | 18 | M 18×1.5 | 23 | 45 | 25 | 31 | 44 | 90 | 25 | 26.5 | 68 | 93 | 71 | 10 | 34 |
SQ 20 C RS | 20 | M 20×1.5 | 27 | 50 | 27.5 | 34 | 44 | 90 | 25 | 27 | 68 | 99 | 77 | 10 | 35 |
SQ 22 C RS | 22 | M 22×1.5 | 27 | 52 | 30 | 37 | 50 | 95 | 26 | 28 | 70 | 109 | 84 | 12 | 41 |
Straight ball joint rod ends | |||||||||||||||
SQZ 5 C RS | 5 | M5x0.8 | 9 | 20 | 9 | 11 | 17 | 8 | 11 | 46 | 24 | 4 | 12 | 7 | 9 |
SQZ 6 C RS | 6 | M 6×1 | 10 | 20 | 10 | 13 | 20 | 11 | 12.2 | 55.2 | 28 | 5 | 15 | 8 | 11 |
SQZ 8 C RS | 8 | M8x1.25 | 12 | 24 | 12.5 | 16 | 24 | 12 | 16 | 65 | 32 | 5 | 16 | 10 | 14 |
SQZ 10 C RS | 10 | M 10×1.25 | 14 | 30 | 15 | 19 | 28 | 15 | 19.5 | 74.5 | 35 | 6.5 | 18 | 11 | 17 |
SQZ 10 C RS-1 | 10 | M 10×1.5 | 14 | 30 | 15 | 19 | 28 | 21 | 19.5 | 80.5 | 35 | 6.5 | 18 | 11 | 17 |
SQZ 12 C RS | 12 | M 12×1.25 | 17 | 32 | 17.5 | 22 | 32 | 17 | 21 | 84 | 40 | 6.5 | 20 | 15 | 19 |
SQZ 12 C RS-1 | 12 | M 12×1.75 | 17 | 32 | 17.5 | 22 | 32 | 24 | 21 | 91 | 40 | 6.5 | 20 | 15 | 19 |
SQZ 14 C RS | 14 | M 14×1.5 | 19 | 38 | 20 | 25 | 36 | 22 | 23.5 | 103 | 45 | 8 | 25 | 17 | 22 |
SQZ 14 C RS-1 | 14 | M 14×2 | 19 | 38 | 20 | 25 | 36 | 28 | 23.5 | 109 | 45 | 8 | 25 | 17 | 22 |
SQZ 16 C RS | 16 | M 16×1.5 | 22 | 44 | 22 | 27 | 40 | 23 | 25.5 | 112 | 50 | 8 | 27 | 19 | 22 |
SQZ 16 C RS-1 | 16 | M 16×2 | 22 | 44 | 22 | 27 | 40 | 29 | 25.5 | 118 | 50 | 8 | 27 | 19 | 22 |
SQZ 18 C RS | 18 | M 18×1.5 | 23 | 45 | 25 | 31 | 45 | 25 | 31 | 130.5 | 58 | 10 | 32 | 20 | 27 |
SQZ 20 C RS | 20 | M 20×1.5 | 27 | 50 | 27.5 | 34 | 45 | 25 | 29 | 133 | 63 | 10 | 38 | 24 | 30 |
SQZ 22 C RS | 22 | M 22×1.5 | 27 | 52 | 30 | 37 | 50 | 26 | 33 | 145 | 70 | 12 | 43 | 24 | 30 |
SI..E ES SI..ES 2RS | |||||||||||||||
SI 5 E2) | – | 5 | 7 | 21 | M 5×0.8 | 10 | 13 | – | 6 | 4.4 | – | 30 | 10 | 11 | 40.5 |
SI 6 E2) | – | 6 | 8 | 21 | M 6×1 | 10 | 13 | 10 | 6 | 4.4 | 14 | 30 | 11 | 11 | 40.5 |
SI 8 E2) | – | 8 | 10.2 | 24 | M 8×1.25 | 12.5 | 16 | 13 | 8 | 6 | 16 | 36 | 14 | 15 | 48 |
SI 10 E2) | – | 10 | 13.2 | 29 | M 10×1.5 | 15 | 19 | 16 | 9 | 7 | 19 | 43 | 17 | 20 | 57.5 |
SI 12 E2) | – | 12 | 14.9 | 34 | M 12×1.75 | 17.5 | 22 | 18 | 10 | 8 | 22 | 50 | 19 | 23 | 67 |
SI 15 ES3) | SI 15 ES 2RS | 15 | 18.4 | 40 | M 14×2 | 21 | 26 | 22 | 12 | 10 | 26 | 61 | 22 | 30 | 81 |
SI 17 ES3) | SI 17 ES 2RS | 17 | 20.7 | 46 | M 16×2 | 24 | 30 | 25 | 14 | 11 | 30 | 67 | 27 | 34 | 90 |
SI 20 ES3) | SI 20 ES 2RS | 20 | 24.1 | 53 | M 20×1.5 | 27.5 | 35 | 29 | 16 | 13 | 35 | 77 | 32 | 40 | 103.5 |
SI 25 ES | SI 25 ES 2RS | 25 | 29.3 | 64 | M 24×2 | 33.5 | 42 | 35.5 | 20 | 17 | 42 | 94 | 36 | 48 | 126 |
SI 30 ES | SI 30 ES 2RS | 30 | 34.2 | 73 | M 30×2 | 40 | 50 | 40.7 | 22 | 19 | 47 | 110 | 41 | 56 | 146.5 |
SI 35 ES | SI 35 ES 2RS | 35 | 39.7 | 82 | M 36×3 | 47 | 58 | 47 | 25 | 21 | 55 | 125 | 50 | 60 | 166 |
SI 40 ES | SI 40 ES 2RS | 40 | 45 | 92 | M 39×3 | 52 | 65 | 53 | 28 | 23 | 62 | 142 | 55 | 65 | 188 |
SI 45 ES | SI 45 ES 2RS | 45 | 50.7 | 102 | M 42×3 | 58 | 70 | 60 | 32 | 27 | 68 | 145 | 60 | 65 | 196 |
SI 50 ES | SI 50 ES 2RS | 50 | 55.9 | 112 | M 45×3 | 62 | 75 | 66 | 35 | 30 | 75 | 160 | 65 | 68 | 216 |
SI 60 ES | SI 60 ES 2RS | 60 | 66.8 | 135 | M 52×3 | 70 | 88 | 80 | 44 | 38 | 90 | 175 | 75 | 70 | 242.5 |
SI 70 ES | SI 70 ES 2RS | 70 | 77.8 | 160 | M 56×4 | 80 | 98 | 92 | 49 | 42 | 105 | 200 | 85 | 80 | 280 |
SI 80 ES | SI 80 ES 2RS | 80 | 89.4 | 180 | M 64×4 | 95 | 110 | 105 | 55 | 47 | 120 | 230 | 100 | 85 | 320 |
SI..C SI..C 2RS | |||||||||||||||
SI 5 C | – | 5 | 7 | 21 | M 5×0.8 | 10 | 13 | – | 6 | 4.4 | – | 30 | 10 | 11 | 40.5 |
SI 6 C | – | 6 | 8 | 21 | M 6×1 | 10 | 13 | 10 | 6 | 4.4 | 14 | 30 | 11 | 11 | 40.5 |
SI 8 C | – | 8 | 10.2 | 24 | M 8×1.25 | 12.5 | 16 | 13 | 8 | 6 | 16 | 36 | 14 | 15 | 48 |
SI 10 C | – | 10 | 13.2 | 29 | M 10×1.5 | 15 | 19 | 16 | 9 | 7 | 19 | 43 | 17 | 20 | 57.5 |
SI 12 C | – | 12 | 14.9 | 34 | M 12×1.75 | 17.5 | 22 | 18 | 10 | 8 | 22 | 50 | 19 | 23 | 67 |
SI 15 C | – | 15 | 18.4 | 40 | M 14×2 | 21 | 26 | 22 | 12 | 10 | 26 | 61 | 22 | 30 | 81 |
SI 17 C | – | 17 | 20.7 | 46 | M 16×2 | 24 | 30 | 25 | 14 | 11 | 30 | 67 | 27 | 34 | 90 |
SI 20 C | – | 20 | 24.1 | 53 | M 20×1.5 | 27.5 | 35 | 29 | 16 | 13 | 35 | 77 | 32 | 40 | 103.5 |
SI 25 C | – | 25 | 29.3 | 64 | M 24×2 | 33.5 | 42 | 35.5 | 20 | 17 | 42 | 94 | 36 | 48 | 126 |
SI 30 C | – | 30 | 34.2 | 73 | M 30×2 | 40 | 50 | 40.7 | 22 | 19 | 47 | 110 | 41 | 56 | 146.5 |
– | SI 35 C 2RS | 35 | 39.7 | 82 | M 36×3 | 47 | 58 | 47 | 25 | 21 | 55 | 125 | 50 | 60 | 166 |
– | SI 40 C 2RS | 40 | 45 | 92 | M 39×3 | 52 | 65 | 53 | 28 | 23 | 62 | 142 | 55 | 65 | 188 |
– | SI 45 C 2RS | 45 | 50.7 | 102 | M 42×3 | 58 | 70 | 60 | 32 | 27 | 68 | 145 | 60 | 65 | 196 |
– | SI 50 C 2RS | 50 | 55.9 | 112 | M 45×3 | 62 | 75 | 66 | 35 | 30 | 75 | 160 | 65 | 68 | 216 |
– | SI 60 C 2RS | 60 | 66.8 | 135 | M 52×3 | 70 | 88 | 80 | 44 | 38 | 90 | 175 | 75 | 70 | 242.5 |
– | SI 70 C 2RS | 70 | 77.8 | 160 | M 56×4 | 80 | 98 | 92 | 49 | 42 | 105 | 200 | 85 | 80 | 280 |
– | SI 80 C 2RS | 80 | 89.4 | 180 | M 64×4 | 95 | 110 | 105 | 55 | 47 | 120 | 230 | 100 | 85 | 320 |
SA..E ES SA..ES 2RS |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@precision-bearings.com https://www.precision-bearings.com/