Spiral roller bearing

Bearing Type Dimensions(mm) Rated load(KN) weight(Kg)
d D B C Cr Cor
CS8105 25 46 40 60 80 0.3
CS8106 30 55 44 71 84 0.452
AS8106W 30 62 36 50 71 84 0.4
AS8107WH 35 60 37 63 83 125 0.64
AS8107WN 35 62 36 50 97 145 0.662
AS8107W 35 65 38 64 104 165 0.98
AS8107N 35 65 38 56.5 104 165 0.877
AS8107W1 35 60 38 64 83 125 0.63
AS8108 40 71 32 32 70 91 1
AS8108W 40 71 45 60 95 136 0.93
AS8108WH 40 71 43.5 58 94.6 135.7 0.93
AS8208 40 71 30 40 70 91 0.84
AS8208E 40 71 28 40 70 91 0.88
AS9108 40 78 45 57 100 136 1.04
AS9108WN 40 77 45 57 70 91 1.33
AS9208 40 82 62 80 180 216 1.51
AS9208X 40 82 50 59 80 110 1.44
AS9208E 40 82 62 80 85 110 1.51
AS8108X 40 71 47 57 100 136 *1.310
AS8108X1 40 66 45 58 72 100 0.68
AS7109 45 70 63 73 110 200 1.125
AS8109 45 80 55 65 138 213 1.51
AS8109W 45 80 63 73 138 213 1.65
AS8109WE 45 80 81 90 211 252 *2.140
AS8209 45 80 70 70 138 213 1.53
AS9109 45 80 60 64 138 213 1.3
AS7210W 50 72 63 73 140 225 1.25
AS8210 50 95 70 95 230 272 2.31
AS9110 50 95 63 90 138 213 1.61

Please contact US to assist in recommending the right  Bearing for your application.


contact us