Self-aligning ball bearing 1200 1201 1301 CAB bearings FACTORY

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com

Our products

1200 0.3937 1.1811 0.3543 0.024 0.552 1.024 1240 344 24 30 0.07
1201 0.4724 1.2598 0.3937 0.024 0.63 1.103 1260 373 24 30 0.09 bearing bearing Number
1301 0.4724 1.4567 0.4724 0.039 0.67 1.261 2140 629 18 22 0.15 free1 Nominal Bearing Dimensions#d
1202 0.5906 1.378 0.4331 0.024 0.749 1.221 1690 513 20 36 0.11 free2 Nominal Bearing Dimensions#D
1302 0.5906 1.6535 0.5118 0.039 0.788 1.458 2140 674 17 20 0.21 free3 Nominal Bearing Dimensions#B
1203 0.6693 1.5748 0.4724 0.024 0.827 1.418 1800 596 18 22 0.16 free4 Preferred Shoulder Diameters r*
1303 0.6693 1.8504 0.5512 0.039 0.867 1.655 2810 933 15 17 0.3 free5 Preferred Shoulder Diameters da min
1204 0.7874 1.8504 0.5512 0.039 0.985 1.655 2250 776 15 18 0.26 free6 Preferred Shoulder Diameters Da max
1304 0.7874 2.0472 0.5906 0.039 1.044 1.793 2810 989 13 15 0.38 free7 Basic Load Ratings Cr
1205 0.9843 2.0472 0.5906 0.039 1.182 1.852 2740 989 13 16 0.3 free8 Basic Load Ratings Cor
1305 0.9843 2.4409 0.6693 0.039 1.241 2.187 4050 1510 11 13 0.61 free9 Grease Limiting Speeds
1206 1.1811 2.4409 0.6299 0.039 1.379 2.246 3510 1390 11 14 0.49 free10 Oil Limiting Speeds
1306 1.1811 2.8346 0.748 0.039 1.438 2.581 4770 1910 9 11 0.9 weight Approx. bearing weight
1207 1.378 2.8346 0.6693 0.039 1.635 2.581 3600 1560 9.5 12 0.73
1307 1.378 3.1496 0.8268 0.059 1.694 2.837 5620 2380 8 9.5 1.18
1208 1.5748 0.315 0.7087 0.039 1.832 2.896 4340 1980 8.5 10 0.92
1308 1.5748 3.5433 0.9055 0.059 1.891 3.231 6520 2900 7 8.5 1.64
1209 1.7717 3.3465 0.748 0.039 2.029 3.093 4950 2250 7.5 9 1.02
1309 1.7717 3.937 0.9843 0.059 2.088 3.625 8540 3820 6.3 7.5 2.19
1210 1.9685 3.5433 0.7874 0.039 2.226 3.29 5130 2470 7 8.5 1.17
1310 1.9685 4.3307 1.063 0.079 2.325 3.979 9330 4340 5.6 6.7 2.84
1211 2.1654 3.937 0.8268 0.059 2.482 3.625 6070 3080 6.3 7.5 1.53
1311 2.1654 4.7244 1.1417 0.079 2.522 4.373 11500 5400 5 6 3.62
1212 2.3622 4.3307 0.8661 0.059 2.679 4.019 6740 3600 5.6 6.7 1.98
1312 2.3622 5.1181 1.2205 0.079 2.797 4.689 12800 6290 4.5 5.3 4.48
1213 2.5591 4.7244 0.9055 0.059 2.876 4.413 6970 3890 5.3 6.3 2.54
1313 2.5591 5.5118 1.2992 0.079 2.994 5.083 13900 6970 4.3 5 5.56
1214 2.7559 4.9213 0.9449 0.059 3.073 4.61 7760 4270 5 6 2.84
1314 2.7559 5.9055 1.378 0.079 3.191 5.477 16900 8430 4 4.8 6.79
1215 2.9528 5.1181 0.9843 0.059 3.27 4.807 8770 3530 4.3 5.3 2.98
1315 2.9528 6.2992 1.4567 0.079 3.388 5.871 18000 6740 3.8 4.5 7.83

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com

Leave a Comment

Your email address will not be published. Required fields are marked *