Pillow Block Housing MUCTPL201-8 MUCTPL202-10 MUCTPL204-12 Beaings Rulman Roulment Rodamiento Rolamento Lager Подшипник

CAB bearings is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN.Sales@precision-bearings.com   https://www.precision-bearings.com/

bearing

Spot Bearing Model Table, Model Substitution Cross-Reference Brand Model Reference Model Substitution Substitute Bearing Interchange Bearing Brand Replacement Model Replace

3-57/64 61/64 15/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC201-8 TPL204 0.84
3-57/64 61/64 15/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC202-10 TPL204 0.80
3-57/64 61/64 15/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC204-12 TPL204 0.74
3-57/64 61/64 15/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-14 TPL205 0.86
3-57/64 61/64 15/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-15 TPL205 0.82
3-57/64 61/64 15/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-16 TPL205 0.78
4-59/64 1-11/64 15/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-18 TPL206 1.40
4-59/64 1-11/64 15/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-19 TPL206 1.36
4-59/64 1-11/64 15/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-20 TPL206 1.30
4-59/64 1-11/64 15/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-20 TPL207 1.72
4-59/64 1-11/64 15/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-21 TPL207 1.66
4-59/64 1-11/64 15/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-22 TPL207 1.60
4-59/64 1-11/64 15/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-23 TPL207 1.54
5-33/64 1-17/64 5/8 3-11/32 4-1/64 1-37/64 4-31/64 3-7/64 1.937 1-53/64 5/8-11UNC MUC208-24 TPL208 2.16
Dimensions (mm)
99 24.2 12 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC201 TPL204 0.84
99 24.2 12 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC202 TPL204 0.80
99 24.2 12 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC203 TPL204 0.78
99 24.2 12 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC204 TPL204 0.74
99 24.2 12 64 76 36 88.5 45 34 31.8 1/2-13UNC MUC205 TPL205 0.80
125 29.8 12 76 89 40 102 62 38.1 37.1 5/8-11UNC MUC206 TPL206 1.36
125 29.8 12 76 89 40 102 62 42.9 40.3 5/8-11UNC MUC207 TPL207 1.60
140 32.1 16 85 102 40 114 79 49.2 46.3 5/8-11UNC MUC208 TPL208 2.08
Dimensions (in.)
A C D H M T V W B Z S Bearing  # Housing  # Weight  (lb.)
3-57/64 61/64 1/4 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC201-8 NTPL204 0.86
3-57/64 61/64 1/4 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC202-10 NTPL204 0.82
3-57/64 61/64 1/4 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC204-12 NTPL204 0.76
3-57/64 61/64 1/4 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-14 NTPL205 0.86
3-57/64 61/64 1/4 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-15 NTPL205 0.82
3-57/64 61/64 1/4 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-16 NTPL205 0.78
4-59/64 1-11/64 1/4 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-18 NTPL206 1.44
4-59/64 1-11/64 1/4 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-19 NTPL206 1.40
4-59/64 1-11/64 1/4 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-20 NTPL206 1.34
4-59/64 1-11/64 1/4 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-20 NTPL207 1.76
4-59/64 1-11/64 1/4 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-21 NTPL207 1.70
4-59/64 1-11/64 1/4 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-22 NTPL207 1.64
4-59/64 1-11/64 1/4 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-23 NTPL207 1.58
5-33/64 1-17/64 1/4 3-11/32 4-1/64 1-37/64 4-31/64 3-7/64 1.937 1-53/64 5/8-11UNC MUC208-24 NTPL208 2.20
Dimensions (mm)
99 24.2 6.4 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC201 NTPL204 0.86
99 24.2 6.4 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC202 NTPL204 0.82
99 24.2 6.4 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC203 NTPL204 0.80
99 24.2 6.4 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC204 NTPL204 0.76
99 24.2 6.4 64 76 36 88.5 45 34 31.8 1/2-13UNC MUC205 NTPL205 0.80
125 29.8 6.4 76 89 40 102 62 38.1 37.1 5/8-11UNC MUC206 NTPL206 1.40
125 29.8 6.4 76 89 40 102 62 42.9 40.3 5/8-11UNC MUC207 NTPL207 1.64
140 32.1 6.4 85 102 40 114 79 49.2 46.3 5/8-11UNC MUC208 NTPL208 2.12
Dimensions (in.)
A C D H M T V W B Z S Bearing  # Housing  # Weight  (lb.)
3-57/64 61/64 17/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC201-8 WTPL204 0.84
3-57/64 61/64 17/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC202-10 WTPL204 0.80
3-57/64 61/64 17/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.220 1-13/64 1/2-13UNC MUC204-12 WTPL204 0.74
3-57/64 61/64 17/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-14 WTPL205 0.84
3-57/64 61/64 17/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-15 WTPL205 0.80
3-57/64 61/64 17/32 2-33/64 3 1-27/64 3-31/64 1-49/64 1.339 1-1/4 1/2-13UNC MUC205-16 WTPL205 0.76
4-59/64 1-11/64 17/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-18 WTPL206 1.40
4-59/64 1-11/64 17/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-19 WTPL206 1.36
4-59/64 1-11/64 17/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.500 1-29/64 5/8-11UNC MUC206-20 WTPL206 1.30
4-59/64 1-11/64 17/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-20 WTPL207 1.72
4-59/64 1-11/64 17/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-21 WTPL207 1.66
4-59/64 1-11/64 17/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-22 WTPL207 1.60
4-59/64 1-11/64 17/32 3 3-1/2 1-37/64 4-1/64 2-7/16 1.689 1-19/32 5/8-11UNC MUC207-23 WTPL207 1.54
5-33/64 1-17/64 11/16 3-11/32 4-1/64 1-37/64 4-31/64 3-7/64 1.937 1-53/64 5/8-11UNC MUC208-24 WTPL208 2.16
Dimensions (mm)
99 24.2 13.5 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC201 WTPL204 0.84
99 24.2 13.5 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC202 WTPL204 0.80
99 24.2 13.5 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC203 WTPL204 0.78
99 24.2 13.5 64 76 36 88.5 45 31 30.4 1/2-13UNC MUC204 WTPL204 0.74
99 24.2 13.5 64 76 36 88.5 45 34 31.8 1/2-13UNC MUC205 WTPL205 0.78
125 29.8 13.5 76 89 40 102 62 38.1 37.1 5/8-11UNC MUC206 WTPL206 1.36
125 29.8 13.5 76 89 40 102 62 42.9 40.3 5/8-11UNC MUC207 WTPL207 1.60
140 32.1 17.5 85 102 40 114 79 49.2 46.3 5/8-11UNC MUC208 WTPL208 2.08
Dimensions (in.) 1
Bearing Housing Weight
A C H M T W B Z S # # (lb.)
3-57/64 1-5/64 2-1/2 2-9/16 1-27/64 1-27/32 1.220 1-17/64 1/2-13UNC MUC201-8 HPL204 0.78 22
3-57/64 1-5/64 2-1/2 2-9/16 1-27/64 1-27/32 1.220 1-17/64 1/2-13UNC MUC202-10 HPL204 0.74 22
3-57/64 1-5/64 2-1/2 2-9/16 1-27/64 1-27/32 1.220 1-17/64 1/2-13UNC MUC204-12 HPL204 0.68 22
3-57/64 1-5/64 2-1/2 2-29/32 1-27/64 1-27/32 1.339 1-5/16 1/2-13UNC MUC205-14 HPL205 0.82 22
3-57/64 1-5/64 2-1/2 2-29/32 1-27/64 1-27/32 1.339 1-5/16 1/2-13UNC MUC205-15 HPL205 0.78 22
3-57/64 1-5/64 2-1/2 2-29/32 1-27/64 1-27/32 1.339 1-5/16 1/2-13UNC MUC205-16 HPL205 0.74 22
4-59/64 1-23/64 3 3-1/2 1-37/64 2-1/2 1.500 1-35/64 5/8-11UNC MUC206-18 HPL206 1.36 22
4-59/64 1-23/64 3 3-1/2 1-37/64 2-1/2 1.500 1-35/64 5/8-11UNC MUC206-19 HPL206 1.32 22
4-59/64 1-23/64 3 3-1/2 1-37/64 2-1/2 1.500 1-35/64 5/8-11UNC MUC206-20 HPL206 1.26 22
4-59/64 1-23/64 3 3-1/2 1-37/64 2-1/2 1.689 1-43/64 5/8-11UNC MUC207-20 HPL207 1.70 22
4-59/64 1-23/64 3 3-1/2 1-37/64 2-1/2 1.689 1-43/64 5/8-11UNC MUC207-21 HPL207 1.64 22
4-59/64 1-23/64 3 3-1/2 1-37/64 2-1/2 1.689 1-43/64 5/8-11UNC MUC207-22 HPL207 1.58 22
4-59/64 1-23/64 3 3-1/2 1-37/64 2-1/2 1.689 1-43/64 5/8-11UNC MUC207-23 HPL207 1.52 22
D imensions (mm) 22
99 27.5 63.5 65 36 47 31.0 32.1 1/2-13UNC MUC201 HPL204 0.78 22
99 27.5 63.5 65 36 47 31.0 32.1 1/2-13UNC MUC202 HPL204 0.74 22
99 27.5 63.5 65 36 47 31.0 32.1 1/2-13UNC MUC203 HPL204 0.72 22
99 27.5 63.5 65 36 47 31.0 32.1 1/2-13UNC MUC204 HPL204 0.68 22
99 27.5 63.5 74 36 47 34.0 33.5 1/2-13UNC MUC205 HPL205 0.76 22
125 34.5 76 88.9 40 63.5 38.1 39.4 5/8-11UNC MUC206 HPL206 1.32 22
125 34.5 76 88.9 40 63.5 42.9 42.6 5/8-11UNC MUC207 HPL207 1.58 22
1-5/16 5 3-37/64 3-59/64 1-1/2 7/16 35/64 9/16 2-37/64 1.220 3/8 UC201-8MZ2 PPL204 0.74
1-5/16 5 3-37/64 3-59/64 1-1/2 7/16 35/64 9/16 2-37/64 1.220 3/8 UC202-10MZ2 PPL204 0.70
1-7/16 5-1/2 3-61/64 4-19/64 1-1/2 7/16 35/64 37/64 2-3/4 1.339 3/8 UC204-12MZ2 PPL205 0.66
1-7/16 5-1/2 3-61/64 4-19/64 1-1/2 7/16 35/64 37/64 2-3/4 1.339 3/8 UC205-14MZ2 PPL205 0.84
1-7/16 5-1/2 3-61/64 4-19/64 1-1/2 7/16 35/64 37/64 2-3/4 1.339 3/8 UC205-16MZ2 PPL205 0.76
1-11/16 6-3/8 4-15/32 4-29/32 1-13/16 35/64 23/32 45/64 3-19/64 1.500 1/2 UC206-17MZ2 PPL206 1.28
1-11/16 6-3/8 4-15/32 4-29/32 1-13/16 35/64 23/32 45/64 3-19/64 1.500 1/2 UC206-18MZ2 PPL206 1.22
1-11/16 6-3/8 4-15/32 4-29/32 1-13/16 35/64 23/32 45/64 3-19/64 1.500 1/2 UC206-19MZ2 PPL206 1.18
1-11/16 6-3/8 4-15/32 4-29/32 1-13/16 35/64 23/32 45/64 3-19/64 1.500 1/2 UC206-20MZ2 PPL206 1.14
1-7/8 6-39/64 4-25/32 5-7/32 1-7/8 35/64 23/32 23/32 3-23/32 1.689 1/2 UC207-20MZ2 PPL207 1.82
1-7/8 6-39/64 4-25/32 5-7/32 1-7/8 35/64 23/32 23/32 3-23/32 1.689 1/2 UC207-21MZ2 PPL207 1.76
1-7/8 6-39/64 4-25/32 5-7/32 1-7/8 35/64 23/32 23/32 3-23/32 1.689 1/2 UC207-22MZ2 PPL207 1.70
1-7/8 6-39/64 4-25/32 5-7/32 1-7/8 35/64 23/32 23/32 3-23/32 1.689 1/2 UC207-23MZ2 PPL207 1.62
1-15/16 7-1/4 5-5/32 5-19/32 2-1/8 35/64 23/32 25/32 3-57/64 1.937 1/2 UC208-24MZ2 PPL208 2.30
2-1/8 7-9/16 5-19/32 5-29/32 2-1/8 43/64 25/32 29/32 4-11/64 1.937 5/8 UC209-27MZ2 PPL209 2.54
2-1/8 7-9/16 5-19/32 5-29/32 2-1/8 43/64 25/32 29/32 4-11/64 1.937 5/8 UC209-28MZ2 PPL209 2.46
2-1/8 7-9/16 5-19/32 5-29/32 2-1/8 43/64 25/32 29/32 4-11/64 1.937 5/8 UC210-30MZ2 PPL209 3.08
2-1/4 8-1/8 6-3/32 6-13/32 2-3/8 43/64 25/32 29/32 4-1/2 2.031 5/8 UC210-31MZ2 PPL210 2.98
2-1/4 8-1/8 6-3/32 6-13/32 2-3/8 43/64 25/32 29/32 4-1/2 2.031 5/8 UC210-32MZ2 PPL210 2.88
Dimensions (mm)
33.3 127 91 99 38 11 14 14.2 65.5 31 M10 UC202MZ2 PPL204 0.72
33.3 127 91 99 38 11 14 14.2 65.5 31 M10 UC203MZ2 PPL204 0.70
33.3 127 91 99 38 11 14 14.2 65.5 31 M10 UC204MZ2 PPL204 0.64
36.5 140 101 109 38 11 14 14.5 71.0 34 M10 UC205MZ2 PPL205 0.78
42.9 162 113 125 46 14 18 17.8 84.0 38.1 M12 UC206MZ2 PPL206 1.18
47.6 168 121 133 48 14 18 18 94.5 42.9 M12 UC207MZ2 PPL207 1.70
49.2 184 131 143 54 14 18 19.8 99.0 49.2 M12 UC208MZ2 PPL208 2.20
54.0 192 142 150 54 17 20 23 106.0 49.2 M16 UC209MZ2 PPL209 2.42
57.2 206 155 163 60 17 20 23 114.0 51.6 M16 UC210MZ2 PPL210 2.94
1-5/16 2-7/8 2 1-23/64 7/16 2-19/32 1.220 3/8-16 UC201-8MZ2 TBL204 0.68 25
1-5/16 2-7/8 2 1-23/64 7/16 2-19/32 1.220 3/8-16 UC202-10MZ2 TBL204 0.64 25
1-5/16 2-7/8 2 1-23/64 7/16 2-19/32 1.220 3/8-16 UC204-12MZ2 TBL204 0.60 25
1-7/16 3 2 1-9/16 7/16 2-57/64 1.339 3/8-16 UC205-14MZ2 TBL205 0.82 25
1-7/16 3 2 1-9/16 7/16 2-57/64 1.339 3/8-16 UC205-16MZ2 TBL205 0.74 25
1-11/16 4 3 1-43/64 7/16 3-5/16 1.500 7/16-14 UC206-17MZ2 TBL206 1.22 25
1-11/16 4 3 1-43/64 7/16 3-5/16 1.500 7/16-14 UC206-18MZ2 TBL206 1.16 25
1-11/16 4 3 1-43/64 7/16 3-5/16 1.500 7/16-14 UC206-19MZ2 TBL206 1.12 25
1-11/16 4 3 1-43/64 7/16 3-5/16 1.500 7/16-14 UC206-20MZ2 TBL206 1.08 25
1-7/8 4-3/8 3-1/4 1-7/8 5/8 3-3/4 1.689 1/2-13 UC207-20MZ2 TBL207 1.80 25
1-7/8 4-3/8 3-1/4 1-7/8 5/8 3-3/4 1.689 1/2-13 UC207-21MZ2 TBL207 1.74 25
1-7/8 4-3/8 3-1/4 1-7/8 5/8 3-3/4 1.689 1/2-13 UC207-22MZ2 TBL207 1.68 25
1-7/8 4-3/8 3-1/4 1-7/8 5/8 3-3/4 1.689 1/2-13 UC207-23MZ2 TBL207 1.60 25
1-15/16 4-23/32 3-1/2 1-7/8 5/8 3-61/64 1.937 1/2-13 UC208-24MZ2 TBL208 2.16 25
2-1/8 4-7/8 3-3/4 1-31/32 3/4 4-17/64 1.937 1/2-13 UC209-27MZ2 TBL209 2.40 25
2-1/8 4-7/8 3-3/4 1-31/32 3/4 4-17/64 1.937 1/2-13 UC209-28MZ2 TBL209 2.32 25
Dimensions (mm) 25
33.3 73 50.8 34.5 11.1 66 31.0 3/8-16 UC202MZ2 TBL204 0.66 25
33.3 73 50.8 34.5 11.1 66 31.0 3/8-16 UC203MZ2 TBL204 0.64 25
33.3 73 50.8 34.5 11.1 66 31.0 3/8-16 UC204MZ2 TBL204 0.58 25
36.5 76.2 50.8 39.7 11.1 73.4 34.0 3/8-16 UC205MZ2 TBL205 0.76 25
42.9 101.6 76.2 42.5 11.1 84 38.1 7/16-14 UC206MZ2 TBL206 1.12 25
47.6 111 82.6 47.6 16.0 95 42.9 1/2-13 UC207MZ2 TBL207 1.68 25
49.2 120 88.9 47.6 16.0 100.4 49.2 1/2-13 UC208MZ2 TBL208 2.06 25
54.0 124 95.3 50 19.0 108.5 49.2 1/2-13 UC209MZ2 TBL209 2.28 25
4-7/16 3-35/64 29/64 1-3/64 7/16 2-1/2 1-21/64 1.220 3/8 UC201-8MZ2 NFL204 0.62 26
4-7/16 3-35/64 29/64 1-3/64 7/16 2-1/2 1-21/64 1.220 3/8 UC202-10MZ2 NFL204 0.58 26
4-7/16 3-35/64 29/64 1-3/64 7/16 2-1/2 1-21/64 1.220 3/8 UC204-12MZ2 NFL204 0.54 26
5-1/8 3-57/64 17/32 1-9/64 7/16 2-3/4 1-29/64 1.339 3/8 UC205-14MZ2 NFL205 0.74 26
5-1/8 3-57/64 17/32 1-9/64 7/16 2-3/4 1-29/64 1.339 3/8 UC205-16MZ2 NFL205 0.66 26
5-13/16 4-39/64 33/64 1-13/64 7/16 3-5/32 1-5/8 1.500 3/8 UC206-17MZ2 NFL206 1.06 26
5-13/16 4-39/64 33/64 1-13/64 7/16 3-5/32 1-5/8 1.500 3/8 UC206-18MZ2 NFL206 1.00 26
5-13/16 4-39/64 33/64 1-13/64 7/16 3-5/32 1-5/8 1.500 3/8 UC206-19MZ2 NFL206 0.96 26
5-13/16 4-39/64 33/64 1-13/64 7/16 3-5/32 1-5/8 1.500 3/8 UC206-20MZ2 NFL206 0.92 26
6-7/16 5-1/8 41/64 1-19/64 33/64 3-35/64 1-45/64 1.689 1/2 UC207-20MZ2 NFL207 1.56 26
6-7/16 5-1/8 41/64 1-19/64 33/64 3-35/64 1-45/64 1.689 1/2 UC207-21MZ2 NFL207 1.50 26
6-7/16 5-1/8 41/64 1-19/64 33/64 3-35/64 1-45/64 1.689 1/2 UC207-22MZ2 NFL207 1.44 26
6-7/16 5-1/8 41/64 1-19/64 33/64 3-35/64 1-45/64 1.689 1/2 UC207-23MZ2 NFL207 1.36 26
6-7/8 5-43/64 25/32 1-31/64 35/64 3-15/16 2-1/32 1.937 1/2 UC208-24MZ2 NFL208 2.04 26
7-7/16 5-27/32 53/64 1-39/64 43/64 4-1/4 2-9/64 1.937 5/8 UC209-27MZ2 NFL209 2.28 26
7-7/16 5-27/32 53/64 1-39/64 43/64 4-1/4 2-9/64 1.937 5/8 UC209-28MZ2 NFL209 2.20 26
7-3/4 6-3/16 53/64 1-11/16 43/64 4-17/32 2-17/64 2.031 5/8 UC210-30MZ2 NFL210 2.66 26
7-3/4 6-3/16 53/64 1-11/16 43/64 4-17/32 2-17/64 2.031 5/8 UC210-31MZ2 NFL210 2.56 26
7-3/4 6-3/16 53/64 1-11/16 43/64 4-17/32 2-17/64 2.031 5/8 UC210-32MZ2 NFL210 2.46 26
Dimensions (mm) 26
112.7 90 11.4 26.5 11 63.5 33.7 31 M10 UC202MZ2 NFL204 0.60 26
112.7 90 11.4 26.5 11 63.5 33.7 31 M10 UC203MZ2 NFL204 0.58 26
112.7 90 11.4 26.5 11 63.5 33.7 31 M10 UC204MZ2 NFL204 0.52 26
130 99 13.5 29.1 11 69.9 36.7 34 M10 UC205MZ2 NFL205 0.68 26
148 117 13.3 30.5 11 80 41.2 38.1 M10 UC206MZ2 NFL206 0.96 26
164 130 16.1 32.8 13 90 43.4 42.9 M12 UC207MZ2 NFL207 1.44 26
174.6 144 20 37.5 14 100 51.7 49.2 M12 UC208MZ2 NFL208 1.94 26
188.9 148.5 21 41 17 108 54.2 49.2 M16 UC209MZ2 NFL209 2.16 26
197 157 21 43 17 115 57.6 51.6 M16 UC210MZ2 NFL210 2.52 26
Dimensions (in.) Bolt
A E G X S L Z B Size  (in.) Bearing  # Housing  # Weight  (lb.)
3-3/16 2-1/2 25/64 45/64 9/32 2-13/64 1 0.866 1/4 B1-8MZ2 LF203 0.30 27
3-3/16 2-1/2 25/64 45/64 9/32 2-13/64 1 0.866 1/4 B2-10MZ2 LF203 0.28 27
3-35/64 2-13/16 7/16 25/32 25/64 2-31/64 1-9/64 0.972 5/16 B4-12MZ2 LF204 0.40 27
3-3/4 3 7/16 53/64 25/64 2-23/32 1-7/32 1.063 5/16 B5-16MZ2 LF205 0.46 27
Dimensions (in.) Bolt
A E G X S L Z B Size  (in.) Bearing  # Housing  # Weight  (lb.)
3-3/16 2-1/2 25/64 45/64 9/32 2-13/64 1 0.866 1/4 B1-8MZ2 LX203 0.30 27
3-3/16 2-1/2 25/64 45/64 9/32 2-13/64 1 0.866 1/4 B2-10MZ2 LX203 0.28 27
3-35/64 2-13/16 7/16 25/32 23/64 2-31/64 1-9/64 0.972 5/16 B4-12MZ2 LX204 0.40 27
3-3/4 3 7/16 53/64 23/64 2-23/32 1-7/32 1.063 5/16 B5-16MZ2 LX205 0.46 27
4-1/4 1-11/16 1-1/2 7/8 29/64 1 27/64 2-1/2 2-7/16 1-21/64 1.220 3/8 UC201-8MZ2 FBL204
4-1/4 1-11/16 1-1/2 7/8 29/64 1 27/64 2-1/2 2-7/16 1-21/64 1.220 3/8 UC202-10MZ2 FBL204
4-1/4 1-11/16 1-1/2 7/8 29/64 1 27/64 2-1/2 2-7/16 1-21/64 1.220 3/8 UC204-12MZ2 FBL204
4-3/4 1-13/16 1-5/8 1-1/8 29/64 1-11/32 27/64 2-3/4 2-1/2 1-5/8 1.339 3/8 UC205-14MZ2 FBL205
4-3/4 1-13/16 1-5/8 1-1/8 29/64 1-11/32 27/64 2-3/4 2-1/2 1-5/8 1.339 3/8 UC205-16MZ2 FBL205
5-29/64 2-1/16 1-7/8 1-1/4 33/64 1-1/4 27/64 3-1/4 3 1-41/64 1.500 3/8 UC206-17MZ2 FBL206
5-29/64 2-1/16 1-7/8 1-1/4 33/64 1-1/4 27/64 3-1/4 3 1-41/64 1.500 3/8 UC206-18MZ2 FBL206
5-29/64 2-1/16 1-7/8 1-1/4 33/64 1-1/4 27/64 3-1/4 3 1-41/64 1.500 3/8 UC206-19MZ2 FBL206
5-29/64 2-1/16 1-7/8 1-1/4 33/64 1-1/4 27/64 3-1/4 3 1-41/64 1.500 3/8 UC206-20MZ2 FBL206
6-3/16 2-3/8 2 1-1/4 41/64 1-7/16 33/64 3-3/4 3-1/2 1-55/64 1.689 1/2 UC207-20MZ2 FBL207
6-3/16 2-3/8 2 1-1/4 41/64 1-7/16 33/64 3-3/4 3-1/2 1-55/64 1.689 1/2 UC207-21MZ2 FBL207
6-3/16 2-3/8 2 1-1/4 41/64 1-7/16 33/64 3-3/4 3-1/2 1-55/64 1.689 1/2 UC207-22MZ2 FBL207
6-3/16 2-3/8 2 1-1/4 41/64 1-7/16 33/64 3-3/4 3-1/2 1-55/64 1.689 1/2 UC207-23MZ2 FBL207
Dimensions (mm)
108 42.9 38.1 22.2 11.4 25.4 10.7 63.5 62 33.7 31 M10 UC202MZ2 FBL204
108 42.9 38.1 22.2 11.4 25.4 10.7 63.5 62 33.7 31 M10 UC203MZ2 FBL204
108 42.9 38.1 22.2 11.4 25.4 10.7 63.5 62 33.7 31 M10 UC204MZ2 FBL204
120.6 46 41.3 28.6 11.4 34 10.7 70 63.5 41.2 34 M10 UC205MZ2 FBL205
138.5 52.4 47.6 31.8 13.3 31.8 10.7 83 76 41.5 38.1 M10 UC206MZ2 FBL206
157 60.3 50.8 31.8 16.1 36.5 13.1 95 89 47.1 42.9 M12 UC207MZ2 FBL207
3-3/8 2-1/2 17/32 1-3/32 7/16 1-27/64 1.220 3/8 UC201-8MZ2 FPL204 0.74 29
3-3/8 2-1/2 17/32 1-3/32 7/16 1-27/64 1.220 3/8 UC202-10MZ2 FPL204 0.70 29
3-3/8 2-1/2 17/32 1-3/32 7/16 1-27/64 1.220 3/8 UC204-12MZ2 FPL204 0.66 29
3-3/4 2-3/4 9/16 1-7/64 7/16 1-29/64 1.339 3/8 UC205-14MZ2 FPL205 0.84 29
3-3/4 2-3/4 9/16 1-7/64 7/16 1-29/64 1.339 3/8 UC205-16MZ2 FPL205 0.76 29
4-1/4 3-1/4 9/16 1-1/4 7/16 1-5/8 1.500 3/8 UC206-17MZ2 FPL206 1.22 29
4-1/4 3-1/4 9/16 1-1/4 7/16 1-5/8 1.500 3/8 UC206-18MZ2 FPL206 1.16 29
4-1/4 3-1/4 9/16 1-1/4 7/16 1-5/8 1.500 3/8 UC206-19MZ2 FPL206 1.12 29
4-1/4 3-1/4 9/16 1-1/4 7/16 1-5/8 1.500 3/8 UC206-20MZ2 FPL206 1.08 29
4-5/8 3-5/8 39/64 1-3/8 33/64 1-27/32 1.689 1/2 UC207-20MZ2 FPL207 1.78 29
4-5/8 3-5/8 39/64 1-3/8 33/64 1-27/32 1.689 1/2 UC207-21MZ2 FPL207 1.72 29
4-5/8 3-5/8 39/64 1-3/8 33/64 1-27/32 1.689 1/2 UC207-22MZ2 FPL207 1.66 29
4-5/8 3-5/8 39/64 1-3/8 33/64 1-27/32 1.689 1/2 UC207-23MZ2 FPL207 1.58 29
5-1/8 4 43/64 1-15/32 35/64 2-3/32 1.937 1/2 UC208-24MZ2 FPL208 2.28 29
5-3/8 4-1/8 3/4 1-39/64 43/64 2-9/64 1.937 5/8 UC209-27MZ2 FPL209 2.56 29
5-3/8 4-1/8 3/4 1-39/64 43/64 2-9/64 1.937 5/8 UC209-28MZ2 FPL209 2.48 29
