We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In
China, If You Have Bearing Requirements, Please Ask Us For An
Inquiry.Sales@precision-bearings.com

| NNF5004ADB-2LSV | 20 | 30.6 | 40.2 | 24.7 | 2.15 | 1.8 | 0.5 | 0.3 | 24 | 28.8 | 21.5 | 21 |
| NNF5005ADB-2LSV | 25 | 35.4 | 45.2 | 24.7 | 2.15 | 1.8 | 0.5 | 0.3 | 29 | 33.6 | 21.5 | 21 |
| NNF5006ADB-2LSV | 30 | 40.6 | 53 | 28.2 | 2.4 | 2.1 | 0.5 | 0.3 | 34 | 38.7 | 25 | 24 |
| NNF5007ADB-2LSV | 35 | 46.1 | 60 | 30.2 | 2.4 | 2.1 | 0.5 | 0.3 | 39 | 44 | 27 | 26 |
| NNF5008ADB-2LSV | 40 | 51.4 | 65.8 | 32.2 | 2.4 | 2.7 | 0.8 | 0.6 | 44 | 49.2 | 28 | 27 |
| NNF5009ADB-2LSV | 45 | 57 | 72.8 | 34.2 | 2.4 | 2.7 | 0.8 | 0.6 | 49 | 54.7 | 30 | 29 |
| NNF5010ADB-2LSV | 50 | 61.8 | 77.8 | 34.2 | 2.4 | 2.7 | 0.8 | 0.6 | 54 | 59.5 | 30 | 29 |
| NNF5011ADB-2LSV | 55 | 68.6 | 87.4 | 40.2 | 2.4 | 3.2 | 1 | 0.6 | 60 | 66.1 | 35 | 34 |
| NNF5012ADB-2LSV | 60 | 73.7 | 92.4 | 40.2 | 2.4 | 3.2 | 1 | 0.6 | 65 | 71.2 | 35 | 34 |
| NNF5013ADB-2LSV | 65 | 78.8 | 97.4 | 40.2 | 2.4 | 3.2 | 1 | 0.6 | 70 | 76.3 | 35 | 34 |
| NNF5014ADB-2LSV | 70 | 84.5 | 108 | 48.2 | 2.4 | 4.2 | 1 | 0.6 | 75 | 82 | 43 | 40 |
| NNF5015ADB-2LSV | 75 | 90 | 113 | 48.2 | 2.4 | 4.2 | 1 | 0.6 | 80 | 87 | 43 | 40 |
| NNF5016ADA-2LSV | 80 | 97 | 123 | 54.2 | 2.4 | 4.2 | 1.5 | 0.6 | 86 | 94.3 | 49 | 46 |
| NNF5017ADA-2LSV | 85 | 101 | 128 | 54.2 | 2.4 | 4.2 | 1.5 | 0.6 | 91 | 100 | 49 | 46 |
| NNF5018ADA-2LSV | 90 | 109 | 137 | 59.2 | 3.4 | 4.2 | 1.5 | 0.6 | 96 | 106 | 54 | 51 |
| NNF5019ADA-2LSV | 95 | 113 | 142 | 59.2 | 3.4 | 4.2 | 1.5 | 0.6 | 101 | 110 | 54 | 51 |
| NNF5020ADA-2LSV | 100 | 118 | 147 | 59.2 | 3.4 | 4.2 | 1.5 | 0.6 | 106 | 115 | 54 | 51 |
| NNF5022ADA-2LSV | 110 | 132 | 167 | 70.2 | 4.4 | 4.2 | 1.8 | 0.6 | 117 | 128 | 65 | 62 |
| NNF5024ADA-2LSV | 120 | 141 | 176 | 71.2 | 3.9 | 4.2 | 1.8 | 0.6 | 127 | 138 | 65 | 63 |
| 319426DA-2LS | 130 | 151 | 186 | 71.2 | 3.9 | 4.2 | 1.8 | 0.6 | 137 | 147 | 65 | 63 |
| NNF5026ADA-2LSV | 130 | 155 | 196 | 83.2 | 5.4 | 4.2 | 1.8 | 0.6 | 137 | 150 | 77 | 75 |
| 319428DA-2LS | 140 | 160 | 196 | 71.2 | 3.9 | 4.2 | 1.8 | 0.6 | 147 | 156 | 65 | 63 |
| NNF5028ADA-2LSV | 140 | 167 | 206 | 83.2 | 5.4 | 5.2 | 1.8 | 0.6 | 147 | 162 | 77 | 73 |
| 319430DA-2LS | 150 | 175 | 206 | 71.2 | 3.9 | 5.2 | 1.8 | 0.6 | 157 | 171 | 65 | 61 |
| NNF5030ADA-2LSV | 150 | 177 | 221 | 87.2 | 5.9 | 5.2 | 2 | 0.6 | 157 | 172 | 81 | 77 |
| 319432DA-2LS | 160 | 184 | 216 | 71.2 | 3.9 | 5.2 | 1.8 | 0.6 | 167 | 180 | 65 | 61 |
| NNF5032ADA-2LSV | 160 | 191 | 236 | 95.2 | 6.4 | 5.2 | 2 | 0.6 | 167 | 186 | 89 | 85 |
| 319434DA-2LS | 170 | 194 | 226 | 71.2 | 3.9 | 5.2 | 1.8 | 0.6 | 177 | 190 | 65 | 61 |
| NNF5034ADA-2LSV | 170 | 203 | 254 | 107.2 | 6.9 | 5.2 | 2 | 0.6 | 177 | 197 | 99 | 97 |
| 319436DA-2LS | 180 | 203 | 236 | 71.2 | 3.9 | 5.2 | 1.8 | 0.6 | 177 | 199 | 65 | 61 |
| NNF5036ADA-2LSV | 180 | 220 | 274 | 118.2 | 8.4 | 5.2 | 2 | 0.6 | 187 | 214 | 110 | 108 |
| 319438DA-2LS | 190 | 218 | 254 | 73.2 | 2.9 | 5.2 | 1.8 | 0.6 | 197 | 214 | 65 | 63 |
| NNF5038ADA-2LSV | 190 | 228 | 284 | 118.2 | 8.4 | 5.2 | 2 | 0.6 | 197 | 222 | 110 | 108 |
| 319440DA-2LS | 200 | 227 | 264 | 73.2 | 2.9 | 5.2 | 1.8 | 0.6 | 207 | 223 | 65 | 63 |
| NNF5040ADA-2LSV | 200 | 245 | 304 | 128.2 | 10.4 | 6.3 | 2 | 0.6 | 207 | 239 | 120 | 116 |
| NNF5044ADA-2LSV | 220 | 263 | 334 | 138.2 | 10.4 | 6.3 | 2 | 1 | 227 | 256 | 130 | 126 |
| NNF5048ADA-2LSV | 240 | 282 | 354 | 138.2 | 10.4 | 6.3 | 2 | 1 | 247 | 275 | 130 | 126 |
| HK3012 | 30 | – | 0.8 | LR 25x30x12.5 | G/SD 30x37x4 | 741 | ||||||
| BK3012 | 30 | 9.3 | 0.8 | LR 25x30x12.5 | G/SD 30x37x4 | 741 | ||||||
| HK 3016 | 30 | – | 0.8 | IR 25x30x17 / LR 25x30x16.5 | G/SD 30x37x4 | 741 | ||||||
| HK 3016.2RS | 30 | – | 0.8 | IR 25x30x17 / LR 25x30x16.5 | – | 741 | ||||||
| BK 3016 | 30 | 13.3 | 0.8 | IR 25x30x17 / LR 25x30x16.5 | G/SD 30x37x4 | 741 | ||||||
| HK3018RS | 30 | – | 0.8 | LR/IR 25x30x20.5 | – | 741 | ||||||
| HK 3020 | 30 | – | 0.8 | LR/IR 25x30x20.5 | G/SD 30x37x4 | 741 | ||||||
| HK 3020.2RS | 30 | – | 0.8 | LR/IR 25x30x20.5 | – | 741 | ||||||
| BK 3020 | 30 | 17.3 | 0.8 | LR/IR 25x30x20.5 | G/SD 30x37x4 | 741 | ||||||
| HK 3022 | 30 | – | 0.8 | – | G/SD 30x37x4 | 741 | ||||||
| HK 3024.2RS | 30 | – | 0.8 | – | – | 741 | ||||||
| HK 3026 | 30 | – | 0.8 | LR/IR 25x30x26.5 | G/SD 30x37x4 | 741 | ||||||
| BK 3026 | 30 | 23.3 | 0.8 | LR/IR 25x30x26.5 | G/SD 30x37x4 | 741 | ||||||
| HK 303811 | 30 | – | 0.8 | LR/IR 25x30x38.5 | G/SD 30x37x4 | 741 | ||||||
| BK 303811 | 30 | 35.3 | 0.8 | LR/IR 25x30x38.5 | G/SD 30x37x4 | 741 | ||||||
| HK 3220 | 32 | – | 0.8 | LR 28x32x20 | – | 741 | ||||||
| HK 3224 | 32 | – | 0.8 | – | – | 741 | ||||||
| HK 3512 | 35 | – | 0.8 | LR 30x35x12.5 | G/SD 35x42x4 | 741 | ||||||
| HK 3516 | 35 | – | 0.8 | IR 30x35x17 / LR 30x35x16.5 | G/SD 35x42x4 | 741 | ||||||
| HK 3516.2RS | 35 | – | 0.8 | IR 30x35x17 / LR 30x35x16.5 | – | 741 | ||||||
| HK 3518 RS | 35 | – | 0.8 | LR/IR 30x35x20.5 | – | 741 | ||||||
| HK 3520 | 35 | – | 0.8 | LR/IR 30x35x20.5 | G/SD 35x42x4 | 741 | ||||||
| HK 3520.2RS | 35 | – | 0.8 | LR/IR 30x35x20.5 | – | 741 | ||||||
| HN 3520 | 35 | – | 0.8 | LR/IR 30x35x20.5 | G/SD 35x42x4 | 741 | ||||||
| BK 3520 | 35 | 17.3 | 0.8 | LR/IR 30x35x20.5 | G/SD 35x42x4 | 741 | ||||||
| HK4012 | 40 | 17.3 | 0.8 | LR 35x40x12.5 | G/SD 40x47x4 | 743 | ||||||
| HK4016 | 40 | – | 0.8 | IR 35x40x20 / LR 35x40x16.5 | G/SD 40x47x4 | 743 | ||||||
| HK 4016.2RS | 40 | – | 0.8 | IR 35x40x20 / LR 35x40x16.5 | – | 743 | ||||||
| HK4018 RS | 40 | – | 0.8 | LR/IR 35x40x20.5 | – | 743 | ||||||
| HK 4020 | 40 | – | 0.8 | LR/IR 35x40x20.5 | G/SD 40x47x4 | 743 | ||||||
| HK 4020.2RS | 40 | – | 0.8 | LR/IR 35x40x20.5 | – | 743 | ||||||
| HN 4020 | 40 | – | 0.8 | LR/IR 35x40x20.5 | G/SD 40x47x4 | 743 | ||||||
| BK 4020 | 40 | 17.3 | 0.8 | LR/IR 35x40x20.5 | G/SD 40x47x4 | 743 | ||||||
| HK 4512 | 45 | – | 0.8 | – | G/SD 45x52x4 | 743 | ||||||
| HK 4516 | 45 | – | 0.8 | IR 40x45x17 / LR 40x45x16.5 | G/SD 45x52x4 | 743 | ||||||
| HK 4518 RS | 45 | – | 0.8 | LR/IR 40x45x20.5 | – | 743 | ||||||
| HK 4520 | 45 | – | 0.8 | IR 40x45x20.5 | G/SD 45x52x4 | 743 | ||||||
| HK 4520.2RS | 45 | – | 0.8 | LR/IR 40x45x20.5 | – | 743 | ||||||
| HN 4520 | 45 | – | 0.8 | LR/IR 40x45x20.5 | G/SD 45x52x4 | 743 | ||||||
| BK 4520 | 45 | 17.3 | 0.8 | LR/IR 40x45x20.5 | G/SD 45x52x4 | 743 | ||||||
| HN 4525 | 45 | – | 0.8 | – | G/SD 45x52x4 | 743 | ||||||
| HK 5020 | 50 | – | 0.8 | LR 45x50x20.5 | G/SD 50x58x4 | 743 | ||||||
| HN 5020 | 50 | – | 0.8 | LR 45x50x20.5 | G/SD 50x58x4 | 743 | ||||||
| HK 5022 RS | 50 | – | 0.8 | LR/IR 45x50x25.5 | – | 743 | ||||||
| HK 5024.2RS | 50 | – | 0.8 | LR/IR 45x50x25.5 | – | 743 | ||||||
| HK 5025 | 50 | – | 0.8 | LR/IR 45x50x25.5 | G/SD 50x58x4 | 743 | ||||||
| HN 5025 | 50 | – | 0.8 | LR/IR 45x50x25.5 | G/SD 50x58x4 | 743 | ||||||
| HK 5520 | 55 | – | 0.8 | LR 50x55x20.5 | G 55x63x5 | 743 | ||||||
| HK 5528 | 55 | – | 0.8 | – | G 55x63x5 | 743 | ||||||
| HK 6012 | 60 | – | 0.8 | – | – | 743 | ||||||
| HK 6020 | 60 | – | 0.8 | – | – | 743 | ||||||
| HK6032 | 60 | – | 0.8 | – | – | 743 | ||||||
| NK 5/10 TN | 5 | 0.15 | 8.8 | 0.1 | G5x10x2S | 745 | ||||||
| NK 5/12 TN | 5 | 0.15 | 8.8 | 0.1 | G5x10x2S | 745 | ||||||
| NK 6/10 TN | 6 | 0.15 | 10.8 | 0.1 | G6x12x2S | 745 | ||||||
| NK 6/12 TN | 6 | 0.15 | 10.8 | 0.1 | G6x12x2S | 745 | ||||||
| NK 7/10 TN | 7 | 0.3 | 12 | 0.3 | G 7x14x2 | 745 | ||||||
| NK 7/12 TN | 7 | 0.3 | 12 | 0.3 | G 7x14x2 | 745 | ||||||
| NK 8/12 TN | 8 | 0.3 | 13 | 0.3 | G/SD 8x15x3 | 745 | ||||||
| NK 8/16 TN | 8 | 0.3 | 13 | 0.3 | G/SD 8x15x3 | 745 | ||||||
| NK 9/12 TN | 9 | 0.3 | 14 | 0.3 | G9x16x3 | 745 | ||||||
| NK 9/16 TN | 9 | 0.3 | 14 | 0.3 | G9x16x3 | 745 | ||||||
| NK 10/12 TN | 10 | 0.3 | 15 | 0.3 | G/SD 10x17x3 | 745 | ||||||
| NK 10/16 TN | 10 | 0.3 | 15 | 0.3 | G/SD 10x17x3 | 745 | ||||||
| NK 12/12 | 12 | 0.3 | 17 | 0.3 | G/SD 12x19x3 | 745 | ||||||
| NK 12/16 | 12 | 0.3 | 17 | 0.3 | G/SD 12x19x3 | 745 | ||||||
| RNA 4900 | 14 | 0.3 | 20 | 0.3 | G/SD 14x22x3 | 745 | ||||||
| RNA4900RS | 14 | 0.3 | 20 | 0.3 | – | 745 | ||||||
| RNA 4900.2RS | 14 | 0.3 | 20 | 0.3 | – | 745 | ||||||
| NK 14/16 | 14 | 0.3 | 20 | 0.3 | G/SD 14x22x3 | 745 | ||||||
| NK 14/20 | 14 | 0.3 | 20 | 0.3 | G/SD 14x22x3 | 745 | ||||||
| NK 15/16 | 15 | 0.3 | 21 | 0.3 | G/SD 15x23x3 | 745 | ||||||
| NK 15/20 | 15 | 0.3 | 21 | 0.3 | G/SD 15x23x3 | 745 | ||||||
| RNA 4901 | 16 | 0.3 | 22 | 0.3 | G/SD 16x24x3 | 745 | ||||||
| RNA 4901 RS | 16 | 0.3 | 22 | 0.3 | – | 745 | ||||||
| RNA 4901.2RS | 16 | 0.3 | 22 | 0.3 | – | 745 | ||||||
| NK 16/16 | 16 | 0.3 | 22 | 0.3 | G/SD 16x24x3 | 745 | ||||||
| NK 16/20 | 16 | 0.3 | 22 | 0.3 | G/SD 16x24x3 | 745 | ||||||
| RNA 6901 | 16 | 0.3 | 22 | 0.3 | G/SD 16x24x3 | 745 | ||||||
| NK 17/16 | 17 | 0.3 | 23 | 0.3 | G/SD 17x25x3 | 745 | ||||||
| NK 17/20 | 17 | 0.3 | 23 | 0.3 | G/SD 17x25x3 | 745 | ||||||
| NK 18/16 | 18 | 0.3 | 24 | 0.3 | G/SD 18x26x4 | 747 | ||||||
| NK 18/20 | 18 | 0.3 | 24 | 0.3 | G/SD 18x26x4 | 747 | ||||||
| NK 19/16 | 19 | 0.3 | 25 | 0.3 | G/SD 19x27x4 | 747 | ||||||
| NK 19/20 | 19 | 0.3 | 25 | 0.3 | G/SD 19x27x4 | 747 | ||||||
| RNA 4902 | 20 | 0.3 | 26 | 0.3 | G/SD 20x28x4 | 747 | ||||||
| RNA 4902 RS | 20 | 0.3 | 26 | 0.3 | – | 747 | ||||||
| RNA 4902.2RS | 20 | 0.3 | 26 | 0.3 | – | 747 | ||||||
| NK 20/16 | 20 | 0.3 | 26 | 0.3 | G/SD 20x28x4 | 747 | ||||||
| NK 20/20 | 20 | 0.3 | 26 | 0.3 | G/SD 20x28x4 | 747 | ||||||
| RNA 6902 | 20 | 0.3 | 26 | 0.3 | G/SD 20x28x4 | 747 | ||||||
| NKS 20 | 20 | 0.6 | 28 | 0.6 | CR 20x32x7 HMS5 RG | 747 | ||||||
| NK 21/16 | 21 | 0.3 | 27 | 0.3 | G 21x29x4 | 747 | ||||||
| NK 21/20 | 21 | 0.3 | 27 | 0.3 | G 21x29x4 | 747 | ||||||
| RNA 4903 | 22 | 0.3 | 28 | 0.3 | G/SD 22x30x4 | 747 | ||||||
| RNA 4903 RS | 22 | 0.3 | 28 | 0.3 | – | 747 | ||||||
| RNA 4903.2RS | 22 | 0.3 | 28 | 0.3 | – | 747 | ||||||
| NK 22/16 | 22 | 0.3 | 28 | 0.3 | G/SD 22x30x4 | 747 | ||||||
| NK 22/20 | 22 | 0.3 | 28 | 0.3 | G/SD 22x30x4 | 747 | ||||||
| RNA 6903 | 22 | 0.3 | 28 | 0.3 | G/SD 22x30x4 | 747 | ||||||
| NKS 22 | 22 | 0.6 | 31 | 0.6 | CR 22x35x7 HMS5 RG | 747 | ||||||
| NK 24/16 | 24 | 0.3 | 30 | 0.3 | G/SD 24x32x4 | 747 | ||||||
| NK 24/20 | 24 | 0.3 | 30 | 0.3 | G/SD 24x32x4 | 747 | ||||||
| NKS 24 | 24 | 0.6 | 33 | 0.6 | CR 24x37x7 HMS5 RG | 747 | ||||||
| NK 25/16 | 25 | 0.3 | 31 | 0.3 | G/SD 25x33x4 | 747 | ||||||
| NK 25/20 | 25 | 0.3 | 31 | 0.3 | G/SD 25x33x4 | 747 | ||||||
| RNA 4904 | 25 | 0.3 | 35 | 0.3 | CR 25x37x5 HMS5 RG | 747 | ||||||
| RNA 4904 RS | 25 | 0.3 | 35 | 0.3 | – | 747 | ||||||
| RNA 4904.2RS | 25 | 0.3 | 35 | 0.3 | – | 747 | ||||||
| RNA 6904 | 25 | 0.3 | 35 | 0.3 | CR 25x37x5 HMS5 RG | 747 | ||||||
| NKS 25 | 25 | 0.6 | 34 | 0.6 | CR 25x38x7 HMS5 RG | 747 | ||||||
| NK 26/16 | 26 | 0.3 | 32 | 0.3 | G/SD 26x34x4 | 749 | ||||||
| NK 26/20 | 26 | 0.3 | 32 | 0.3 | G/SD 26x34x4 | 749 | ||||||
| NK 28/20 | 28 | 0.3 | 35 | 0.3 | G 28x37x4 | 749 | ||||||
| NK 28/30 | 28 | 0.3 | 35 | 0.3 | G 28x37x4 | 749 | ||||||
| RNA 49/22 | 28 | 0.3 | 37 | 0.3 | – | 749 | ||||||
| RNA 69/22 | 28 | 0.3 | 37 | 0.3 | – | 749 | ||||||
| NKS 28 | 28 | 0.6 | 38 | 0.6 | CR 28x42x7 HMS5 RG | 749 | ||||||
| NK 29/20 TN | 29 | 0.3 | 36 | 0.3 | G29x38x4 | 749 | ||||||
| NK 29/30 | 29 | 0.3 | 36 | 0.3 | G29x38x4 | 749 | ||||||
| NK 30/20 TN | 30 | 0.3 | 38 | 0.3 | G/SD 30x40x4 | 749 | ||||||
| NK 30/30 TN | 30 | 0.3 | 38 | 0.3 | G/SD 30x40x4 | 749 | ||||||
| RNA 4905 | 30 | 0.3 | 40 | 0.3 | CR 30x42x6 HMS5 RG | 749 | ||||||
| RNA 4905 RS | 30 | 0.3 | 40 | 0.3 | – | 749 | ||||||
| RNA 4905.2RS | 30 | 0.3 | 40 | 0.3 | – | 749 | ||||||
| RNA 6905 | 30 | 0.3 | 40 | 0.3 | CR 30x42x6 HMS5 RG | 749 | ||||||
| NKS 30 | 30 | 0.6 | 41 | 0.6 | CR 30x45x7 HMS5 RG | 749 | ||||||
| NK 32/20 TN | 32 | 0.3 | 40 | 0.3 | G/SD 32x42x4 | 749 | ||||||
| NK 32/30 | 32 | 0.3 | 40 | 0.3 | G/SD 32x42x4 | 749 | ||||||
| RNA 49/28 | 32 | 0.3 | 43 | 0.3 | G 32x45x4 | 749 | ||||||
| RNA 69/28 | 32 | 0.3 | 43 | 0.3 | G 32x45x4 | 749 | ||||||
| NKS 32 | 32 | 0.6 | 43 | 0.6 | CR 32x47x6 HMS5 RG | 749 | ||||||
| NK 35/20 TN | 35 | 0.3 | 43 | 0.3 | G/SD 35x45x4 | 749 | ||||||
| NK 35/30 TN | 35 | 0.3 | 43 | 0.3 | G/SD 35x45x4 | 749 | ||||||
| RNA 4906 | 35 | 0.3 | 45 | 0.3 | CR 35x47x6 HMS5 RG | 749 | ||||||
| RNA 4906 RS | 35 | 0.3 | 45 | 0.3 | – | 749 | ||||||
| RNA 4906.2RS | 35 | 0.3 | 45 | 0.3 | – | 749 | ||||||
| RNA 6906 | 35 | 0.3 | 45 | 0.3 | CR 35x47x6 HMS5 RG | 749 | ||||||
| NKS 35 | 35 | 0.6 | 46 | 0.6 | CR 35x50x7 HMS5 RG | 749 | ||||||
| NK 37/20 | 37 | 0.3 | 45 | 0.3 | G/SD 37x47x4 | 749 | ||||||
| NK 37/30 | 37 | 0.3 | 45 | 0.3 | G/SD 37x47x4 | 749 | ||||||
| NKS 37 | 37 | 0.6 | 48 | 0.6 | CR 37x52x8 HMS4 R | 749 | ||||||
| NK 38/20 | 38 | 0.3 | 46 | 0.3 | G/SD 38x48x4 | 751 | ||||||
| NK 38/30 | 38 | 0.3 | 46 | 0.3 | G/SD 38x48x4 | 751 | ||||||
| NK 40/20 TN | 40 | 0.3 | 48 | 0.3 | G/SD 40x50x4 | 751 | ||||||
| NK 40/30 | 40 | 0.3 | 48 | 0.3 | G/SD 40x50x4 | 751 | ||||||
| RNA 49/32 | 40 | 0.6 | 48 | 0.6 | G/SD 40x52x5 | 751 | ||||||
| RNA 69/32 | 40 | 0.6 | 48 | 0.6 | G/SD 40x52x5 | 751 | ||||||
| NKS 40 | 40 | 0.6 | 51 | 0.6 | CR 40x55x7 HMS5 RG | 751 | ||||||
| NK 42/20 | 42 | 0.3 | 50 | 0.3 | G/SD 42x52x4 | 751 | ||||||
| NK 42/30 | 42 | 0.3 | 50 | 0.3 | G/SD 42x52x4 | 751 | ||||||
| RNA 4907 | 42 | 0.6 | 51 | 0.6 | CR 42x55x7 HMS5 RG | 751 | ||||||
| RNA 4907 RS | 42 | 0.6 | 51 | 0.6 | – | 751 | ||||||
| RNA 4907.2RS | 42 | 0.6 | 51 | 0.6 | – | 751 | ||||||
| RNA 6907 | 42 | 0.6 | 51 | 0.6 | CR 42x55x7 HMS5 RG | 751 | ||||||
| NK 43/20 | 43 | 0.3 | 51 | 0.3 | G 43x53x4 | 751 | ||||||
| NK 43/30 | 43 | 0.3 | 51 | 0.3 | G 43x53x4 | 751 | ||||||
| NKS 43 | 43 | 0.6 | 53 | 0.6 | – | 751 | ||||||
| NK 45/20 TN | 45 | 0.3 | 53 | 0.3 | G/SD 45x55x4 | 751 | ||||||
| NK 45/30 TN | 45 | 0.3 | 53 | 0.3 | G/SD 45x55x4 | 751 | ||||||
| NKS 45 | 45 | 0.6 | 56 | 0.6 | CR 45x60x7 HMS5 RG | 751 | ||||||
| NK 47/20 | 47 | 0.3 | 55 | 0.3 | – | 751 | ||||||
| NK 47/30 | 47 | 0.3 | 55 | 0.3 | – | 751 | ||||||
| RNA 4908 | 48 | 0.6 | 58 | 0.6 | CR 48x62x8 HMS5 RG | 751 | ||||||
| RNA 4908 RS | 48 | 0.6 | 58 | 0.6 | – | 751 | ||||||
| RNA 4908.2RS | 48 | 0.6 | 58 | 0.6 | – | 751 | ||||||
| RNA 6908 | 48 | 0.6 | 58 | 0.6 | CR 48x62x8 HMS5 RG | 751 | ||||||
| NK 50/25 TN | 50 | 0.6 | 58 | 0.6 | G/SD 50x62x5 | 751 | ||||||
| NK 50/35 TN | 50 | 0.6 | 58 | 0.6 | G/SD 50x62x5 | 751 | ||||||
| NKS 50 | 50 | 1 | 60 | 1 | CR 50x65x8 HMS5 RG | 751 | ||||||
| RNA 4909 | 52 | 0.6 | 64 | 0.6 | CR 52X68X8 HMS5 RG | 751 | ||||||
| RNA 4909 RS | 52 | 0.6 | 64 | 0.6 | – | 751 | ||||||
| RNA 4909.2RS | 52 | 0.6 | 64 | 0.6 | – | 751 | ||||||
| RNA 6909 | 52 | 0.6 | 64 | 0.6 | CR 52x68x8 HMS5 RG | 751 | ||||||
| NK 55/25 | 55 | 0.6 | 64 | 0.6 | CR 55x68x8 HMS5 RG | 753 | ||||||
| NK 55/35 | 55 | 0.6 | 64 | 0.6 | CR 55x68x8 HMS5 RG | 753 | ||||||
| NKS 55 | 55 | 1 | 67 | 1 | CR 55x72x8 HMS5 RG | 753 | ||||||
| RNA 4910 | 58 | 0.6 | 68 | 0.6 | CR 58x72x8 HMS5 RG | 753 | ||||||
| RNA 4910 RS | 58 | 0.6 | 68 | 0.6 | – | 753 | ||||||
| RNA 4910.2RS | 58 | 0.6 | 68 | 0.6 | – | 753 | ||||||
| RNA 6910 | 58 | 0.6 | 68 | 0.6 | CR 58x72x8 HMS5 RG | 753 | ||||||
| NK 60/25 TN | 60 | 0.6 | 68 | 0.6 | CR 60x72x8 HMS5 RG | 753 | ||||||
| NK 60/35 | 60 | 0.6 | 68 | 0.6 | CR 60x72x8 HMS5 RG | 753 | ||||||
| NKS 60 | 60 | 1.1 | 73.5 | 1 | CR 60x80x8 HMS5 RG | 753 | ||||||
| RNA 4911 | 63 | 1 | 75 | 1 | CR 63x80x8 CRW1 R | 753 | ||||||
| RNA 6911 | 63 | 1 | 75 | 1 | CR 63x80x8 CRW1 R | 753 | ||||||
| NK 65/25 | 65 | 0.6 | 74 | 0.6 | – | 753 | ||||||
| NK 65/35 | 65 | 0.6 | 74 | 0.6 | – | 753 | ||||||
| NKS 65 | 65 | 1.1 | 78.5 | 1 | CR 65x85x8 HMS5 RG | 753 | ||||||
| NK 68/25 | 68 | 0.6 | 78 | 0.6 | – | 753 | ||||||
| NK 68/35 | 68 | 0.6 | 78 | 0.6 | – | 753 | ||||||
| RNA 4912 | 68 | 1 | 80 | 1 | – | 753 | ||||||
| RNA 6912 | 68 | 1 | 80 | 1 | CR 68x85x8 CRW1 R | 753 | ||||||
| NK 70/25 | 70 | 0.6 | 81 | 0.6 | CR 70x85x8 HMS5 RG | 753 | ||||||
| NK 70/35 | 70 | 0.6 | 81 | 0.6 | CR 70x85x8 HMS5 RG | 753 | ||||||
| NKS 70 | 70 | 1.1 | 83.5 | 1 | CR 70x90x10 HMS5 RG | 753 | ||||||
| RNA 4913 | 72 | 1 | 85 | 1 | CR 72x90x10 HMS5 RG | 753 | ||||||
| RNA 6913 | 72 | 1 | 85 | 1 | CR 72x90x10 HMS5 RG | 753 | ||||||
| NK 73/25 | 73 | 1 | 85 | 1 | – | 753 | ||||||
| NK 73/35 | 73 | 1 | 85 | 1 | – | 753 | ||||||
| NK 75/25 | 75 | 1 | 87 | 1 | CR 73x92x11.1 CRWH1 R | 753 | ||||||
| NK 75/35 | 75 | 1 | 87 | 1 | CR 73x92x11.1 CRWH1 R | 753 | ||||||
| NKS 75 | 75 | 1.1 | 88.5 | 1 | CR 75x95x10 HMS5 RG | 753 | ||||||
| NK 80/25 | 80 | 1 | 90 | 1 | CR 80x95x10 HMS5 RG | 755 | ||||||
| NK 80/35 | 80 | 1 | 90 | 1 | CR 80x95x10 HMS5 RG | 755 | ||||||
| RNA 4914 | 80 | 1 | 95 | 1 | CR 80x100x10 HMS5 RG | 755 | ||||||
| RNA 6914 | 80 | 1 | 95 | 1 | CR 80x100x10 HMS5 RG | 755 | ||||||
| NK 85/25 | 85 | 1 | 100 | 1 | CR 85x105x12 HMS5 RG | 755 | ||||||
| RNA 4915 | 85 | 1 | 100 | 1 | CR 85x105x12 HMS5 RG | 755 | ||||||
| NK 85/35 | 85 | 1 | 100 | 1 | CR 85x105x12 HMS5 RG | 755 | ||||||
| RNA 6915 | 85 | 1 | 100 | 1 | CR 85x105x12 HMS5 RG | 755 | ||||||
| NK 90/25 | 90 | 1 | 105 | 1 | CR 90x110x10 HMS5 RG | 755 | ||||||
| RNA 4916 | 90 | 1 | 105 | 1 | CR 90x110x10 HMS5 RG | 755 | ||||||
| NK 90/35 | 90 | 1 | 105 | 1 | CR 90x110x10 HMS5 RG | 755 | ||||||
| RNA 6916 | 90 | 1 | 105 | 1 | CR 90x110x10 HMS5 RG | 755 | ||||||
| NK 95/26 | 95 | 1 | 110 | 1 | CR 95x115x12 HMS5 RG | 755 | ||||||
| NK 95/36 | 95 | 1 | 110 | 1 | CR 95x115x12 HMS5 RG | 755 | ||||||
| NK 100/26 | 100 | 1 | 115 | 1 | CR 100x120x10 HMS5 RG | 755 | ||||||
| RNA 4917 | 100 | 1.1 | 113.5 | 1 | CR 100x120x10 HMS5 RG | 755 | ||||||
| NK 100/36 | 100 | 1 | 115 | 1 | CR 100x120x10 HMS5 RG | 755 | ||||||
| RNA 6917 | 100 | 1.1 | 113.5 | 1 | CR 100x120x10 HMS5 RG | 755 | ||||||
| NK 105/26 | 105 | 1 | 120 | 1 | CR 105x125x13 HMS4 R | 755 | ||||||
| RNA 4918 | 105 | 1.1 | 118.5 | 1 | CR 105x125x13 HMS4 R | 755 | ||||||
