NU19/710M1Cylindrical roller bearing

Supply Industrial Bearings

We are CBA bearings factory, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@precision-bearings.com.
https://www.precision-bearings.com

We offer the following products

Engineering Machinery,Oil field Machinery Mining Machinery,Agricultural Machinery,Toy Manufacturing,Food Manufacturing, Machine Manufacturing,Automobile Making, Machine Tool Building,Transmission

Packaging Equipment, Medical Equipment.

d D B rsmin Ew Fw Mass Cr  (kN) Cor  (kN) Limiting speed Bearing Code
200 360 98 4 325 241 45.1 1220 1860 2800 NJ2240E
200 360 98 4 325 241 45.1 1220 1860 2800 NU2240E
200 420 80 5 370 258 58.1 1180 1530 2600 NJ340E
200 420 80 5 370 258 57.3 1180 1530 2600 NU340E
200 420 138 5 377 253 97.2 2040 2900 2400 NJ2340EX
200 420 138 5 377 253 95.6 2040 2900 2400 NU2340EX
220 340 56 3 310 250 20.5 510 765 3200 NU1044M1
220 400 65 4 358 268 38.7 950 1320 2800 NJ244E
220 400 65 4 358 268 38.5 950 1320 2800 NU244E
220 400 65 4 358 268 39.3 950 1320 2800 NUP244E
220 400 108 4 367 259 61.6 1630 2360 2600 NU2244EX
220 400 108 4 367 259 63.4 1630 2360 2600 NUP2244EX
220 460 88 5 406 282 75.5 1430 1900 2400 NU344E
220 460 145 5 413 277 121 2360 3350 2200 NU2344EX
220 460 145 5 413 277 124 2360 3350 2200 NUP2344EX
240 360 56 3 330 270 20.4 540 850 3000 NU1048M1
240 440 72 4 393 293 51.5 1140 1600 2600 N248E
240 440 72 4 393 293 52.5 1140 1600 2600 NJ248E
240 440 72 4 393 293 51.7 1140 1600 2600 NU248E
240 440 120 4 399 287 82.8 1830 2800 2400 NU2248EX
240 500 95 5 442 306 97 1730 2280 2200 NJ348E
240 500 95 5 442 306 95.7 1730 2280 2200 NU348E
240 500 155 5 447 303 151 2600 3750 2000 NU2348EX
260 400 65 4 364 296 29.9 655 1020 2800 NU1052M1
260 480 80 5 429 317 69.4 1340 1900 2400 NJ252E
260 480 80 5 429 317 68.4 1340 1900 2400 NU252E
d D B rsmin Ew Fw Mass Cr  _ Cor  (kN) しimiting speed Bearing Code
260 480 130 5 433 313 109 2160 3350 2200 NU2252E
260 540 102 6 477 337 121 1900 2600 2000 NU352E
260 540 165 6 484 324 189 3100 4500 1800 NU2352EX
280 420 65 4 384 316 31.4 680 1100 2800 NU1056M1
280 500 80 5 449 337 72.1 1400 2000 2200 NU256E
280 500 130 5 453 333 114 2280 3600 2000 NU2256E
280 580 108 6 512 362 149 2160 3050 1900 NJ356E
280 580 108 6 512 362 149 2160 3050 1900 NU356E
280 580 175 6 521 351 234 3550 5200 1600 NU2356EX
300 460 74 4 420 340 44.3 900 1430 2400 NU1060M1
300 540 85 5 484 364 90.4 1600 2320 2000 NU260E
300 540 140 5 495 355 143 2700 4150 1900 NU2260EX
320 480 74 4 440 360 46.3 915 1500 2400 NU1064M1
320 580 92 5 520 392 113 1800 2700 1900 NU264EX
320 580 150 5 530 380 180 3150 4900 1600 NU2264EX
340 520 82 5 475 385 63 1120 1830 2200 NU1068M1
360 540 82 5 495 405 66 1140 1900 2200 NU1072M1
360 650 170 6 573 437 256 3150 5400 1500 NU2272M1
380 560 82 5 515 425 68.6 1180 2000 2000 NU1076M1
d D B rsmin Ew Fw Mass Cr  (kN) 益r Limiting speed Bearing Code
380 680 175 6 615 451 288 4050 6700 1400 NU2276E
400 600 90 5 550 450 89.8 1370 2320 1900 NU1080M1
420 620 90 5 570 470 92.9 1400 2450 1800 NU1084M1
440 650 94 6 597 493 104 1560 2750 1600 NU1088M1
460 620 74 4 578 502 63.1 1020 1960 1800 NU1992M1
460 680 100 6 624 516 125 1660 3000 1600 NU1092M1
480 650 78 5 605 525 74.2 1140 2240 1800 NU1996M1
480 700 100 6 644 536 134 1700 3100 1500 NU1096M1
500 720 100 6 664 556 133 1760 3200 1500 NU10/500M1
560 750 85 5 700 610 105 1460 3000 1400 NU19/560M1
560 820 115 6 754 626 208 2700 5100 1200 NU10/560M1
600 800 90 5 748 652 125 1700 3450 1400 NU19/600M1
670 900 103 6 839 731 186 2040 4250 1200 NU19/670M1
710 950 106 6 886 774 217 2240 4750 1100 NU19/710M1

 

We are CBA bearings factory, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@precision-bearings.com.
https://www.precision-bearings.com

Leave a Comment

Your email address will not be published. Required fields are marked *