We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@precision-bearings.com https://www.precision-bearings.com/
Product Number
GE-4 E | 4 | 12 | 5 | 3 | 17° | 0.01 | GE4E | — | — | GE 4 E | 25 | ||||||
GE-5 E | 5 | 14 | 6 | 4 | 13° | 0.01 | GE5E | — | — | GE 5 E | 25 | ||||||
GE-6 E | 6 | 14 | 6 | 4 | 13° | 0.01 | GE6E | GE 6 DO | — | GE 6 E | 25 | ||||||
GE-8 E | 8 | 16 | 8 | 5 | 15° | 0.02 | GE8E | GE 8 DO | — | GE 8 E | 25 | ||||||
GE-10 E | 10 | 19 | 9 | 6 | 12° | 0.03 | GE10E | GE 10 DO | — | GE 10 E | 25 | ||||||
GE-12 E | 12 | 22 | 10 | 7 | 11° | 0.04 | GE12E | GE 12 DO | MB12 | GE 12 E | 25 | ||||||
GE-15 ES | 15 | 26 | 12 | 9 | 10° | 0.08 | GE15ES | GE 15 DO | MB15 | GE 15 ES | 25 | ||||||
GE-17 ES | 17 | 30 | 14 | 10 | 11° | 0.11 | GE17ES | GE 17 DO | MB17 | GE 17 ES | 25 | ||||||
GE-20 ES | 20 | 35 | 16 | 12 | 9° | 0.14 | GE20ES | GE 20 DO | MB20 | GE 20 ES | 25 | ||||||
GE-25 ES | 25 | 42 | 20 | 16 | 8° | 0.26 | GE25ES | GE 25 DO | MB25 | GE 25 ES | 25 | ||||||
GE-30 ES | 30 | 47 | 22 | 18 | 7° | 0.35 | GE30ES | GE 30 DO | MB30 | GE 30 ES | 25 | ||||||
GE-35 ES | 35 | 55 | 25 | 20 | 7° | 0.51 | GE35ES | GE 35 DO | MB35 | GE 35 ES | 25 | ||||||
GE-40 ES | 40 | 62 | 28 | 22 | 7° | 0.71 | GE40ES | GE 40 DO | MB40 | GE 40 ES | 25 | ||||||
GE-45 ES | 45 | 68 | 32 | 25 | 8° | 1 | GE45ES | GE 45 DO | MB45 | GE 45 ES | 25 | ||||||
GE-50 ES | 50 | 75 | 35 | 28 | 7° | 1.25 | GE50ES | GE 50 DO | MB50 | GE 50 ES | 25 | ||||||
GE-60 ES | 60 | 90 | 44 | 36 | 7° | 2.45 | GE60ES | GE 60 DO | MB60 | GE 60 ES | 25 | ||||||
GE-70 ES | 70 | 105 | 49 | 40 | 6° | 3.4 | GE70ES | GE 70 DO | MB70 | GE 70 ES | 25 | ||||||
GE-80 ES | 80 | 120 | 55 | 45 | 6° | 5.05 | GE80ES | GE 80 DO | MB80 | GE 80 ES | 25 | ||||||
GE-90 ES | 90 | 130 | 60 | 50 | 5° | 6.05 | GE90ES | GE 90 DO | MB90 | GE 90 ES | 25 | ||||||
GE-100 ES | 100 | 150 | 70 | 55 | 7° | 9.7 | GE100ES | GE 100 DO | MB100 | GE 100 ES | 25 | ||||||
GE-110 ES | 110 | 160 | 70 | 55 | 6° | 10.5 | GE110ES | GE 110 DO | MB110 | GE 110 ES | 25 | ||||||
GE-120 ES | 120 | 180 | 85 | 70 | 6° | 17 | GE120ES | GE 120 DO | MB120 | GE 120 ES | 25 | ||||||
GE-140 ES | 140 | 210 | 90 | 70 | 7° | 24.5 | GE140ES | GE 140 DO | MB140 | GE 140 ES | 25 | ||||||
GE-160 ES | 160 | 230 | 105 | 80 | 8° | 31 | GE160ES | GE 160 DO | MB160-9L | GE 160 ES | 25 | ||||||
GE-180 ES | 180 | 260 | 105 | 80 | 7° | 41 | GE180ES | GE 180 DO | MB180-9L | GE 180 ES | 25 | ||||||
GE-200 ES | 200 | 290 | 130 | 100 | 7° | 61.5 | GE200ES | GE 200 DO | MB200-9L | GE 200 ES | 25 | ||||||
GE-220 ES | 220 | 320 | 135 | 100 | 8° | 78.5 | GE220ES | GE 220 DO | MB220-9L | GE 220 ES | 25 | ||||||
GE-240 ES | 240 | 340 | 140 | 100 | 8° | 88 | GE240ES | GE 240 DO | MB240-9L | GE 240 ES | 25 | ||||||
GE-260 ES | 260 | 370 | 150 | 110 | 7° | 115 | GE260ES | GE 260 DO | MB260-9L | GE 260 ES | 25 | ||||||
GE-280 ES | 280 | 400 | 155 | 120 | 6° | 145 | GE280ES | GE 280 DO | MB280-9L | GE 280 ES | 25 | ||||||
GE-300 ES | 300 | 430 | 165 | 120 | 7° | 175 | GE300ES | GE 300 DO | MB300-9L | GE 300 ES | 25 | ||||||
GE-4 C | 4 | 12 | 5 | 3 | 17° | 0.01 | GE4C | — | GE 4 C | 26 | |||||||
GE-6 C | 6 | 14 | 6 | 4 | 13° | 0.01 | GE6C | GE 6 UK | GE 6 C | 26 | |||||||
GEH-6 C | 6 | 16 | 9 | 5 | 21° | 0.018 | GEH6C | GE 6 FW | GEH 6 C | 26 | |||||||
GE-8 C | 8 | 16 | 8 | 5 | 15° | 0.02 | GE8C | GE 8 UK | GE 8 C | 26 | |||||||
GEH-8 C | 8 | 19 | 11 | 6 | 21° | 0.031 | GEH8C | GE 8 FW | GEH 8 C | 26 | |||||||
GE-10 C | 10 | 19 | 9 | 6 | 12° | 0.03 | GE10C | GE 10 UK | GE 10 C | 26 | |||||||
GEH-10 C | 10 | 22 | 12 | 7 | 18° | 0.04 | GEH10C | GE 10 FW | GEH 10 C | 26 | |||||||
GE-12 C | 12 | 22 | 10 | 7 | 11° | 0.04 | GE12C | GE 12 UK | GE 12 C | 26 | |||||||
GEH-12 C | 12 | 26 | 15 | 9 | 18° | 0.07 | GEH12C | GE 12 FW | GEH 12 C | 26 | |||||||
GE-15 C | 15 | 26 | 12 | 9 | 8° | 0.07 | GE15C | GE 15 UK | GE 15 C | 26 | |||||||
GEH-15 C | 15 | 30 | 16 | 10 | 16° | 0.11 | GEH15C | GE 15 FW | GEH 15 C | 26 | |||||||
GE-17 C | 17 | 30 | 14 | 10 | 10° | 0.11 | GE17C | GE 17 UK | GE 17 C | 26 | |||||||
GEH-17 C | 17 | 35 | 20 | 12 | 19° | 0.2 | GEH17C | GE 17 FW | GEH 17 C | 26 | |||||||
GE-20 C | 20 | 35 | 16 | 12 | 9° | 0.14 | GE20C | GE 20 UK | GE 20 C | 26 | |||||||
GEH-20 C | 20 | 42 | 25 | 16 | 17° | 0.35 | GEH20C | GE 20 FW | GEH 20 C | 26 | |||||||
GE-25 C | 25 | 42 | 20 | 16 | 7° | 0.26 | GE25C | GE 25 UK | GE 25 C | 26 | |||||||
GEH-25 C | 25 | 47 | 28 | 18 | 17° | 0.44 | GEH25C | GE 25 FW | GEH 25 C | 26 | |||||||
GE-30 C | 30 | 47 | 22 | 18 | 6° | 0.35 | GE30C | GE 30 UK | GE 30 C | 26 | |||||||
GE-17 C-2RS | 17 | 30 | 14 | 10 | 10° | 0.082 | — | — | GE-17 UK-2RS | — | — | 27 | |||||
GE-20 C-2RS | 20 | 35 | 16 | 12 | 9° | 0.132 | — | — | GE-20 UK-2RS | — | — | 27 | |||||
GE-25 C-2RS | 25 | 42 | 20 | 16 | 7° | 0.243 | — | — | GE-25 UK-2RS | — | — | 27 | |||||
GE-30 C-2RS | 30 | 47 | 22 | 18 | 6° | 0.309 | — | — | GE-30 UK-2RS | — | — | 27 | |||||
GEH-30 C-2RS | 30 | 55 | 32 | 20 | 17° | 0.617 | — | — | GE-30 FW-2RS | — | — | 27 | |||||
GE-35 C-2RS | 35 | 55 | 25 | 20 | 7° | 0.51 | GE | 35 UK-2RS | GE35 UK-2RS | GE-35 UK.2RS | GE-35 UK-2RS | MB35-FSS | GE 35 TE-2RS | 27 | |||
GEH-35 C-2RS | 35 | 62 | 35 | 22 | 16° | 0.86 | GE | 35 FW-2RS | GE35 FW-2RS | — | GE 35 FW-2RS | — | — | 27 | |||
GE-40 C-2RS | 40 | 62 | 28 | 22 | 7° | 0.71 | GE | 40 UK-2RS | GE40 UK-2RS | GE-40 UK.2RS | GE-40 UK-2RS | MB40-FSS | GE 40 TE-2RS | 27 | |||
GEH-40 C-2RS | 40 | 68 | 40 | 25 | 17° | 1.147 | GE | 40 FW-2RS | GE40 FW-2RS | — | GE 40 FW-2RS | — | — | 27 | |||
GE-45 C-2RS | 45 | 68 | 32 | 25 | 7° | 1 | GE | 45 UK-2RS | GE45 UK-2RS | GE-45 UK.2RS | GE-45 UK-2RS | MB45-FSS | GE 45 TE-2RS | 27 | |||
GEH-45 C-2RS | 45 | 75 | 43 | 28 | 15° | 1.499 | GE | 45 FW-2RS | GE45 FW-2RS | — | GE 45 FW-2RS | — | — | 27 | |||
GE-50 C-2RS | 50 | 75 | 35 | 28 | 7° | 1.25 | GE | 50 UK-2RS | GE50 UK-2RS | GE-50 UK.2RS | GE-50 UK-2RS | MB50-FSS | GE 50 TE-2RS | 27 | |||
GEH-50 C-2RS | 50 | 90 | 56 | 36 | 17° | 3.087 | GE | 50 FW-2RS | GE50 FW-2RS | — | GE 50 FW-2RS | — | — | 27 | |||
GE-60 C-2RS | 60 | 90 | 44 | 36 | 7° | 2.45 | GE | 60 UK-2RS | GE60 UK-2RS | GE-60 UK.2RS | GE-60 UK-2RS | MB60-FSS | GE 60 TE-2RS | 27 | |||
GEH-60 C-2RS | 60 | 105 | 63 | 40 | 17° | 4.41 | GE | 60 FW-2RS | GE60 FW-2RS | — | GE 60 FW-2RS | — | — | 27 | |||
GE-70 C-2RS | 70 | 105 | 49 | 40 | 7° | 3.4 | GE | 70 UK-2RS | GE70 UK-2RS | GE-70 UK.2RS | GE-70 UK-2RS | MB70-FSS | GE 70 TE-2RS | 27 | |||
GEH-70 C-2RS | 70 | 120 | 70 | 45 | 16° | 6.395 | GE | 70 FW-2RS | GE70 FW-2RS | — | GE 70 FW-2RS | — | — | 27 | |||
GE-80 C-2RS | 80 | 120 | 55 | 45 | 7° | 5.05 | GE | 80 UK-2RS | GE80 UK-2RS | GE-80 UK.2RS | GE-80 UK-2RS | MB80-FSS | GE 80 TE-2RS | 27 | |||
GEH-80 C-2RS | 80 | 130 | 75 | 50 | 14° | 7.718 | GE | 80 FW-2RS | GE80 FW-2RS | — | GE 80 FW-2RS | — | — | 27 | |||
GE-90 C-2RS | 90 | 130 | 60 | 50 | 7° | 6.05 | GE | 90 UK-2RS | GE90 UK-2RS | GE-90 UK.2RS | GE-90 UK-2RS | MB90-FSS | GE 90 TE-2RS | 27 | |||
GEH-90 C-2RS | 90 | 150 | 85 | 55 | 15° | 11.91 | GE | 90 FW-2RS | GE90 FW-2RS | — | GE 90 FW-2RS | — | — | 27 | |||
GE-100 C-2RS | 100 | 150 | 70 | 55 | 7° | 9.7 | GE | 100 UK-2RS | GE100 UK-2RS | GE-100 UK.2RS | GE-100 UK-2RS | MB100-FSS | GE 100 TA-2RS | 27 | |||
GEH-100 C-2RS | 100 | 160 | 85 | 55 | 14° | 13.01 | GE | 100 FW-2RS | GE100 FW-2RS | — | GE 100 FW-2RS | — | — | 27 | |||
GE-110 C-2RS | 110 | 160 | 70 | 55 | 7° | 10.5 | GE | 110 UK-2RS | GE110 UK-2RS | GE-110 UK.2RS | GE-110 UK-2RS | MB110-FSS | GE 100 TA-2RS | 27 | |||
GEH-110 C-2RS | 110 | 180 | 100 | 70 | 12° | 21.39 | GE | 110 FW-2RS | GE110 FW-2RS | — | GE 110 FW-2RS | — | — | 27 | |||
GE-120 C-2RS | 120 | 180 | 85 | 70 | 7° | 17 | GE | 120 UK-2RS | GE120 UK-2RS | GE-120 UK.2RS | GE-120 UK-2RS | MB120-FSS | GE 120 TA-2RS | 27 | |||
GEH-120 C-2RS | 120 | 210 | 115 | 70 | 16° | 33.08 | GE | 120 FW-2RS | GE120 FW-2RS | — | GE 120 FW-2RS | — | — | 27 | |||
GE-140 C-2RS | 140 | 210 | 90 | 70 | 7° | 24.5 | GE | 140 UK-2RS | GE140 UK-2RS | GE-140 UK.2RS | GE-140 UK-2RS | MB140-FSS | GE 140 TA-2RS | 27 | |||
GEH-140 C-2RS | 140 | 230 | 130 | 80 | 16° | 40.79 | GE | 140 FW-2RS | GE140 FW-2RS | — | GE 140 FW-2RS | — | — | 27 | |||
GE-160 C-2RS | 160 | 230 | 105 | 80 | 7° | 31 | GE | 160 UK-2RS | GE160 UK-2RS | GE-160 UK.2RS | GE-160 UK-2RS | MB160-9LFSS | GE 160 TA-2RS | 27 | |||
GEH-160 C-2RS | 160 | 260 | 135 | 80 | 16° | 55.13 | GE | 160 FW-2RS | GE160 FW-2RS | — | GE 160 FW-2RS | — | — | 27 | |||
GE-180 C-2RS | 180 | 260 | 105 | 80 | 7° | 41 | GE | 180 UK-2RS | GE180 UK-2RS | GE-180 UK.2RS | GE-180 UK-2RS | MB180-9LFSS | GE 180 TA-2RS | 27 | |||
GE-180-2RS | 180 | 290 | 155 | 100 | 14° | 78.28 | GE | 180 FW-2RS | GE180 FW-2RS | — | GE 180 FW-2RS | — | — | 27 | |||
GE-200 C-2RS | 200 | 290 | 130 | 100 | 7° | 61.5 | GE | 200 UK-2RS | GE200 UK-2RS | GE-200 UK.2RS | GE-200 UK-2RS | MB200-9LFSS | GE 200 TA-2RS | 27 | |||
GEH-200 C-2RS | 200 | 320 | 165 | 100 | 15° | 99.23 | GE | 200 FW-2RS | GE200 FW-2RS | — | GE 200 FW-2RS | — | — | 27 | |||
GE-220 C-2RS | 220 | 320 | 135 | 100 | 7° | 78.5 | GE | 220 UK-2RS | GE220 UK-2RS | GE-220 UK.2RS | GE-220 UK-2RS | MB220-9LFSS | GE 220 TA-2RS | 27 | |||
GEH-220 C-2RS | 220 | 340 | 175 | 100 | 16° | 112.46 | GE | 220 FW-2RS | GE220 FW-2RS | — | GE 220 FW-2RS | — | — | 27 | |||
GE-240 C-2RS | 240 | 340 | 140 | 100 | 7° | 88 | GE | 240 UK-2RS | GE240 UK-2RS | GE-240 UK.2RS | GE-240 UK-2RS | MB240-9LFSS | GE 240 TA-2RS | 27 | |||
GEH-240 C-2RS | 240 | 370 | 190 | 110 | 15° | 141.12 | GE | 240 FW-2RS | GE240 FW-2RS | — | GE 240 FW-2RS | — | — | 27 | |||
GE-260 C-2RS | 260 | 370 | 150 | 110 | 7° | 115 | GE | 260 UK-2RS | GE260 UK-2RS | GE-260 UK.2RS | GE-260 UK-2RS | MB260-9LFSS | GE 260 TA-2RS | 27 | |||
GEH-260 C-2RS | 260 | 400 | 205 | 120 | 15° | 178.61 | GE | 260 FW-2RS | GE260 FW-2RS | — | GE 260 FW-2RS | — | — | 27 | |||
GE-280 C-2RS | 280 | 400 | 155 | 120 | 7° | 145 | GE | 280 UK-2RS | GE280 UK-2RS | GE-280 UK.2RS | GE-280 UK-2RS | MB280-9LFSS | GE 280 TA-2RS | 27 | |||
GEH-280 C-2RS | 280 | 430 | 210 | 120 | 15° | 207.27 | GE | 280 FW-2RS | GE280 FW-2RS | — | GE 280 FW-2RS | — | — | 27 | |||
GE-300 C-2RS | 300 | 430 | 165 | 120 | 7° | 175 | GE | 300 UK-2RS | GE300 UK-2RS | GE-300 UK.2RS | GE-300 UK-2RS | MB300-9LFSS | GE 300 TA-2RS | 27 | |||
GE-15 ES-2RS | 15 | 26 | 12 | 9 | 10° | 0.07 | GE15ES.2RS | — | — | — | 28 | ||||||
GE-17 ES-2RS | 17 | 30 | 14 | 10 | 10° | 0.11 | GE17ES.2RS | GE 17 DO-2RS | MB17-SS | — | 28 | ||||||
GE-20 ES-2RS | 20 | 35 | 16 | 12 | 9° | 0.15 | GE20ES.2RS | GE 20 DO-2RS | MB17-SS | GE | 20 ES-2RS | GE20 ES-2RS | 28 | ||||
GE-25 ES-2RS | 25 | 42 | 20 | 16 | 7° | 0.27 | GE25ES.2RS | GE 25 DO-2RS | MB17-SS | GE | 25 ES-2RS | GE25 ES-2RS | 28 | ||||
GE-30 ES-2RS | 30 | 47 | 22 | 18 | 6° | 0.36 | GE30ES.2RS | GE 30 DO-2RS | MB17-SS | GE | 30 ES-2RS | GE30 ES-2RS | 28 | ||||
GE-35 ES-2RS | 35 | 55 | 25 | 20 | 6° | 0.51 | GE35ES.2RS | GE 35 DO-2RS | MB17-SS | GE | 35 ES-2RS | GE35 ES-2RS | 28 | ||||
GE-40 ES-2RS | 40 | 62 | 28 | 22 | 7° | 0.71 | GE40ES.2RS | GE 40 DO-2RS | MB17-SS | GE | 40 ES-2RS | GE40 ES-2RS | 28 | ||||
GE-45 ES-2RS | 45 | 68 | 32 | 25 | 7° | 1.02 | GE45ES.2RS | GE 45 DO-2RS | MB17-SS | GE | 45 ES-2RS | GE45 ES-2RS | 28 | ||||
GE-50 ES-2RS | 50 | 75 | 35 | 28 | 6° | 1.24 | GE50ES.2RS | GE 50 DO-2RS | MB17-SS | GE | 50 ES-2RS | GE50 ES-2RS | 28 | ||||
GE-60 ES-2RS | 60 | 90 | 44 | 36 | 6° | 2.43 | GE60ES.2RS | GE 60 DO-2RS | MB17-SS | GE | 60 ES-2RS | GE60 ES-2RS | 28 | ||||
GE-70 ES-2RS | 70 | 105 | 49 | 40 | 6° | 3.42 | GE70ES.2RS | GE 70 DO-2RS | MB17-SS | GE | 70 ES-2RS | GE70 ES-2RS | 28 | ||||
GE-80 ES-2RS | 80 | 120 | 55 | 45 | 6° | 5.07 | GE80ES.2RS | GE 80 DO-2RS | MB17-SS | GE | 80 ES-2RS | GE80 ES-2RS | 28 | ||||
GE-90 ES-2RS | 90 | 130 | 60 | 50 | 5° | 6.07 | GE90ES.2RS | GE 90 DO-2RS | MB17-SS | GE | 90 ES-2RS | GE90 ES-2RS | 28 | ||||
GE-100 ES-2RS | 100 | 150 | 70 | 55 | 7° | 9.7 | GE100ES.2RS | GE 100 DO-2RS | MB17-SS | GE | 100 ES-2RS | GE100 ES-2RS | 28 | ||||
GE-110 ES-2RS | 110 | 160 | 70 | 55 | 6° | 10.59 | GE110ES.2RS | GE 110 DO-2RS | MB17-SS | GE | 110 ES-2RS | GE110 ES-2RS | 28 | ||||
GE-120 ES-2RS | 120 | 180 | 85 | 70 | 6° | 18.19 | GE120ES.2RS | GE 120 DO-2RS | MB17-SS | GE | 120 ES-2RS | GE120 ES-2RS | 28 | ||||
GE-140 ES-2RS | 140 | 210 | 90 | 70 | 7° | 24.25 | GE140ES.2RS | GE 140 DO-2RS | MB17-SS | GE | 140 ES-2RS | GE140 ES-2RS | 28 | ||||
GE-160 ES-2RS | 160 | 230 | 105 | 80 | 8° | 29.77 | GE160ES.2RS | GE 160 DO-2RS | MB17-SS | GE | 160 ES-2RS | GE160 ES-2RS | 28 | ||||
GE-180 ES-2RS | 180 | 260 | 105 | 80 | 6° | 40.7 | GE180ES.2RS | GE 180 DO-2RS | MB17-SS | GE | 180 ES-2RS | GE180 ES-2RS | 28 | ||||
GE-200 ES-2RS | 200 | 290 | 130 | 100 | 7° | 61.73 | GE200ES.2RS | GE 200 DO-2RS | MB17-SS | GE | 200 ES-2RS | GE200 ES-2RS | 28 | ||||
GE-220 ES-2RS | 220 | 320 | 135 | 100 | 8° | 78.27 | GE220ES.2RS | GE 220 DO-2RS | MB17-SS | GE | 220 ES-2RS | GE220 ES-2RS | 28 | ||||
GE-240 ES-2RS | 240 | 340 | 140 | 100 | 8° | 88.19 | GE240ES.2RS | GE 240 DO-2RS | MB17-SS | GE | 240 ES-2RS | GE240 ES-2RS | 28 | ||||
GE-260 ES-2RS | 260 | 370 | 150 | 110 | 7° | 110.23 | GE260ES.2RS | GE 260 DO-2RS | MB17-SS | GE | 260 ES-2RS | GE260 ES-2RS | 28 | ||||
GE-280 ES-2RS | 280 | 400 | 155 | 120 | 6° | 141.1 | GE280ES.2RS | GE 280 DO-2RS | MB17-SS | GE | 280 ES-2RS | GE280 ES-2RS | 28 | ||||
GE-300 ES-2RS | 300 | 430 | 165 | 120 | 7° | 165.35 | GE300ES.2RS | GE 300 DO-2RS | MB17-SS | GE | 300 ES-2RS | GE300 ES-2RS | 28 | ||||
GEH-15 ES-2RS | 15 | 30 | 16 | 10 | 16° | 0.101 | — | — | GE | 15 FO-2RS | GE15 FO-2RS | — | 28 | ||||
GEH-17 ES-2RS | 17 | 30 | 14 | 10 | 19° | 0.11 | — | — | GE | 17 FO-2RS | GE17 FO-2RS | — | 28 | ||||
GEH-20 ES-2RS | 20 | 42 | 25 | 16 | 17° | 0.33 | GE20FO.2RS | GE 20 FO-2RS | GE | 20 FO-2RS | GE20 FO-2RS | GEH-20 ES-2RS | 28 | ||||
GEH-25 ES-2RS | 25 | 47 | 28 | 18 | 17° | 0.42 | GE25FO.2RS | GE 25 FO-2RS | GE | 25 FO-2RS | GE25 FO-2RS | GEH-25 ES-2RS | 28 | ||||
GEH-30 ES-2RS | 30 | 55 | 32 | 20 | 17° | 0.78 | GE30FO.2RS | GE 30 FO-2RS | GE | 30 FO-2RS | GE30 FO-2RS | GEH-30 ES-2RS | 28 | ||||
GEH-35 ES-2RS | 35 | 62 | 35 | 22 | 16° | 1.04 | GE35FO.2RS | GE 35 FO-2RS | GE | 35 FO-2RS | GE35 FO-2RS | GEH-35 ES-2RS | 28 | ||||
GEH-40 ES-2RS | 40 | 68 | 40 | 25 | 17° | 1.35 | GE40FO.2RS | GE 40 FO-2RS | GE | 40 FO-2RS | GE40 FO-2RS | GEH-40 ES-2R | 28 | ||||
GEH-45 ES-2RS | 45 | 75 | 43 | 28 | 15° | 1.77 | GE45FO.2RS | GE 45 FO-2RS | GE | 45 FO-2RS | GE45 FO-2RS | GEH-45 ES-2RS | 28 | ||||
GEH-50 ES-2RS | 50 | 90 | 56 | 36 | 17° | 3.53 | GE50FO.2RS | GE 50 FO-2RS | GE | 50 FO-2RS | GE50 FO-2RS | GEH-50 ES-2RS | 28 | ||||
GEH-60 ES-2RS | 60 | 105 | 63 | 40 | 17° | 5.3 | GE60FO.2RS | GE 60 FO-2RS | GE | 60 FO-2RS | GE60 FO-2RS | GEH-60 ES-2RS | 28 | ||||
GEH-70 ES-2RS | 70 | 120 | 70 | 45 | 16° | 7.5 | GE70FO.2RS | GE 70 FO-2RS | GE | 70 FO-2RS | GE70 FO-2RS | GEH-70 ES-2RS | 28 | ||||
GEH-80 ES-2RS | 80 | 130 | 75 | 50 | 14° | 9.04 | GE80FO.2RS | GE 80 FO-2RS | GE | 80 FO-2RS | GE80 FO-2RS | GEH-80 ES-2RS | 28 | ||||
GEH-90 ES-2RS | 90 | 150 | 85 | 55 | 15° | 13.89 | GE90FO.2RS | GE 90 FO-2RS | GE | 90 FO-2RS | GE90 FO-2RS | GEH-90 ES-2RS | 28 | ||||
GEH-100 ES-2RS | 100 | 160 | 85 | 55 | 14° | 15 | GE100FO.2RS | GE 100 FO-2RS | GE | 100 FO-2RS | GE100 FO-2RS | GEH-100 ES-2RS | 28 | ||||
GEH-110 ES-2RS | 110 | 180 | 100 | 70 | 12° | 24.25 | GE110FO.2RS | GE 110 FO-2RS | GE | 110 FO-2RS | GE110 FO-2RS | GEH-110 ES-2RS | 28 | ||||
GEH-120 ES-2RS | 120 | 210 | 115 | 70 | 16° | 33.289 | — | — | GE | 120 FO-2RS | GE120 FO-2RS | — | 28 | ||||
GEH-140 ES-2RS | 140 | 230 | 130 | 80 | 16° | 41.446 | — | — | GE | 140 FO-2RS | GE140 FO-2RS | — | 28 | ||||
GEH-160 ES-2RS | 160 | 260 | 135 | 80 | 16° | 54.454 | — | — | GE | 160 FO-2RS | GE160 FO-2RS | — | 28 | ||||
GEH-180 ES-2RS | 180 | 290 | 155 | 100 | 14° | 78.043 | — | — | GE | 180 FO-2RS | GE180 FO-2RS | — | 28 | ||||
GEH-200 ES-2RS | 200 | 320 | 165 | 100 | 15° | 98.766 | — | — | GE | 200 FO-2RS | GE200 FO-2RS | — | 28 | ||||
GEH-220 ES-2RS | 220 | 340 | 175 | 100 | 16° | 112.214 | — | — | GE | 220 FO-2RS | GE220 FO-2RS | — | 28 | ||||
GEH-240 ES-2RS | 240 | 370 | 190 | 110 | 15° | 143.079 | — | — | GE | 240 FO-2RS | GE240 FO-2RS | — | 28 | ||||
GEH-260 ES-2RS | 260 | 400 | 205 | 120 | 15° | 180.116 | — | — | GE | 260 FO-2RS | GE260 FO-2RS | — | 28 | ||||
GEH-280 ES-2RS | 280 | 430 | 210 | 120 | 15° | 212.744 | — | — | GE | 280 FO-2RS | GE280 FO-2RS | — | 28 | ||||
GEM-17 ES-2RS | 17 | 30 | 21 | 10 | 3° | 0.13 | GE17HO.2RS | — | MB17-ESS | GEM 17 ES-2RS | 29 | ||||||
GEM-20 ES-2RS | 20 | 35 | 24 | 12 | 3° | 0.16 | GE20HO.2RS | GE 20 HO-2RS | MB20-ESS | GEM 20 ES-2RS | 29 | ||||||
GEM-25 ES-2RS | 25 | 42 | 29 | 16 | 3° | 0.29 | GE25HO.2RS | GE 25 HO-2RS | MB25-ESS | GEM 25 ES-2RS | 29 | ||||||
GEM-30 ES-2RS | 30 | 47 | 30 | 18 | 3° | 0.37 | GE30HO.2RS | GE 30 HO-2RS | MB30-ESS | GEM 30 ES-2RS | 29 | ||||||
GEM-35 ES-2RS | 35 | 55 | 35 | 20 | 3° | 0.55 | GE35HO.2RS | GE 35 HO-2RS | MB35-ESS | GEM 35 ES-2RS | 29 | ||||||
GEM-40 ES-2RS | 40 | 62 | 38 | 22 | 3° | 0.77 | GE40HO.2RS | GE 40 HO-2RS | MB40-ESS | GEM 40 ES-2RS | 29 | ||||||
GEM-45 ES-2RS | 45 | 68 | 40 | 25 | 3° | 1.1 | GE45HO.2RS | GE 45 HO-2RS | MB45-ESS | GEM 45 ES-2RS | 29 | ||||||
GEM-50 ES-2RS | 50 | 75 | 43 | 28 | 3° | 1.3 | GE50HO.2RS | GE 50 HO-2RS | MB50-ESS | GEM 50 ES-2RS | 29 | ||||||
GEM-60 ES-2RS | 60 | 90 | 54 | 36 | 3° | 2.5 | GE60HO.2RS | GE 60 HO-2RS | MB60-ESS | GEM 60 ES-2RS | 29 | ||||||
GEM-70 ES-2RS | 70 | 105 | 65 | 40 | 3° | 3.6 | GE70HO.2RS | GE 70 HO-2RS | MB70-ESS | GEM 70 ES-2RS | 29 | ||||||
GEM-80 ES-2RS | 80 | 120 | 74 | 45 | 3° | 5.5 | GE80HO.2RS | GE 80 HO-2RS | MB80-ESS | GEM 80 ES-2RS | 29 | ||||||
GEZ-008 ES | 0.5 | 0.875 | 0.4375 | 0.375 | 14° | 0.05 | GE 12 ZO | B8-L | GEZ 008 ES | 5SF8 | 30 | ||||||
GEZ-010 ES | 0.625 | 1.0625 | 0.5469 | 0.4687 | 14° | 0.08 | GE 15 ZO | B10-L | GEZ 010 ES | 6SF10 | 30 | ||||||
GEZ-012 ES | 0.75 | 1.25 | 0.6562 | 0.5625 | 14° | 0.12 | GE 19 ZO | B12-L | GEZ 012 ES | 7SF12 | 30 | ||||||
GEZ-014 ES | 0.875 | 1.4375 | 0.7656 | 0.6562 | 14° | 0.19 | GE 22 ZO | B14-L | GEZ 014 ES | 8SF14 | 30 | ||||||
GEZ-100 ES | 1 | 1.625 | 0.875 | 0.75 | 13° | 0.28 | GE 25 ZO | B16-L | GEZ 100 ES | 10SF16 | 30 | ||||||
GEZ-104 ES | 1.25 | 2 | 1.0937 | 0.9375 | 13° | 0.51 | GE 31 ZO | B20-L | GEZ 104 ES | 12SF20 | 30 | ||||||
