Deep groove ball bearings 6200 6201 6201-08 CAB bearings FACTORY

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com

Bearing model list

6200 0.3937 1.1811 0.3543 0.024 0.5 0.63 0.984 1150 538 13.2 24 30 0.07
6201 0.4724 1.2598 0.3937 0.024 0.578 0.67 1.063 1530 685 12.3 22 28 0.08
6201-08 0.5 1.2598 0.3937 0.024 0.595 0.67 1.063 1530 685 12.3 22 28 0.08
6201-13 M 0.5118 1.2598 0.3937 0.024 0.61 0.67 1.063 1530 685 12.3 22 28 0.08
6202 0.5906 1.378 0.4331 0.024 0.703 0.749 1.181 1720 839 13.2 20 24 0.1
6202-10 0.625 1.378 0.4331 0.024 0.73 0.749 1.181 1720 839 13.2 20 24 0.1
6202-16 M 0.6299 1.378 0.4331 0.024 0.74 0.749 1.181 1720 839 13.2 20 24 0.1
6203 0.6693 1.5748 0.4724 0.024 0.787 0.926 1.38 2150 1080 13.2 17 20 0.14
6203-625 0.625 1.5748 0.4724 0.024 0.75 0.926 1.38 2150 1080 13.2 17 20 0.14
6204 0.7874 1.8504 0.5512 0.039 0.969 1.044 1.614 2880 1480 13.1 15 18 0.23
6205 0.9843 2.0472 0.5906 0.039 1.172 1.261 1.811 3150 1770 13.9 13 15 0.29
6206 1.1811 2.4409 0.6299 0.039 1.406 1.517 2.205 4380 2540 13.8 11 13 0.44
6207 1.378 2.8346 0.6693 0.039 1.614 1.753 2.559 5770 3440 13.8 9.5 11 0.64
6208 1.5748 3.1496 0.7087 0.039 1.811 1.99 2.874 6550 4010 14 8.5 10 0.82
6209 1.7717 3.3465 0.748 0.039 2.008 2.187 3.071 7030 4580 14.4 7.5 9 0.89
6210 1.9685 3.5433 0.7874 0.039 2.205 2.364 3.268 7890 5220 14.4 7.1 8.5 1.02
6211 2.1654 3.937 0.8268 0.059 2.441 2.62 3.602 9760 6580 14.3 6.3 7.5 1.36
6212 2.3622 4.3307 0.8661 0.059 2.717 2.935 3.996 11800 8130 14.3 5.6 7.1 1.73
6213 2.5591 4.7244 0.9055 0.059 2.913 3.152 4.39 12900 9010 14.4 5.3 6.3 2.18
6214 2.7559 4.9213 0.9449 0.059 3.11 3.31 4.587 14000 9910 14.5 5 6.3 2.31
6215 2.9528 5.1181 0.9843 0.059 3.307 3.546 4.783 14900 11100 14.7 4.8 5.6 2.64
6216 3.1496 5.5118 1.0236 0.079 3.504 3.763 5.118 16300 11900 14.6 4.5 5.3 3.09
6217 3.3465 5.9055 1.1024 0.079 3.74 4.019 5.512 18900 13900 14.5 4.3 5 3.97
6218 3.5433 6.2992 1.1811 0.079 3.937 4.236 5.906 21600 16100 14.5 4 4.8 4.74
6219 3.7402 6.6929 1.2598 0.079 4.213 4.492 6.22 24500 18400 14.4 3.8 4.5 5.73
6220 3.937 7.0866 1.3386 0.079 4.409 4.787 6.614 27500 20900 14.4 3.6 4.3 6.94
6221 4.1339 7.4803 1.4173 0.079 4.606 5.024 7.008 29900 23500 14.4 3.4 4 8.15
6222 4.3307 7.874 1.4961 0.079 4.803 5.28 7.402 32400 26300 14.3 2.8 3.4 9.59
6224 4.7244 8.4646 1.5748 0.079 5.197 5.752 7.992 34900 29500 14.4 2.6 3.2 11.4
6226 5.1181 9.0551 1.5748 0.098 5.669 6.206 8.504 37500 32900 14.5 2.4 3 12.7
6228 5.5118 9.8425 1.6535 0.098 6.063 6.757 9.291 37400 33700 14.9 2.2 2.8 19.6
6230 5.9055 10.6299 1.7717 0.098 6.457 7.328 10.079 39600 37700 15.1 2 2.6 25.3
6232 6.2992 11.4173 1.8898 0.098 6.85 7.959 10.886 41600 41800 15.4 1.9 2.4 28.16
6234 6.6929 12.2047 2.0472 0.118 7.362 8.471 11.535 47700 50300 15.3 1.8 2.2 34.32
6236 7.0866 12.5984 2.0472 0.118 7.758 8.786 11.929 51100 55000 15.1 1.7 2 34.76
6238 7.4803 13.3858 2.1654 0.118 8.15 9.298 12.717 57300 63300 15 1.6 2 48.84

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com

Leave a Comment

Your email address will not be published. Required fields are marked *