Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | rs1 min | Cr | Cor | Grease | oil | (Approx.) | KML | |
25 | 47 | 12 | 0.6 | 0.3 | 15.1 | 14.1 | 16000 | 19000 | 0.092 | NJ1005 | |
30 | 55 | 13 | 1 | 0.6 | 19.7 | 19.6 | 14000 | 16000 | 0.13 | NJ1006 | |
35 | 62 | 14 | 1 | 0.6 | 22.6 | 23.2 | 12000 | 15000 | 0.179 | NJ1007 | |
40 | 68 | 15 | 1 | 0.6 | 27.3 | 29 | 11000 | 13000 | 0.22 | NJ1008 | |
45 | 75 | 16 | 1 | 0.6 | 31 | 34 | 9900 | 12000 | 0.28 | NJ1009 | |
50 | 80 | 16 | 1 | 0.6 | 32 | 36 | 8900 | 11000 | 0.295 | NJ1010 | |
55 | 90 | 18 | 1.1 | 1 | 37.5 | 44 | 8200 | 9700 | 0.442 | NJ1011 | |
60 | 95 | 18 | 1.1 | 1 | 40 | 48.5 | 7500 | 8800 | 0.474 | NJ1012 | |
65 | 100 | 18 | 1.1 | 1 | 41 | 51 | 7000 | 8200 | 0.485 | NJ1013 | |
70 | 110 | 20 | 1.1 | 1 | 58.5 | 70.5 | 6500 | 7600 | 0.699 | NJ1014 | |
75 | 115 | 20 | 1.1 | 1 | 60 | 74.5 | 6100 | 7100 | 0.738 | NJ1015 | |
80 | 125 | 22 | 1.1 | 1 | 72.5 | 90.5 | 5700 | 6700 | 0.98 | NJ1016 | |
85 | 130 | 22 | 1.1 | 1 | 74.5 | 95.5 | 5400 | 6300 | 1.03 | NJ1017 | |
90 | 140 | 24 | 1.5 | 1.1 | 88 | 114 | 5100 | 5900 | 1.33 | NJ1018 | |
95 | 145 | 24 | 1.5 | 1.1 | 90.5 | 120 | 4800 | 5600 | 1.4 | NJ1019 | |
100 | 150 | 24 | 1.5 | 1.1 | 93 | 126 | 4600 | 5400 | 1.45 | NJ1020 | |
105 | 160 | 26 | 2 | 1.1 | 105 | 142 | 4300 | 5100 | 1.84 | NJ1021 | |
110 | 170 | 28 | 2 | 1.1 | 131 | 174 | 4100 | 4800 | 2.33 | NJ1022 | |
120 | 180 | 28 | 2 | 1.1 | 139 | 191 | 3800 | 4400 | 2.44 | NJ1024 | |
130 | 200 | 33 | 2 | 1.1 | 172 | 238 | 3400 | 4000 | 3.69 | NJ1026 | |
140 | 210 | 33 | 2 | 1.1 | 176 | 250 | 3200 | 3800 | 4.05 | NJ1028 | |
150 | 225 | 35 | 2.1 | 1.5 | 202 | 294 | 3000 | 3500 | 4.77 | NJ1030 | |
KML | |||||||||||
Single row >>NJ2 Series | |||||||||||
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | rs1 min | Cr | Cor | Grease | oil | (Approx.) | KML | |
20 | 47 | 14 | 1 | 0.6 | 25.7 | 22.6 | 15000 | 18000 | 0.122 | NJ204E | |
25 | 52 | 15 | 1 | 0.6 | 29.3 | 27.7 | 13000 | 15000 | 0.151 | NJ205E | |
30 | 62 | 16 | 1 | 0.6 | 39 | 37.5 | 11000 | 13000 | 0.226 | NJ206E | |
35 | 72 | 17 | 1.1 | 0.6 | 50.5 | 50 | 9500 | 11000 | 0.327 | NJ207E | |
40 | 80 | 18 | 1.1 | 1.1 | 43.5 | 43 | 9400 | 11000 | 0.378 | NJ208 | |
40 | 80 | 18 | 1.1 | 1.1 | 55.5 | 55.5 | 8500 | 10000 | 0.426 | NJ208E | |
45 | 85 | 19 | 1.1 | 1.1 | 46 | 47 | 8400 | 9900 | 0.432 | NJ209 | |
45 | 85 | 19 | 1.1 | 1.1 | 63 | 66.5 | 7600 | 9000 | 0.495 | NJ209E | |
50 | 90 | 20 | 1.1 | 1.1 | 48 | 51 | 7600 | 9000 | 0.47 | NJ210 | |
50 | 90 | 20 | 1.1 | 1.1 | 66 | 72 | 6900 | 8100 | 0.54 | NJ210E | |
55 | 100 | 21 | 1.5 | 1.1 | 58 | 62.5 | 6900 | 8200 | 0.638 | NJ211 | |
55 | 100 | 21 | 1.5 | 1.1 | 82.5 | 93 | 6300 | 7400 | 0.718 | NJ211E | |
60 | 110 | 22 | 1.5 | 1.5 | 68.5 | 75 | 6400 | 7600 | 0.818 | NJ212 | |
60 | 110 | 22 | 1.5 | 1.5 | 97.5 | 107 | 5800 | 6800 | 0.923 | NJ212E | |
65 | 120 | 23 | 1.5 | 1.5 | 84 | 94.5 | 5900 | 7000 | 1.02 | NJ213 | |
65 | 120 | 23 | 1.5 | 1.5 | 108 | 119 | 5400 | 6300 | 1.21 | NJ213E | |
70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 95 | 5500 | 6500 | 1.12 | NJ214 | |
70 | 125 | 24 | 1.5 | 1.5 | 119 | 137 | 5000 | 5900 | 1.3 | NJ214E | |
75 | 130 | 25 | 1.5 | 1.5 | 96.5 | 111 | 5100 | 6000 | 1.23 | NJ215 | |
75 | 130 | 25 | 1.5 | 1.5 | 130 | 156 | 4700 | 5500 | 1.41 | NJ215E | |
80 | 140 | 26 | 2 | 2 | 106 | 122 | 4800 | 5700 | 1.5 | NJ216 | |
80 | 140 | 26 | 2 | 2 | 139 | 167 | 4400 | 5100 | 1.67 | NJ216E | |
85 | 150 | 28 | 2 | 2 | 120 | 140 | 4500 | 5300 | 1.87 | NJ217 | |
85 | 150 | 28 | 2 | 2 | 167 | 199 | 4100 | 4800 | 2.11 | NJ217E | |
90 | 160 | 30 | 2 | 2 | 152 | 178 | 4300 | 5000 | 2.3 | NJ218 | |
90 | 160 | 30 | 2 | 2 | 182 | 217 | 3900 | 4600 | 2.44 | NJ218E | |
95 | 170 | 32 | 2.1 | 2.1 | 166 | 195 | 4000 | 4700 | 2.78 | NJ219 | |
95 | 170 | 32 | 2.1 | 2.1 | 220 | 265 | 3600 | 4300 | 3.02 | NJ219E | |
100 | 180 | 34 | 2.1 | 2.1 | 183 | 217 | 3800 | 4500 | 3.33 | NJ220 | |
105 | 190 | 36 | 2.1 | 2.1 | 201 | 241 | 3600 | 4300 | 3.95 | NJ221 | |
110 | 200 | 38 | 2.1 | 2.1 | 240 | 290 | 3400 | 4000 | 4.63 | NJ222 | |
120 | 215 | 40 | 2.1 | 2.1 | 260 | 320 | 3200 | 3700 | 5.57 | NJ224 | |
130 | 230 | 40 | 3 | 3 | 270 | 340 | 2900 | 3400 | 6.3 | NJ226 | |
130 | 230 | 40 | 3 | 3 | 365 | 455 | 2600 | 3100 | 6.9 | NJ226E | |
140 | 250 | 42 | 3 | 3 | 310 | 400 | 2700 | 3100 | 7.88 | NJ228 | |
140 | 250 | 42 | 3 | 3 | 395 | 515 | 2400 | 2800 | 8.73 | NJ228E | |
150 | 270 | 45 | 3 | 3 | 345 | 435 | 2500 | 2900 | 9.92 | NJ230 | |
150 | 270 | 45 | 3 | 3 | 450 | 595 | 2200 | 2600 | 11 | NJ230E | |
20 | 47 | 14 | 1 | 0.6 | 25.7 | 22.6 | 15000 | 18000 | 0.122 | NJ204E | |
25 | 52 | 15 | 1 | 0.6 | 29.3 | 27.7 | 13000 | 15000 | 0.151 | NJ205E | |
30 | 62 | 16 | 1 | 0.6 | 39 | 37.5 | 11000 | 13000 | 0.226 | NJ206E | |
35 | 72 | 17 | 1.1 | 0.6 | 50.5 | 50 | 9500 | 11000 | 0.327 | NJ207E | |
40 | 80 | 18 | 1.1 | 1.1 | 43.5 | 43 | 9400 | 11000 | 0.378 | NJ208 | |
40 | 80 | 18 | 1.1 | 1.1 | 55.5 | 55.5 | 8500 | 10000 | 0.426 | NJ208E | |
45 | 85 | 19 | 1.1 | 1.1 | 46 | 47 | 8400 | 9900 | 0.432 | NJ209 | |
45 | 85 | 19 | 1.1 | 1.1 | 63 | 66.5 | 7600 | 9000 | 0.495 | NJ209E | |
50 | 90 | 20 | 1.1 | 1.1 | 48 | 51 | 7600 | 9000 | 0.47 | NJ210 | |
50 | 90 | 20 | 1.1 | 1.1 | 66 | 72 | 6900 | 8100 | 0.54 | NJ210E | |
55 | 100 | 21 | 1.5 | 1.1 | 58 | 62.5 | 6900 | 8200 | 0.638 | NJ211 | |
55 | 100 | 21 | 1.5 | 1.1 | 82.5 | 93 | 6300 | 7400 | 0.718 | NJ211E | |
60 | 110 | 22 | 1.5 | 1.5 | 68.5 | 75 | 6400 | 7600 | 0.818 | NJ212 | |
60 | 110 | 22 | 1.5 | 1.5 | 97.5 | 107 | 5800 | 6800 | 0.923 | NJ212E | |
65 | 120 | 23 | 1.5 | 1.5 | 84 | 94.5 | 5900 | 7000 | 1.02 | NJ213 | |
65 | 120 | 23 | 1.5 | 1.5 | 108 | 119 | 5400 | 6300 | 1.21 | NJ213E | |
70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 95 | 5500 | 6500 | 1.12 | NJ214 | |
70 | 125 | 24 | 1.5 | 1.5 | 119 | 137 | 5000 | 5900 | 1.3 | NJ214E | |
75 | 130 | 25 | 1.5 | 1.5 | 96.5 | 111 | 5100 | 6000 | 1.23 | NJ215 | |
75 | 130 | 25 | 1.5 | 1.5 | 130 | 156 | 4700 | 5500 | 1.41 | NJ215E | |
80 | 140 | 26 | 2 | 2 | 106 | 122 | 4800 | 5700 | 1.5 | NJ216 | |
80 | 140 | 26 | 2 | 2 | 139 | 167 | 4400 | 5100 | 1.67 | NJ216E | |
85 | 150 | 28 | 2 | 2 | 120 | 140 | 4500 | 5300 | 1.87 | NJ217 | |
85 | 150 | 28 | 2 | 2 | 167 | 199 | 4100 | 4800 | 2.11 | NJ217E | |
90 | 160 | 30 | 2 | 2 | 152 | 178 | 4300 | 5000 | 2.3 | NJ218 | |
90 | 160 | 30 | 2 | 2 | 182 | 217 | 3900 | 4600 | 2.44 | NJ218E | |
95 | 170 | 32 | 2.1 | 2.1 | 166 | 195 | 4000 | 4700 | 2.78 | NJ219 | |
95 | 170 | 32 | 2.1 | 2.1 | 220 | 265 | 3600 | 4300 | 3.02 | NJ219E | |
100 | 180 | 34 | 2.1 | 2.1 | 183 | 217 | 3800 | 4500 | 3.33 | NJ220 | |
105 | 190 | 36 | 2.1 | 2.1 | 201 | 241 | 3600 | 4300 | 3.95 | NJ221 | |
110 | 200 | 38 | 2.1 | 2.1 | 240 | 290 | 3400 | 4000 | 4.63 | NJ222 | |
120 | 215 | 40 | 2.1 | 2.1 | 260 | 320 | 3200 | 3700 | 5.57 | NJ224 | |
130 | 230 | 40 | 3 | 3 | 270 | 340 | 2900 | 3400 | 6.3 | NJ226 | |
130 | 230 | 40 | 3 | 3 | 365 | 455 | 2600 | 3100 | 6.9 | NJ226E | |
140 | 250 | 42 | 3 | 3 | 310 | 400 | 2700 | 3100 | 7.88 | NJ228 | |
140 | 250 | 42 | 3 | 3 | 395 | 515 | 2400 | 2800 | 8.73 | NJ228E | |
150 | 270 | 45 | 3 | 3 | 345 | 435 | 2500 | 2900 | 9.92 | NJ230 | |
150 | 270 | 45 | 3 | 3 | 450 | 595 | 2200 | 2600 | 11 | NJ230E | |
KML | |||||||||||
Single row >>NJ22 Series | |||||||||||
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | rs1 min | Cr | Cor | Grease | oil | (Approx.) | KML | |
20 | 47 | 18 | 1 | 0.6 | 30.5 | 28.3 | 14000 | 16000 | 0.158 | NJ2204E | |
25 | 52 | 18 | 1 | 0.6 | 35 | 34.5 | 11000 | 13000 | 0.186 | NJ2205E | |
30 | 62 | 20 | 1 | 0.6 | 49 | 50 | 9700 | 11000 | 0.297 | NJ2206E | |
35 | 72 | 23 | 1.1 | 0.6 | 61.5 | 65.5 | 8500 | 10000 | 0.455 | NJ2207E | |
40 | 80 | 23 | 1.1 | 1.1 | 58 | 62 | 8500 | 10000 | 0.49 | NJ2208 | |
40 | 80 | 23 | 1.1 | 1.1 | 72.5 | 77.5 | 7600 | 8900 | 0.552 | NJ2208E | |
45 | 85 | 23 | 1.1 | 1.1 | 61.5 | 68 | 7600 | 9000 | 0.53 | NJ2209 | |
45 | 85 | 23 | 1.1 | 1.1 | 76 | 84.5 | 6800 | 8000 | 0.6 | NJ2209E | |
100 | 180 | 34 | 2.1 | 2.1 | 249 | 305 | 3500 | 4100 | 3.66 | NJ220E | |
50 | 90 | 23 | 1.1 | 1.1 | 64 | 73.5 | 6900 | 8100 | 0.571 | NJ2210 | |
50 | 90 | 23 | 1.1 | 1.1 | 79.5 | 91.5 | 6200 | 7300 | 0.652 | NJ2210E | |
55 | 100 | 25 | 1.5 | 1.1 | 75.5 | 87 | 6300 | 7400 | 0.773 | NJ2211 | |
55 | 100 | 25 | 1.5 | 1.1 | 97 | 114 | 5600 | 6600 | 0.968 | NJ2211E | |
60 | 110 | 28 | 1.5 | 1.5 | 96 | 116 | 5800 | 6800 | 1.06 | NJ2212 | |
60 | 110 | 28 | 1.5 | 1.5 | 131 | 157 | 5200 | 6100 | 1.21 | NJ2212E | |
65 | 120 | 31 | 1.5 | 1.5 | 120 | 149 | 5400 | 6300 | 1.4 | NJ2213 | |
65 | 120 | 31 | 1.5 | 1.5 | 149 | 181 | 4800 | 5600 | 1.6 | NJ2213E | |
70 | 125 | 31 | 1.5 | 1.5 | 119 | 151 | 5000 | 5900 | 1.47 | NJ2214 | |
70 | 125 | 31 | 1.5 | 1.5 | 156 | 194 | 4500 | 5200 | 1.7 | NJ2214E | |
75 | 130 | 31 | 1.5 | 1.5 | 130 | 162 | 4700 | 5500 | 1.55 | NJ2215 | |
75 | 130 | 31 | 1.5 | 1.5 | 162 | 207 | 4200 | 4900 | 1.79 | NJ2215E | |
80 | 140 | 33 | 2 | 2 | 147 | 186 | 4400 | 5100 | 1.93 | NJ2216 | |
80 | 140 | 33 | 2 | 2 | 186 | 243 | 3900 | 4600 | 2.12 | NJ2216E | |
85 | 150 | 36 | 2 | 2 | 170 | 218 | 4100 | 4800 | 2.44 | NJ2217 | |
85 | 150 | 36 | 2 | 2 | 217 | 279 | 3700 | 4300 | 2.68 | NJ2217E | |
90 | 160 | 40 | 2 | 2 | 197 | 248 | 3900 | 4600 | 3.1 | NJ2218 | |
90 | 160 | 40 | 2 | 2 | 242 | 315 | 3500 | 4100 | 3.33 | NJ2218E | |
95 | 170 | 43 | 2.1 | 2.1 | 230 | 298 | 3600 | 4300 | 3.79 | NJ2219 | |
95 | 170 | 43 | 2.1 | 2.1 | 286 | 370 | 3300 | 3800 | 4.14 | NJ2219E | |
100 | 180 | 46 | 2.1 | 2.1 | 258 | 340 | 3500 | 4100 | 4.57 | NJ2220 | |
100 | 180 | 46 | 2.1 | 2.1 | 335 | 445 | 3100 | 3600 | 5.01 | NJ2220E | |
110 | 200 | 53 | 2.1 | 2.1 | 320 | 415 | 3100 | 3700 | 6.56 | NJ2222 | |
110 | 200 | 53 | 2.1 | 2.1 | 385 | 515 | 2800 | 3300 | 7.4 | NJ2222E | |
120 | 215 | 58 | 2.1 | 2.1 | 350 | 460 | 2900 | 3400 | 8.19 | NJ2224 | |
120 | 215 | 58 | 2.1 | 2.1 | 450 | 620 | 2600 | 3000 | 9.18 | NJ2224E | |
130 | 230 | 64 | 3 | 3 | 380 | 530 | 2600 | 3100 | 10.2 | NJ2226 | |
130 | 230 | 64 | 3 | 3 | 530 | 735 | 2300 | 2700 | 11.8 | NJ2226E | |
140 | 250 | 68 | 3 | 3 | 445 | 635 | 2400 | 2800 | 12.9 | NJ2228 | |
140 | 250 | 68 | 3 | 3 | 575 | 835 | 2100 | 2500 | 15.8 | NJ2228E | |
110 | 200 | 38 | 2.1 | 2.1 | 293 | 365 | 3100 | 3700 | 4.27 | NJ222E | |
150 | 270 | 73 | 3 | 3 | 500 | 710 | 2200 | 2600 | 16.3 | NJ2230 | |
150 | 270 | 73 | 3 | 3 | 660 | 980 | 2000 | 2400 | 19.7 | NJ2230E | |
120 | 215 | 40 | 2.1 | 2.1 | 335 | 420 | 2900 | 3400 | 5.97 | NJ224E | |
KML | |||||||||||
Single row >>NJ3 Series | |||||||||||
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | rs1 min | Cr | Cor | Grease | oil | (Approx.) | KML | |
20 | 52 | 15 | 1.1 | 0.6 | 31.5 | 26.9 | 13000 | 15000 | 0.176 | NJ304E | |
25 | 62 | 17 | 1.1 | 1.1 | 41.5 | 37.5 | 11000 | 13000 | 0.275 | NJ305E | |
30 | 72 | 19 | 1.1 | 1.1 | 53 | 50 | 9300 | 11000 | 0.398 | NJ306E | |
35 | 80 | 21 | 1.5 | 1.1 | 71 | 71 | 8100 | 9600 | 0.545 | NJ307E | |
40 | 90 | 23 | 1.5 | 1.5 | 58.5 | 57 | 8000 | 9400 | 0.658 | NJ308 | |
40 | 90 | 23 | 1.5 | 1.5 | 83 | 81.5 | 7200 | 8500 | 0.754 | NJ308E | |
45 | 100 | 25 | 1.5 | 1.5 | 74 | 71 | 7200 | 8400 | 0.877 | NJ309 | |
45 | 100 | 25 | 1.5 | 1.5 | 97.5 | 98.5 | 6500 | 7600 | 0.996 | NJ309E | |
50 | 110 | 27 | 2 | 2 | 87 | 86 | 6500 | 7700 | 1.14 | NJ310 | |
50 | 110 | 27 | 2 | 2 | 110 | 113 | 5900 | 6900 | 1.3 | NJ310E | |
55 | 120 | 29 | 2 | 2 | 111 | 111 | 5900 | 7000 | 1.45 | NJ311 | |
55 | 120 | 29 | 2 | 2 | 137 | 143 | 5300 | 6300 | 1.65 | NJ311E | |
60 | 130 | 31 | 2.1 | 2.1 | 124 | 126 | 5500 | 6500 | 1.8 | NJ312 | |
60 | 130 | 31 | 2.1 | 2.1 | 150 | 157 | 4900 | 5800 | 2.05 | NJ312E | |
65 | 140 | 33 | 2.1 | 2.1 | 135 | 139 | 5100 | 6000 | 2.23 | NJ313 | |
65 | 140 | 33 | 2.1 | 2.1 | 181 | 191 | 4600 | 5400 | 2.54 | NJ313E | |
70 | 150 | 35 | 2.1 | 2.1 | 158 | 168 | 4700 | 5500 | 2.71 | NJ314 | |
70 | 150 | 35 | 2.1 | 2.1 | 205 | 222 | 4200 | 5000 | 3.1 | NJ314E | |
75 | 160 | 37 | 2.1 | 2.1 | 190 | 205 | 4400 | 5200 | 3.28 | NJ315 | |
75 | 160 | 37 | 2.1 | 2.1 | 240 | 263 | 4000 | 4700 | 3.74 | NJ315E | |
80 | 170 | 39 | 2.1 | 2.1 | 190 | 207 | 4100 | 4800 | 3.86 | NJ316 | |
80 | 170 | 39 | 2.1 | 2.1 | 256 | 282 | 3700 | 4400 | 4.22 | NJ316E | |
85 | 180 | 41 | 3 | 3 | 212 | 228 | 3900 | 4600 | 4.54 | NJ317 | |
85 | 180 | 41 | 3 | 3 | 291 | 330 | 3500 | 4100 | 4.81 | NJ317E | |
90 | 190 | 43 | 3 | 3 | 240 | 265 | 3700 | 4300 | 5.3 | NJ318 | |
90 | 190 | 43 | 3 | 3 | 315 | 355 | 3300 | 3900 | 5.72 | NJ318E | |
95 | 200 | 45 | 3 | 3 | 259 | 285 | 3400 | 4000 | 6.13 | NJ319 | |
95 | 200 | 45 | 3 | 3 | 335 | 385 | 3100 | 3600 | 6.62 | NJ319E | |
100 | 215 | 47 | 3 | 3 | 299 | 335 | 3300 | 3800 | 7.49 | NJ320 | |
100 | 215 | 47 | 3 | 3 | 380 | 425 | 2900 | 3500 | 8.57 | NJ320E | |
105 | 225 | 49 | 3 | 3 | 320 | 360 | 3100 | 3700 | 8.53 | NJ321 | |
110 | 240 | 50 | 3 | 3 | 360 | 400 | 3000 | 3500 | 10 | NJ322 | |
110 | 240 | 50 | 3 | 3 | 450 | 525 | 2700 | 3100 | 11.1 | NJ322E | |
120 | 260 | 55 | 3 | 3 | 450 | 510 | 2700 | 3200 | 12.8 | NJ324 | |
120 | 260 | 55 | 3 | 3 | 530 | 610 | 2400 | 2800 | 13.9 | NJ324E | |
130 | 280 | 58 | 4 | 4 | 560 | 665 | 2500 | 2900 | 17.4 | NJ326 | |
130 | 280 | 58 | 4 | 4 | 615 | 735 | 2200 | 2600 | 19.4 | NJ326E | |
140 | 300 | 62 | 4 | 4 | 615 | 745 | 2300 | 2700 | 21.2 | NJ328 | |
140 | 300 | 62 | 4 | 4 | 665 | 795 | 2100 | 2400 | 23.2 | NJ328E | |
150 | 320 | 65 | 4 | 4 | 665 | 805 | 2100 | 2500 | 25.3 | NJ330 | |
150 | 320 | 65 | 4 | 4 | 760 | 920 | 1900 | 2300 | 28.4 | NJ330E | |
Single row >>NJ23 Series | |||||||||||
Inquiry | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | rs1 min | Cr | Cor | Grease | oil | (Approx.) | KML | |
20 | 52 | 21 | 1.1 | 0.6 | 42 | 39 | 12000 | 14000 | 0.242 | NJ2304E | |
25 | 62 | 24 | 1.1 | 1.1 | 57 | 56 | 9700 | 11000 | 0.386 | NJ2305E | |
30 | 72 | 27 | 1.1 | 1.1 | 74.5 | 77.5 | 8300 | 9700 | 0.58 | NJ2306E | |
35 | 80 | 31 | 1.5 | 1.1 | 99 | 109 | 7200 | 8500 | 0.78 | NJ2307E | |
40 | 90 | 33 | 1.5 | 1.5 | 82.5 | 88 | 7000 | 8200 | 0.951 | NJ2308 | |
40 | 90 | 33 | 1.5 | 1.5 | 114 | 122 | 6400 | 7500 | 1.06 | NJ2308E | |
45 | 100 | 36 | 1.5 | 1.5 | 99 | 104 | 6300 | 7400 | 1.27 | NJ2309 | |
45 | 100 | 36 | 1.5 | 1.5 | 137 | 153 | 5700 | 6800 | 1.41 | NJ2309E | |
50 | 110 | 40 | 2 | 2 | 121 | 131 | 5700 | 6700 | 1.7 | NJ2310 | |
50 | 110 | 40 | 2 | 2 | 163 | 187 | 5200 | 6100 | 1.9 | NJ2310E | |
55 | 120 | 43 | 2 | 2 | 148 | 162 | 5200 | 6100 | 2.17 | NJ2311 | |
55 | 120 | 43 | 2 | 2 | 201 | 233 | 4700 | 5600 | 2.37 | NJ2311E | |
60 | 130 | 46 | 2.1 | 2.1 | 169 | 188 | 4800 | 5700 | 2.71 | NJ2312 | |
60 | 130 | 46 | 2.1 | 2.1 | 222 | 262 | 4400 | 5200 | 2.96 | NJ2312E | |
65 | 140 | 48 | 2.1 | 2.1 | 188 | 212 | 4400 | 5200 | 3.27 | NJ2313 | |
65 | 140 | 48 | 2.1 | 2.1 | 248 | 287 | 4100 | 4800 | 3.48 | NJ2313E | |
70 | 150 | 51 | 2.1 | 2.1 | 223 | 262 | 4100 | 4800 | 3.98 | NJ2314 | |
70 | 150 | 51 | 2.1 | 2.1 | 274 | 325 | 3800 | 4400 | 4.25 | NJ2314E | |
75 | 160 | 55 | 2.1 | 2.1 | 258 | 300 | 3800 | 4500 | 4.87 | NJ2315 | |
75 | 160 | 55 | 2.1 | 2.1 | 330 | 395 | 3500 | 4100 | 5.25 | NJ2315E | |
80 | 170 | 58 | 2.1 | 2.1 | 274 | 330 | 3600 | 4200 | 5.79 | NJ2316 | |
80 | 170 | 58 | 2.1 | 2.1 | 355 | 430 | 3300 | 3900 | 6.25 | NJ2316E | |
85 | 180 | 60 | 3 | 3 | 315 | 380 | 3400 | 4000 | 6.7 | NJ2317 | |
85 | 180 | 60 | 3 | 3 | 395 | 485 | 3100 | 3700 | 7.16 | NJ2317E | |
90 | 190 | 64 | 3 | 3 | 325 | 395 | 3200 | 3800 | 7.95 | NJ2318 | |
90 | 190 | 64 | 3 | 3 | 435 | 535 | 2900 | 3400 | 8.56 | NJ2318E | |
95 | 200 | 67 | 3 | 3 | 370 | 460 | 3000 | 3500 | 9.2 | NJ2319 | |
95 | 200 | 67 | 3 | 3 | 460 | 585 | 2700 | 3200 | 9.8 | NJ2319E | |
100 | 215 | 73 | 3 | 3 | 410 | 505 | 2900 | 3400 | 11.7 | NJ2320 | |
100 | 215 | 73 | 3 | 3 | 570 | 715 | 2600 | 3100 | 12.8 | NJ2320E | |
110 | 240 | 80 | 3 | 3 | 605 | 790 | 2600 | 3100 | 17.1 | NJ2322 | |
110 | 240 | 80 | 3 | 3 | 675 | 880 | 2400 | 2800 | 19.4 | NJ2322E | |
120 | 260 | 86 | 3 | 3 | 710 | 920 | 2400 | 2800 | 21.5 | NJ2324 | |
120 | 260 | 86 | 3 | 3 | 795 | 1030 | 2200 | 2500 | 26.1 | NJ2324E | |
130 | 280 | 93 | 4 | 4 | 840 | 1130 | 2200 | 2600 | 26.9 | NJ2326 | |
130 | 280 | 93 | 4 | 4 | 920 | 1230 | 2000 | 2300 | 30.9 | NJ2326E | |
140 | 300 | 102 | 4 | 4 | 920 | 1250 | 2000 | 2300 | 33.8 | NJ2328 | |
140 | 300 | 102 | 4 | 4 | 1020 | 1380 | 1800 | 2100 | 38.7 | NJ2328E |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@precision-bearings.com, www.precision-bearings.com