Chain 50JA12 50JA13 50JA14 X&C Bearing Factory

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@precision-bearings.com     www.precision-bearings.com

Product number

No. Teeth Eff. No. Teeth Outside Diameter Pitch Diameter Catalog Number Type Bore Hub Wt. Lbs. (Approx.)
Actual Stock Rec. Max. Diameter Length Thru Bore
11 5.5 2.000 1.852 2040B11 B 12 % 138* 78 0.343
12 6.0 2.170 2.000 2040B12 B 12 % 78 0.44
13 6.5 2.330 2.152 2040B13 B 12 % n* 78 0.48
14 7.0 2.490 2.305 2040B14 B 114 1%* 78 0.6
15 7.5 2.650 2.458 2040B15 B 58 1%2 1% 78 0.66
16 8.0 2.810 2.613 2040B16 B 58 1932 178 78 0.76
17 8.5 2.980 2.768 2040B17 B 58 1516 2364 1 1.00
18 9.0 3.140 2.924 2040B18 B 58 1% 2732 1 1.16
19 9.5 3.300 3.080 2040B19 B 58 158 238 1 1.36
20 10.0 3.460 3.236 2040B20 B 58 134 2% 1 1.54
21 10.5 3.620 3.392 2040B21 B 58 12532 21 1 1.74
22 11.0 3.780 3.549 2040B22 B 58 178 278 1 1.92
23 11.5 3.940 3.706 2040B23 B 58 2 3 1 2.16
24 12.0 4.100 3.864 2040B24 B 58 2K 3K 1 2.44
25 12.5 4.260 4.021 2040B25 B 58 2X 3X 1 2.48
26 13.0 4.420 4.179 2040B26 B 58 2K 3K 1 2.60
28 14.0 4.740 4.494 2040B28 B 58 2X 3X 1 2.74
30 15.0 5.060 4.810 2040B30 B 58 2K 3K 1 2.92
No. Teeth Outside Diameter Pitch Diameter Catalog Number Type Bo re Hub Wt. Lbs. (Approx.) Type Catalog Number Stock Bore Wt. Lbs. (Approx.)
Actual Stock Rec. Max. Dia. Length Thru Bore
8 3.010 2.613 2042B8 B 58 19^2 178 78 0.72
9 3.350 2.924 2042B9 B 58 1% 2732 78 1.02
10 3.680 3.236 2042B10 B 58 1% 2% 1 1.50
11 4.000 3.549 2042B11 B 58 178 258 1 1.68
12 4.330 3.864 2042B12 B 58 214 3 1 2.22
13 4.660 4.179 2042B13 B 58 214 3X 1 2.56
14 4.980 4.494 2042B14 B 58 214 3K 1 2.72
15 5.300 4.810 2042B15 B 58 214 3K 1 2.90
16 5.630 5.126 2042B16 B 58 214 3K 1 3.10 A 2042A16 1932 1.38
17 5.950 5.442 2042B17 B 58 214 3K 1 3.40 A 2042A17 1932 1.66
18 6.270 5.759 2042B18 B 58 214 3X 1 3.56 A 2042A18 % 1.88
19 6.590 6.076 2042B19 B 58 214 3K 1 3.72 A 2042A19 % 2.06
20 6.910 6.392 2042B20 B 34 2% 3M 1% 4.72 A 2042A20 % 2.40
21 7.240 6.710 2042B21 B 34 2% 3% 1% 4.84 A 2042A21 2332 2.62
22 7.560 7.027 2042B22 B 34 2% 3% 1% 5.18 A 2042A22 2332 2.88
23 7.880 7.344 2042B23 B 34 2% 3M 1% 5.04 A 2042A23 % 3.14
24 8.200 7.661 2042B24 B 34 2% 3% 1% 5.58 A 2042A24 2332 3.22
25 8.520 7.979 2042B25 B 34 2% 3M 1% 5.96 A 2042A25 % 3.50
26 8.840 8.296 2042B26 B 34 2% 3% 1% 6.22 A 2042A26 2332 3.74
28 9.480 8.931 2042B28 B 34 2% 3% 1% 6.78 A 2042A28 2332 4.76
30 10.110 9.567 2042B30 B 34 2% 3% 1% 7.56 A 2042A30 2332 5.08
No. Teeth Eff. No. Teeth Outside Diameter Pitch Diameter Catalog Number Type Bore Hub Wt. Lbs. (Approx) Type Catalog Number Stock Bore Wt. Lbs. (Approx.)
Actual Stock Rec. Max. Dia. Length Thru Bore
11 5.5 2.500 2.315 2050B11 B 58 % 13/* 1 0.62
12 6.0 2.710 2.500 2050B12 B 58 1 1% 1 0.80
13 6.5 2.910 2.690 2050B13 B 58 1%2 r%2 1 0.82
14 7.0 3.110 2.881 2050B14 B 58 1932 1% 1 1.00
15 7.5 3.320 3.073 2050B15 B 58 1% 25^2 1 1.22
16 8.0 3.520 3.266 2050B16 B 58 11932 2% 1 1.44
17 8.5 3.720 3.460 2050B17 B 58 134 2 1 1.68
18 9.0 3.920 3.655 2050B18 B 58 1% 2% 1 1.94
19 9.5 4.120 3.850 2050B19 B 58 1% 2% 1 2.24
20 10.0 4.320 4.045 2050B20 B 34 2 3 1 2.30
21 10.5 4.520 4.241 2050B21 B 34 2 3 1 2.40
22 11.0 4.720 4.437 2050B22 B 34 2 3 1 2.54
23 11.5 4.920 4.633 2050B23 B 34 2 3 1 2.66
24 12.0 5.120 4.830 2050B24 B 34 2 3 1K 3.30 A 2050A24 2332 1.58
25 12.5 5.320 5.026 2050B25 B 34 2 3 1X 3.42 A 2050A25 % 1.68
26 13.0 5.520 5.223 2050B26 B 34 2 3 1K 3.62 A 2050A26 2332 1.88
28 14.0 5.920 5.617 2050B28 B 34 2 3 1X 3.78 A 2050A28 % 2.22
30 15.0 6.320 6.012 2050B30 B 34 214 314 114 4.58 A 2050A30 2332 2.54

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@precision-bearings.com     www.precision-bearings.com

Leave a Comment

Your email address will not be published. Required fields are marked *