Bearing outlet
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@precision-bearings.com. https://www.precision-bearings.com/
Bearing model list
| BEARING REFERENCE CHART IN ALPHANUMERICAL ORDER | ||||||
| STANDARD PACK QUANTITIES (pcs/carton) | ||||||
| Item pcs/carton | ID OD W Page | |||||
| R10-2RS C3 | 20 | 15.875 | 34.925 | 8.73252 | 17 | |
| R12-2RS C3 | 20 | 19.05 | 41.275 | 11.113 | 17 | |
| R20-2RS C3 | 20 | 31.75 | 57.15 | 12.7 | 17 | |
| R3-2RS C3 | 20 | 4.762 | 12.7 | 4.978 | 17 | |
| R4-2RS C3 | 20 | 6.35 | 15.875 | 4.978 | 17 | |
| R4A-ZZ C0 | 20 | 6.35 | 19.05 | 7.137 | 17 | |
| R6-2RS C3 | 20 | 9.525 | 22.225 | 7.142 | 17 | |
| R8-2RS C3 | 20 | 12.7 | 28.575 | 7.938 | 17 | |
| RAE15NPPB | 20 | 15 | 40 | 28.6 | 22 | |
| RAE17NPPB | 20 | 17 | 40 | 28.6 | 22 | |
| RAE20NPPB | 20 | 20 | 47 | 31 | 22 | |
| RAE25NPPB | 20 | 25 | 52 | 31 | 14 | |
| RAE30NPPB | 20 | 30 | 62 | 35.7 | 14 | |
| RAE35NPPB | 20 | 30 | 72 | 38.9 | 22 | |
| RAE40NPPB | 10 | 40 | 80 | 43.7 | 22 | |
| RW207CCR 20 | 35 | 72 | 21.5 | 28 | ||
| SBX0410LLU/3E | 20 | 19.5 | 42 | 24.6/12 | 22 | |
| U298/U261L (SET9) | 20 | 35 | 65 | 18.1 | 40 | |
| U399/U360L (Set 10) | 20 | 39.689 | 73.025 | 22.098 | 40 | |
| U399A/U365L (Set 20) | 10 | 39.688 | 80 | 20.218 | 40 | |
| U497/U460L (Set 80) | 10 | 45 | 80 | 26 | 40 | |
| W208PPB8 | 10 | 28.575 | 80 | 36.51/30.18 | 22 | |
| W6305-2RS C3 | 20 | 25 | 62 | 25.4 | 14 | |
| W6306-2RS C3 | 20 | 30 | 72 | 30.2 | 14 |
| BEARING REFERENCE CHART IN DIMENSIONAL ORDER | ||||||
| STANDARD PACK QUANTITIES (pcs/carton) | ||||||
| Item pcs/carton | ID OD W Page | |||||
| 623-2RS C3 | 20 | 3 | 10 | 4 | 2 | |
| 623-ZZ C3 | 20 | 3 | 10 | 4 | 2 | |
| 684-2RS C3 | 20 | 4 | 9 | 4 | 2 | |
| 624-2RS C3 | 20 | 4 | 13 | 5 | 2 | |
| 624-ZZ C3 | 20 | 4 | 13 | 5 | 2 | |
| R3-2RS C3 | 20 | 4.762 | 12.7 | 4.978 | 17 | |
| 685-2RS C3 | 20 | 5 | 11 | 5 | 2 | |
| 695-2RS C3 | 20 | 5 | 13 | 4 | 2 | |
| 625-2RS C3 | 20 | 5 | 16 | 5 | 2 | |
| NB-108 50 | 6 | 10 | 8 | 52 | ||
| 686-2RS C3 | 20 | 6 | 13 | 5 | 2 | |
| 696-2RS C3 | 20 | 6 | 15 | 5 | 3 | |
| 606-2RS C3 | 20 | 6 | 17 | 6 | 2 | |
| 626-2RS C3 | 20 | 6 | 19 | 6 | 2 | |
| R4-2RS C3 | 20 | 6.35 | 15.875 | 4.978 | 17 | |
| R4A-ZZ C0 | 20 | 6.35 | 19.05 | 7.137 | 17 | |
| 607-2RS C3 | 20 | 7 | 19 | 6 | 2 | |
| 627-2RS C3 | 20 | 7 | 22 | 7 | 2 | |
| 688-2RS C3 | 20 | 8 | 16 | 5 | 2 | |
| 698-2RS C3 | 20 | 8 | 19 | 6 | 3 | |
| 608-2RS C3 | 100 | 8 | 22 | 7 | 2 | |
| B8-74D 20 | 8 | 22 | 11 | 14 | ||
| B8-79D 20 | 8 | 23 | 11 | 14 | ||
| B8-23D 20 | 8 | 23 | 14 | 14 | ||
| B8-85D 20 | 8 | 23 | 14 | 14 | ||
| 628-2RS C3 | 20 | 8 | 24 | 8 | 2 | |
| 638-2RS C3 | 20 | 8 | 28 | 9 | 2 | |
| PCR2195 | 20 | 8 | 33 | 19 | 54 | |
| PTI25150 | 20 | 8 | 58.5 | 25 | 59 | |
| 689-2RS C3 | 20 | 9 | 17 | 5 | 2 | |
| 609-2RS C3 | 20 | 9 | 24 | 7 | 2 | |
| 629-2RS C3 | 20 | 9 | 26 | 8 | 2 | |
| 629-ZZ C3 | 20 | 9 | 26 | 8 | 2 | |
| R6-2RS C3 | 20 | 9.525 | 22.225 | 7.142 | 17 | |
| 6800-2RS C3 | 20 | 10 | 19 | 5 | 4 | |
| 6900-2RS C3 | 20 | 10 | 22 | 6 | 5 | |
| B10-46D 20 | 10 | 23 | 11 | 13 | ||
| 6000-2RS C3 | 100 | 10 | 26 | 8 | 3 | |
| 6000-TT C3 | 20 | 10 | 26 | 8 | 11 | |
| 62000-2RS C3 | 20 | 10 | 26 | 10 | 5 | |
| B10-50D 20 | 10 | 27 | 11 | 13 | ||
| B10-50TT 20 | 10 | 27 | 11 | 13 | ||
| B10-51D 20 | 10 | 27 | 11 | 13 | ||
| B10-27D 20 | 10 | 27 | 14 | 13 | ||
| 6200-2RS C3 | 200 | 10 | 30 | 9 | 3 | |
| 6200-ZZ NR C3 | 20 | 10 | 30 | 9 | 11 | |
| 10BCDS1 | 20 | 10 | 30 | 12.7 | 11 | |
| 62200-2RS C3 | 20 | 10 | 30 | 14 | 5 | |
| 5200-2RS C3 | 20 | 10 | 30 | 14.3 | 1 | |
| 6300-2RS C3 | 20 | 10 | 35 | 11 | 4 | |
| PTI11000 | 10 | 10 | 72 | 20.5 | 59 | |
| NB-106 50 | 11 | 16 | 12.7 | 52 | ||
| NB-102 20 | 11 | 17.5 | 16.5 | 52 |
| BEARING REFERENCE CHART IN DIMENSIONAL ORDER | |||||
| STANDARD PACK QUANTITIES (pcs/carton) | |||||
| Item pcs/carton | ID OD W Page | ||||
| NB-105 20 | 11 | 17.5 | 16.5 | 52 | |
| 6801-2RS C3 | 20 | 12 | 21 | 5 | 5 |
| 6901-2RS C3 | 20 | 12 | 24 | 6 | 5 |
| 6001-2RS C3 | 100 | 12 | 28 | 8 | 3 |
| 63001-2RS C3 | 20 | 12 | 28 | 12 | 6 |
| 6201-2RS C3 | 200 | 12 | 32 | 10 | 3 |
| 6201-TT C3 | 20 | 12 | 32 | 10 | 11 |
| B12-32D 20 | 12 | 32 | 10 | 13 | |
| B12-57D 20 | 12 | 32 | 13 | 13 | |
| 62201-2RS C3 | 20 | 12 | 32 | 14 | 5 |
| 5201-2RS C3 | 20 | 12 | 32 | 15.9 | 1 |
| 6202-2RS d12 C3 | 20 | 12 | 35 | 11 | 11 |
| 6301-2RS C3 | 20 | 12 | 37 | 12 | 4 |
| 62301-2RS C3 | 20 | 12 | 37 | 17 | 5 |
| 6203-2RS d12 C3 | 20 | 12 | 40 | 12 | 12 |
| 949100-1610 20 | 12.5 | 32 | 10 | 12 | |
| R8-2RS C3 | 20 | 12.7 | 28.575 | 7.938 | 17 |
| 6201-2RS 1/2″ C3 | 20 | 12.7 | 32 | 10 | 11 |
| 6202-2RS 1/2″ C3 | 20 | 12.7 | 35 | 11 | 11 |
| 6203-2RS 1/2″ C3 | 20 | 12.7 | 40 | 12 | 11 |
| PTI13100 | 20 | 13 | 59 | 32.8 | 59 |
| 6202-2RS d14 C3 | 250 | 14 | 35 | 11 | 11 |
| 6802-2RS C3 | 20 | 15 | 24 | 5 | 5 |
| 6902-2RS C3 | 20 | 15 | 28 | 7 | 5 |
| 16002 C3 | 20 | 15 | 32 | 8 | 2 |
| 6002-2RS C3 | 100 | 15 | 32 | 9 | 3 |
| 949100-3660 20 | 15 | 32 | 11 | 13 | |
| B15-70D | 20 | 15 | 32 | 11 | 13 |
| 6202-2RS C3 | 250 | 15 | 35 | 11 | 3 |
| 6202-TT C3 | 20 | 15 | 35 | 11 | 11 |
| NU202E C3 | 20 | 15 | 35 | 11 | 60 |
| 30202 | 20 | 15 | 35 | 11.75 | 33 |
| 15BCD107 | 20 | 15 | 35 | 12.7 | 11 |
| 949100-2790 20 | 15 | 35 | 13 | 13 | |
| B15-69D 20 | 15 | 35 | 13 | 13 | |
| 62202-2RS C3 | 20 | 15 | 35 | 14 | 5 |
| 5202-2RS C3 | 20 | 15 | 35 | 15.9 | 1 |
| 949100-3480 20 | 15 | 38 | 19 | 13 | |
| 6203LHA-15 20 | 15 | 40 | 12 | 12 | |
| B15-85D | 20 | 15 | 40 | 14 | 13 |
| RAE15NPPB | 20 | 15 | 40 | 28.6 | 22 |
| 6302-2RS C3 | 20 | 15 | 42 | 13 | 4 |
| 30302 | 20 | 15 | 42 | 14.25 | 33 |
| B15-48D | 20 | 15 | 42 | 15 | 13 |
| 62302-2RS C3 | 20 | 15 | 42 | 17 | 5 |
| 5302-2RS C3 | 20 | 15 | 42 | 19 | 1 |
| 949100-3190 20 | 15 | 43 | 13 | 13 | |
| 949100-3360 20 | 15 | 46 | 14 | 13 | |
| 6302-2RS NR C3 | 20 | 15 | 46.3 | 13 | 12 |
| B15-86D 20 | 15 | 47 | 14 | 13 | |
| B15-83D 20 | 15 | 47 | 18 | 13 | |
| 949100-3820 | 20 | 15 | 52 | 16 | 13 |
| R10-2RS C3 | 20 | 15.875 | 34.925 | 8.73252 | 17 |
| BEARING REFERENCE CHART IN DIMENSIONAL ORDER | |||||
| STANDARD PACK QUANTITIES (pcs/carton) | |||||
| Item pcs/carton | ID OD W Page | ||||
| 6202-2RS 5/8″ C3 | 20 | 15.875 | 35 | 11 | 11 |
| 6203-2RS 5/8″ C3 | 20 | 15.875 | 40 | 12 | 12 |
| 6202-2RS d16 C3 | 20 | 16 | 35 | 11 | 11 |
| 6203-2RS d16 C3 | 20 | 16 | 40 | 12 | 12 |
| 204RY2 | 20 | 16 | 45.212 | 18.542/15.494 | 22 |
| 203KRR2 C3 | 20 | 16.2 | 40 | 18.2/12 | 22 |
| 5203KYY2 | 20 | 16.256 | 40 | 44.12/39.12 | 22 |
| 6003DW 20 | 16.98 | 35 | 10 | 11 | |
| NB-101 100 | 17 | 23.8 | 17.4 | 52 | |
| NB-104 20 | 17 | 23.8 | 17.4 | 52 | |
| NB-119 | 20 | 17 | 23.8 | 22.5 | 52 |
| NB-109 45 | 17 | 23.8 | 31.5 | 52 | |
| NB-107 20 | 17 | 23.85 | 18.5 | 52 | |
| NB-112 20 | 17 | 24 | 20 | 52 | |
| 6803-2RS C3 | 20 | 17 | 26 | 5 | 5 |
| 6903-2RS C3 | 20 | 17 | 30 | 7 | 5 |
| 16003 C3 | 20 | 17 | 35 | 8 | 2 |
| 6003-2RS C3 | 20 | 17 | 35 | 10 | 3 |
| 6203-2RS C3 | 250 | 17 | 40 | 12 | 3 |
| 6203-2RS CV | 20 | 17 | 40 | 12 | 22 |
| 6203-TT C3 | 20 | 17 | 40 | 12 | 12 |
| 6203-ZZ NR C3 | 20 | 17 | 40 | 12 | 12 |
| 30203 | 20 | 17 | 40 | 13.25 | 33 |
| 62203-2RS C3 | 20 | 17 | 40 | 16 | 5 |
| 5203-2RS C3 | 20 | 17 | 40 | 17.5 | 1 |
| RAE17NPPB | 20 | 17 | 40 | 28.6 | 22 |
| B17-114D 20 | 17 | 40 | 20/12 | 13 | |
| 6203/3D-1 20 | 17 | 43 | 12 | 11 | |
| 6303-2RS C3 | 100 | 17 | 47 | 14 | 4 |
| B17-102D 20 | 17 | 47 | 14 | 13 | |
| 30303 | 20 | 17 | 47 | 15.25 | 33 |
| 30303D 20 | 17 | 47 | 15.25 | 33 | |
| B17-107D 20 | 17 | 47 | 18 | 13 | |
| 62303-2RS C3 | 20 | 17 | 47 | 19 | 6 |
| 5303-2RS C3 | 20 | 17 | 47 | 22.2 | 1 |
| B17-47D 20 | 17 | 47 | 24 | 14 | |
| B17-52D 20 | 17 | 52 | 15 | 14 | |
| 949100-3330 20 | 17 | 52 | 16 | 13 | |
| B17-99D 20 | 17 | 52 | 17 | 14 | |
| B17-99DPACM | 20 | 17 | 52 | 17 | 14 |
| B17-116D 20 | 17 | 52 | 18 | 14 | |
| 62304-2RS d17 C3 | 20 | 17 | 52 | 21 | 12 |
| PTI36031 | 20 | 17 | 60 | 25.5 | 59 |
| 6403-2RS C3 | 20 | 17 | 62 | 17 | 4 |
| B17-126D 20 | 17 | 62 | 17.5 | 14 | |
| B17-127D 20 | 17 | 62 | 20 | 14 | |
| LM11749/10 20 | 17.462 | 39.878 | 13.83 | 39 | |
| NB-103 20 | 18 | 24 | 12 | 52 | |
| 6204DW | 20 | 18.75 | 47 | 14 | 12 |
| 6904DW 20 | 18.8 | 37 | 9 | 12 | |
| 6004DW 20 | 18.8 | 42 | 12 | 11 | |
| NB-110 20 | 19 | 25.4 | 14 | 52 | |
| 6203-2RS 3/4″ C3 | 20 | 19.05 | 40 | 12 | 12 |
| BEARING REFERENCE CHART IN DIMENSIONAL ORDER | |||||
| STANDARD PACK QUANTITIES (pcs/carton) | |||||
| Item pcs/carton | ID OD W Page | ||||
| R12-2RS C3 | 20 | 19.05 | 41.275 | 11.113 | 17 |
| 204BBAR | 20 | 19.05 | 45.225 | 15.49 | 22 |
| LM11949/10 20 | 19.05 | 45.237 | 15.494 | 39 | |
| SBX0410LLU/3E | 20 | 19.5 | 42 | 24.6/12 | 22 |
| 6804-2RS C3 | 20 | 20 | 32 | 7 | 5 |
| 6904-2RS C3 | 20 | 20 | 37 | 9 | 5 |
| 16004 C3 | 20 | 20 | 42 | 8 | 2 |
| 6004-2RS C3 | 20 | 20 | 42 | 12 | 3 |
| 32004X | 20 | 20 | 42 | 15 | 33 |
| 63004-2RS C3 | 20 | 20 | 42 | 16 | 6 |
| 6204 w12 C3 | 20 | 20 | 47 | 12 | 12 |
| 6204-2RS C3 | 100 | 20 | 47 | 14 | 3 |
| 6204-TT C3 | 20 | 20 | 47 | 14 | 12 |
| 30204 | 20 | 20 | 47 | 15.25 | 33 |
| B20-122D 20 | 20 | 47 | 16 | 14 | |
| 62204-2RS C3 | 20 | 20 | 47 | 18 | 5 |
| 32204 | 20 | 20 | 47 | 19.25 | 34 |
| 5204-2RS C3 | 20 | 20 | 47 | 20.6 | 1 |
| RAE20NPPB | 20 | 20 | 47 | 31 | 22 |
| PGSC04A47CS 20 | 20 | 52 | 12 | 14 | |
| 6304-2RS C3 | 20 | 20 | 52 | 15 | 4 |
| 30304 | 20 | 20 | 52 | 16.25 | 33 |
| 62304-2RS C3 | 20 | 20 | 52 | 21 | 6 |
| 5304-2RS C3 | 20 | 20 | 52 | 22.2 | 1 |
| 6206-2RS d20 C3 | 20 | 20 | 62 | 16 | 12 |
| LM12748/10 | 20 | 21.43 | 45.237 | 15.494 | 39 |
| M12649/10 20 | 21.43 | 50.005 | 17.526 | 39 | |
| 578225 | 20 | 21.43 | 50.01 | 17.03 | 38 |
| 6004-2RS 27/32 C3 | 20 | 21.433 | 42 | 12 | 11 |
| 60/22-2RS C3 | 20 | 22 | 44 | 12 | 11 |
| LM12749/10 20 | 22 | 45.237 | 15.494 | 39 | |
| LM12749/11 20 | 22 | 45.975 | 15.494 | 39 | |
| 62/22-2RS C3 | 20 | 22 | 50 | 14 | 11 |
| BB1-0078 | 20 | 22 | 52 | 15 | 14 |
| 63/22-2RS C3 | 20 | 22 | 56 | 26 | 11 |
| 62322.2-2RS C3 | 20 | 22.2 | 56 | 21 | 12 |
| 62/22/23 | 20 | 23 | 50 | 14 | 11 |
| PTI175621 | 10 | 23 | 57 | 33.2 | 59 |
| PCR2080 | 20 | 23.5 | 54.7 | 36.4 | 54 |
| PCR2091 | 10 | 23.6 | 34 | 12 | 54 |
| PTI15121 | 10 | 25 | 32.25 | 52 | 59 |
| PTI20040 | 10 | 25 | 32.25 | 52 | 59 |
| PNK253515 20 | 25 | 35 | 15 | 52 | |
| 6805-2RS C3 | 20 | 25 | 37 | 7 | 5 |
| 6905-2RS C3 | 20 | 25 | 42 | 9 | 5 |
| 6005-2RS C3 | 20 | 25 | 47 | 12 | 3 |
| 32005X 20 | 25 | 47 | 15 | 33 | |
| 6205-2RS C3 | 100 | 25 | 52 | 15 | 3 |
| 30205 | 20 | 25 | 52 | 16.25 | 33 |
| 62205-2RS C3 | 20 | 25 | 52 | 18 | 5 |
| 32205 | 20 | 25 | 52 | 19.25 | 34 |
| 5205-2RS C3 | 20 | 25 | 52 | 20.6 | 1 |
| RAE25NPPB | 20 | 25 | 52 | 31 | 14 |

