ASM-T & ASB-T Male Rod Ends M81935/1-03 M81935/1-03L ASM-3T ASB-3T M81935/1-04 M81935/1-04L ASM-4T

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply.  email me  if you need anything or have any questions. Sales@precision-bearings.com   https://www.precision-bearings.com/

bearings

Product Number

 

ASM-T & ASB-T Male Rod Ends
M81935/1-03 M81935/1-03L ASM-3T ASB-3T 0.19 0.437 0.337 1.562 0.806 0.3
M81935/1-04 M81935/1-04L ASM-4T ASB-4T 0.25 0.437 0.337 1.562 0.806 0.3
M81935/1-05 M81935/1-05L ASM-5T ASB-5T 0.3125 0.437 0.327 1.875 0.9 0.36
M81935/1-06 M81935/1-06L ASM-6T ASB-6T 0.375 0.5 0.416 1.938 1.025 0.47
M81935/1-07 M81935/1-07L ASM-7T ASB-7T 0.4375 0.562 0.452 2.125 1.15 0.54
M81935/1-08 M81935/1-08L ASM-8T ASB-8T 0.5 0.625 0.515 2.438 1.337 0.61
M81935/1-10 M81935/1-10L ASM-10T ASB-10T 0.625 0.75 0.577 2.625 1.525 0.75
M81935/1-12 M81935/1-12L ASM-12T ASB-12T 0.75 0.875 0.64 2.875 1.775 0.85
M81935/1-14 M81935/1-14L ASM-14T ASB-14T 0.875 0.875 0.765 3.375 2.025 1.000
M81935/1-16 M81935/1-16L ASM-16T ASB-16T 1.000 1.375 1.015 4.125 2.775 1.27
ASW-T & ASG-T Female Rod Ends
M81935/2-03 M81935/2-03L ASW-3T ASG-3T 0.19 0.437 0.337 1.375 0.806 0.3
M81935/2-04 M81935/2-04L ASW-4T ASG-4T 0.25 0.437 0.337 1.469 0.806 0.3
M81935/2-05 M81935/2-05L ASW-5T ASG-5T 0.3125 0.437 0.327 1.625 0.9 0.36
M81935/2-06 M81935/2-06L ASW-6T ASG-6T 0.375 0.5 0.416 1.812 1.025 0.47
M81935/2-07 M81935/2-07L ASW-7T ASG-7T 0.4375 0.562 0.452 2.000 1.15 0.54
M81935/2-08 M81935/2-08L ASW-8T ASG-8T 0.5 0.625 0.515 2.25 1.337 0.61
M81935/2-10 M81935/2-10L ASW-10T ASG-10T 0.625 0.75 0.577 2.5 1.525 0.75
M81935/2-12 M81935/2-12L ASW-12T ASG-12T 0.75 0.875 0.64 2.875 1.775 0.85
M81935/2-14 M81935/2-14L ASW-14T ASG-14T 0.875 0.875 0.765 3.375 2.025 1.000
M81935/2-16 M81935/2-16L ASW-16T ASG-16T 1.000 1.375 1.015 4.125 2.775 1.27
ANC-TG & ANC-T Spherical Bearings
MS14101-3 MS14104-3 ANC-3TG ANC-3T 0.190 0.563 0.281 0.218 .293l 0.025
MS14101-4 MS14104-4 ANC-4TG ANC-4T 0.250 0.656 0.343 0.250 0.364 0.025
MS14101-5f MS14104-5 ANC-5TGf ANC-5T 0.313 0.750 0.375 0.281 0.419 0.035
MS14101-6 MS14104-6 ANC-6TG ANC-6T 0.375 0.813 0.406 0.312 0.475 0.035
MS14101-7 MS14104-7 ANC-7TG ANC-7T 0.438 0.906 0.437 0.343 0.530 0.035
MS14101-8 MS14104-8 ANC-8TG ANC-8T 0.500 1.000 0.500 0.390 0.600 0.055
MS14101-9 MS14104-9 ANC-9TG ANC-9T 0.563 1.094 0.562 0.437 0.670 0.055
MS14101-10 MS14104-10 ANC-10TG ANC-10T 0.625 1.188 0.625 0.500 0.739 0.055
MS14101-12 MS14104-12 ANC-12TG ANC-12T 0.750 1.438 0.750 0.593 0.920 0.055
MS14101-14 MS14104-14 ANC-14TG ANC-14T 0.875 1.563 0.875 0.703 0.980 0.055
MS14101-16 MS14104-16 ANC-16TG ANC-16T 1.000 1.750 1.000 0.797 1.118 0.055
AWC-TG & AWC-T Spherical Bearings
MS14103-3 MS14102-3 AWC-3TG AWC-3T 0.190 0.625 0.437 0.327 .300l 0.025
MS14103-4 MS14102-4 AWC-4TG AWC-4T 0.250 0.625 0.437 0.327 0.300 0.025
MS14103-5 MS14102-5 AWC-5TG AWC-5T 0.313 0.688 0.437 0.317 0.360 0.025
MS14103-6 MS14102-6 AWC-6TG AWC-6T 0.375 0.813 0.500 0.406 0.466 0.035
MS14103-7 MS14102-7 AWC-7TGf AWC-7T 0.438 0.938 0.562 0.442 0.537 0.035
MS14103-8 MS14102-8 AWC-8TG AWC-8T 0.500 1.000 0.625 0.505 0.607 0.035
MS14103-9 MS14102-9 AWC-9TG AWC-9T 0.563 1.125 0.687 0.536 0.721 0.035
MS14103-10 MS14102-10 AWC-10TG AWC-10T 0.625 1.188 0.750 0.567 0.747 0.035
MS14103-12 MS14102-12 AWC-12TG AWC-12T 0.750 1.375 0.875 0.630 0.845 0.055
MS14103-14 MS14102-14 AWC-14TG AWC-14T 0.875 1.625 0.875 0.755 0.995 0.055
MS14103-16 MS14102-16 AWC-16TG AWC-16T 1.000 2.125 1.375 1.005 1.269 0.055
AJB-TFA/ – TFC Flanged Journal Bushings
AJB-4TFA AJB-4TFC 0.252 0.376 0.750 0.063 0.006 0.016 0.002 0.006
AJB-5TFA AJB-5TFC 0.314 0.439 0.812 0.063 0.007 0.019 0.003 0.007
AJB-6TFA AJB-6TFC 0.377 0.501 0.875 0.063 0.008 0.022 0.003 0.007
AJB-7TFA AJB-7TFC 0.439 0.564 0.937 0.063 0.009 0.025 0.003 0.008
AJB-7TFA-1 AJB-7TFC-1 0.439 0.564 0.745 0.063 0.009 0.025 0.003 0.008
AJB-8TFA AJB-8TFC 0.502 0.627 1.000 0.063 0.011 0.028 0.003 0.009
AJB-9TFA AJB-9TFC 0.564 0.689 1.125 0.063 0.012 0.031 0.004 0.011
AJB-10TFA AJB-10TFC 0.627 0.814 1.250 0.063 0.021 0.056 0.005 0.014
AJB-11TFA AJB-11TFC 0.689 0.877 1.375 0.063 0.022 0.060 0.006 0.016
AJB-12TFA AJB-12TFC 0.752 0.939 1.500 0.063 0.024 0.065 0.007 0.020
AJB-14TFA AJB-14TFC 0.877 1.065 1.625 0.063 0.028 0.075 0.008 0.022
AJB-16TFA AJB-16TFC 1.002 1.190 1.750 0.063 0.031 0.084 0.009 0.024
AJB-18TFA AJB-18TFC 1.127 1.315 1.875 0.094 0.035 0.094 0.015 0.041
AJB-20TFA AJB-20TFC 1.252 1.440 2.000 0.094 0.038 0.103 0.016 0.045
AJB-22TFA AJB-22TFC 1.377 1.565 2.125 0.094 0.041 0.113 0.017 0.048
AJB-24TFA AJB-24TFC 1.502 1.752 2.250 0.094 0.062 0.171 0.018 0.051
AJB-26TFA AJB-26TFC 1.627 1.877 2.375 0.094 0.067 0.183 0.020 0.055
AJB-28TFA AJB-28TFC 1.752 2.002 2.500 0.094 0.071 0.193 0.021 0.058
AJB-32TFA AJB-32TFC 2.002 2.252 2.750 0.094 0.081 0.222 0.023 0.065
AJB-TA/ – TC Journal Bushings
AJB-4TA AJB-4TC 0.252 0.376 0.006 0.016 14
AJB-5TA AJB-5TC 0.314 0.439 0.007 0.019 14
AJB-6TA AJB-6TC 0.377 0.501 0.008 0.022 14
AJB-7TA AJB-7TC 0.439 0.564 0.009 0.025 14
AJB-8TA AJB-8TC 0.502 0.627 0.011 0.028 14
AJB-9TA AJB-9TC 0.564 0.689 0.012 0.031 14
AJB-10TA AJB-10TC 0.627 0.814 0.021 0.056 14
AJB-11TA AJB-11TC 0.689 0.877 0.022 0.060 14
AJB-12TA AJB-12TC 0.752 0.939 0.024 0.065 14
AJB-14TA AJB-14TC 0.877 1.065 0.028 0.075 14
AJB-16TA AJB-16TC 1.002 1.190 0.031 0.084 14
AJB-18TA AJB-18TC 1.127 1.315 0.035 0.094 14
AJB-20TA AJB-20TC 1.252 1.440 0.038 0.103 14
AJB-22TA AJB-22TC 1.377 1.565 0.041 0.113 14
AJB-24TA AJB-24TC 1.502 1.752 0.062 0.171 14
AJB-26TA AJB-26TC 1.627 1.877 0.067 0.183 14
AJB-28TA AJB-28TC 1.752 2.002 0.071 0.193 14
AJB-32TA AJB-32TC 2.002 2.252 0.081 0.222 14
ASM & ASB Male Rod Ends
ASM-3 ASB-3 0.190 0.437 0.337 1.562 0.806 0.300 0.531 0.980
ASM-4 ASB-4 0.250 0.437 0.337 1.562 0.806 0.300 0.531 0.980
ASM-5 ASB-5 0.313 0.437 0.327 1.875 0.900 0.360 0.593 1.270
ASM-6 ASB-6 0.375 0.500 0.416 1.938 1.025 0.470 0.687 1.235
ASM-7 ASB-7 0.438 0.562 0.452 2.125 1.150 0.540 0.781 1.402
ASM-8 ASB-8 0.500 0.625 0.515 2.438 1.337 0.610 0.875 1.589
ASM-10 ASB-10 0.625 0.750 0.577 2.625 1.525 0.750 1.062 1.683
ASM-12 ASB-12 0.750 0.875 0.640 2.875 1.775 0.850 1.250 1.808
ASM-14 ASB-14 0.875 0.875 0.765 3.375 2.025 1.000 1.375 2.121
ASM-16 ASB-16 1.000 1.375 1.015 4.125 2.775 1.270 1.875 2.464
ASW & ASG Female Rod Ends
ASW3 ASG-3 0.190 0.437 0.337 1.375 0.806 0.300 0.422 0.500
ASW-4 ASG-4 0.250 0.437 0.337 1.469 0.806 0.300 0.422 0.500
ASW-5 ASG-5 0.313 0.437 0.327 1.625 0.900 0.360 0.485 0.580
ASW-6 ASG-6 0.375 0.500 0.416 1.812 1.025 0.470 0.547 0.660
ASW-7 ASG-7 0.438 0.562 0.452 2.000 1.150 0.540 0.610 0.720
ASW-8 ASG-8 0.500 0.625 0.515 2.250 1.337 0.610 0.735 0.880
ASW-10 ASG-10 0.625 0.750 0.577 2.500 1.525 0.750 .860| 1.020
ASW-12 ASG-12 0.750 0.875 0.640 2.875 1.775 0.850 0.985 1.160
ASW-14 ASG-14 0.875 0.875 0.765 3.375 2.025 1.000 1.110 1.300
ASW-16 ASG-16 1.000 1.375 1.015 4.125 2.775 1.270 1.688 2.020
NC-G & NC Spherical Bearings
NC-3G NC-3 0.190 0.563 0.281 0.218 0.293 0.025 0.010 0.500
NC-4G NC-4 0.250 0.656 0.343 0.250 0.364 0.025 0.010 0.594
NC-5G NC-5 0.313 0.750 0.375 0.281 0.419 0.035 0.020 0.650
NC-6G NC-6 0.375 0.813 0.406 0.312 0.475 0.035 0.020 0.712
NC-7G NC-7 0.438 0.906 0.437 0.343 0.530 0.035 0.020 0.806
NC-8G NC-8 0.500 1.000 0.500 0.390 0.600 0.055 0.020 0.876
NC-9G NC-9 0.563 1.094 0.562 0.437 0.670 0.055 0.020 0.970
NC-10G NC-10 0.625 1.188 0.625 0.500 0.739 0.055 0.020 1.063
NC-12G NC-12 0.750 1.438 0.750 0.593 0.920 0.055 0.020 1.313
NC-14G NC-14 0.875 1.563 0.875 0.703 0.980 0.055 0.020 1.438
NC-16G NC-16 1.000 1.750 1.000 0.797 1.118 0.055 0.020 1.626
WC-G & WC Spherical Bearings
WC-3G WC-3 0.190 0.625 0.437 0.327 0.300 .025* 0.010 0.563
WC-4G WC-4 0.250 0.625 0.437 0.327 0.300 0.025 0.010 0.563
WC-5G WC-5 0.313 0.688 0.437 0.317 0.360 0.025 0.010 0.625
WC-6G WC-6 0.375 0.813 0.500 0.406 0.466 0.035 0.020 0.712
WC-7G WC-7 0.438 0.938 0.562 0.442 0.537 0.035 0.020 0.837
WC-8G WC-8 0.500 1.000 0.625 0.505 0.607 0.035 0.020 0.900
WC-9G WC-9 0.563 1.125 0.687 0.536 0.721 0.035 0.020 1.025
WC-10G WC-10 0.625 1.188 0.750 0.567 0.747 0.035 0.020 1.087
WC-12G WC-12 0.750 1.375 0.875 0.630 0.845 0.055 0.020 1.251
WC-14G WC-14 0.875 1.625 0.875 0.755 0.995 0.055 0.020 1.501
WC-16G WC-16 1.000 2.125 1.375 1.005 1.269 0.055 0.020 2.001
HXAM-TM-500 & HXAB-TM-500 Series
HXAM-4TM-500 HXAB-4TM-500 0.250 0.593 0.265 1.938 1.025 0.593 1.250 3/8-24
HXAM-5TM-500 HXAB-5TM-500 0.313 0.813 0.355 2.125 1.150 0.781 1.375 7/16-20
HXAM-6TM-500 HXAB-6TM-500 0.375 0.813 0.355 2.125 1.150 0.781 1.375 7/16-20
HXAM-7TM-500 HXAB-7TM-500 0.438 0.875 0.355 2.438 1.337 0.875 1.500 1/2-20
HXAM-8TM-500 HXAB-8TM-500 0.500 0.937 0.411 2.625 1.525 1.000 1.625 5/8-18
HXAM-10TM-500 HXAB-10TM-500 0.625 1.200 0.577 2.875 1.775 1.250 1.750 3/4-16
HXAM-12TM-500 HXAB-12TM-500 0.750 1.280 0.630 3.375 2.025 1.375 2.000 7/8-14
HAB -T- 500 Series
HAB-4T-500 0.250 0.740 0.593 0.255 0.020 0.390 0.593 24 7,560
HAB-5T-500 0.313 0.906 0.813 0.345 0.030 0.512 0.781 23 16,975
HAB-6T-500 0.375 0.906 0.813 0.345 0.030 0.512 0.781 23 16,975
HAB-7T-500 0.438 1.000 0.875 0.345 0.030 0.618 1.875 22 19,018
HAB-8T-500 0.500 1.125 0.937 0.401 0.030 0.730 1.000 20 25,263
HAB-10T-500 0.625 1.375 1.200 0.567 0.030 0.856 1.250 20 44,651
HAB-12T-500 0.750 1.563 1.280 0.620 0.035 0.970 1.375 18 53,707
GMM-M & GMB-M Series Male Rod Ends
GMM-3M-470 GMB-3M-470 See Detail “A” 0.190 0.437 0.281 1.562 0.750 0.315 0.500
GMM-3M-570 GMB-3M-570 See Detail “A” 0.190 0.437 0.328 1.375 0.875 0.315 0.500
GMM-3M-670 GMB-3M-670 See Detail “A” 0.190 0.437 0.328 1.375 0.750 0.315 0.500
GMM-3M-680 GMB-3M-680 See Detail “B” 0.190 0.500 0.375 1.812 0.833 0.319 0.593
GMM-4M-470 GMB-4M-470 See Detail “B” 0.250 0.437 0.304 1.562 0.812 0.353 0.562
GMM-4M-675 GMB-4M-675 See Detail “B” 0.250 0.484 0.335 2.312 0.875 0.395 0.625
GMM-4M-680 GMB-4M-680 See Detail “B” 0.250 0.500 0.335 2.062 0.875 0.375 0.625
GMW-M & GMG-M Series Female Rod Ends
GMW-3M-470 GMG-3M-470 See Detail “A” 0.190 0.437 0.328 1.375 0.750 0.468 0.375
GMW-3M-471 GMG-3M-471 See Detail “A” 0.190 0.437 0.328 1.062 0.750 0.375
GMW-3M-480 GMG-3M-480 See Detail “A” 0.190 0.500 0.375 1.375 0.812 0.468 0.375
GMW-3M-570 GMG-3M-570 See Detail “A” 0.190 0.437 0.328 1.375 0.750 0.500 0.437
GMW-4M-470 GMG-4M-470 See Detail “B” 0.250 0.437 0.304 1.375 0.812 0.468 0.437
GMW-4M-595 GMG-4M-595 See Detail “A” 0.250 0.593 0.406 1.469 0.938 0.500
MM-M-500 & MB-M-500 Series Male Rod Ends
MM-2M-500 MB-2M-500 0.125 0.250 0.187 0.937 0.500 0.312 0.562 6-321
MM-3M-500 MB-3M-500 0.190 0.312 0.250 1.250 0.625 0.437 0.750 10-32
MM-4M-500 MB-4M-500 0.250 0.375 0.281 1.562 0.750 0.500 1.000 1/4-28
MM-5M-500 MB-5M-500 0.313 0.437 0.344 1.875 0.875 0.625 1.250 5/16-24
MM-6M-500 MB-6M-500 0.375 0.500 0.406 1.938 1.000 0.719 1.250 3/8-24
MM-7M-500 MB-7M-500 0.438 0.562 0.437 2.125 1.125 0.812 1.375 7/16-20
MM-8M-500 MB-8M-500 0.500 0.625 0.500 2.438 1.312 0.937 1.500 1/2-20
MM-10M-500 MB-10M-500 0.625 0.750 0.562 2.625 1.500 1.125 1.625 5/8-18
MM-12M-500 MB-12M-500 0.750 0.875 0.687 2.875 1.750 1.312 1.750 3/4-16
MM-14M-500 MB-14M-500 0.875 0.875 0.765 3.375 2.000 1.375 2.000 7/8-14
MM-14M-1-500 MB-14M-1-500 0.875 0.875 0.687 3.375 2.000 1.312 1.875 7/8-14
MM-16M-500 MB-16M-500 1.000 1.375 1.000 4.125 2.750 1.875 2.125 1 1/4-12
MM-16M-1-500 MB-16M-1-500 1.000 1.375 1.000 4.125 2.750 1.875 2.125 1-142
MM-16M-2-500 MB-16M-2-500 1.000 1.375 1.000 4.125 2.750 1.875 2.125 1-12
MW-M-500 & MG-M-500 Series Female Rod Ends
MW-2M-500 MG-2M-500 0.125 0.250 0.187 0.812 0.500 0.312 0.250 0.312
MW-3M-500 MG-3M-500 0.190 0.312 0.250 1.062 0.625 0.406 0.312 0.437
MW-4M-500 MG-4M-500 0.250 0.375 0.281 1.312 0.750 0.469 0.375 0.500
MW-5M-500 MG-5M-500 0.313 0.437 0.344 1.375 0.875 0.500 0.437 0.625
MW-6M-500 MG-6M-500 0.375 0.500 0.406 1.625 1.000 0.687 0.562 0.719
MW-7M-500 MG-7M-500 0.438 0.562 0.437 1.812 1.125 0.750 0.625 0.812
MW-8M-500 MG-8M-500 0.500 0.625 0.500 2.125 1.312 0.875 0.750 0.937
MW-10M-500 MG-10M-500 0.625 0.750 0.562 2.500 1.500 1.000 0.875 1.125
MW-12M-500 MG-12M-500 0.750 0.875 0.687 2.875 1.750 1.125 1.000 1.312
MW-14M-500 MG-14M-500 0.875 0.875 0.765 3.375 2.000 1.300 1.125 1.375
MW-14M-1-500 MG-14M-1-500 0.875 0.875 0.687 3.500 2.000 1.312 1.187 1.312
MW-16M-500 MG-16M-500 1.000 1.375 1.000 4.125 2.750 1.625 1.500 1.875
MW-16M-1-500 MG-16M-1-500 1.000 1.375 1.000 4.125 2.750 1.625 1.500 1.875
MW-16M-2-500 MG-16M-2-500 1.000 1.375 1.000 4.125 2.750 1.625 1.500 1.875
MM-TM-500 & MB-TM-500 Series
MM-3TM-500 MB-3TM-500 0.190 0.312 0.250 1.250 0.625 0.437 0.750 10-32
MM-4TM-500 MB-4TM-500 0.250 0.375 0.281 1.562 0.750 0.500 1.000 1/4-28
MM-5TM-500 MB-5TM-500 0.313 0.437 0.344 1.875 0.875 0.625 1.250 5/16-24
MM-6TM-500 MB-6TM-500 0.375 0.500 0.406 1.938 1.000 0.719 1.250 3/8-24
MM-7TM-500 MB-7TM-500 0.438 0.562 0.437 2.125 1.125 0.812 1.375 7/16-20
MM-8TM-500 MB-8TM-500 0.500 0.625 0.500 2.438 1.312 0.937 1.500 1/2-20
MM-10TM-500 MB-10TM-500 0.625 0.750 0.562 2.625 1.500 1.125 1.625 5/8-18
MM-12TM-500 MB-12TM-500 0.750 0.875 0.687 2.875 1.750 1.312 1.750 3/4-16
MM-16TM-500 MB-16TM-500 1.000 1.375 1.000 4.125 2.750 1.875 2.125 1 1/4-12
MW-TM-500 & MG-TM-500 Series
MW-3TM-500 MG-3TM-500 0.190 0.312 0.250 1.062 0.625 0.406 0.312 0.437
MW-4TM-500 MG-4TM-500 0.250 0.375 0.281 1.312 0 .750 0.469 0.375 0.500
MW-5TM-500 MG-5TM-500 0.313 0.437 0.344 1.375 0.875 0.500 0.437 0.625
MW-6TM-500 MG-6TM-500 0.375 0.500 0.406 1.625 1.000 0.687 0.562 0.719
MW-7TM-500 MG-7TM-500 0.438 0.562 0.437 1.812 1.125 0.750 0.625 0.812
MW-8TM-500 MG-8TM-500 0.500 0.625 0.500 2.125 1.312 0.875 0.750 0.937
MW-10TM-500 MG-10TM-500 0.625 0.750 0.562 2.500 1.500 1.000 0.875 1.125
MW-12TM-500 MG-12TM-500 0.750 0.875 0.687 2.875 1.750 1.125 1.000 1.312
MW-16TM-500 MG-16TM-500 1.000 1.375 1.000 4.125 2.750 1.625 1.500 1.875
MM-M-M-500 & MB-M-M-500 Series
MM-M3M-500 MB-M3M-500 3 6 4.75 27 12.5 7.93 15 M3 X 0.5
MM-M5M-500 MB-M5M-500 5 8 6.25 33 16 11.1 20 M5X0.8
MM-M6M-500 MB-M6M-500 6 9 7 36 19 12.7 220 M6 X 1.0
MMF-M8M-500 MBF-M8M-500 8 12 8.75 42 22.25 15.88 25 M8 X 1.0
MM-M8M-500 MB-M8M-500 8 12 8.75 42 22.25 15.88 25 M8X 1.25
MMF-M10M-500 MBF-M10M-500 10 14 10.5 48 27 19.05 29 M10X 1.25
MM-M10M-500 MB-M10M-500 10 14 10.5 48 27 19.05 29 M10X 1.5
MMF-M12M-500 MBF-M12M-500 12 16 12 54 30 22.23 33 M12X 1.25
MM-M12M-500 MB-M12M-500 12 16 12 54 30 22.23 33 M12X 1.75
MMF-M14M-500 MBF-M14M-500 14 19 13.5 60 34.75 25.4 36 M14X 1.5
MM-M14M-500 MB-M14M-500 14 19 13.5 60 34.75 25.4 36 M14X2.0
MMF-M16M-500 MBF-M16M-500 16 21 14.25 66 38 28.58 40 M16X 1.5
MM-M16M-500 MB-M16M-500 16 21 14.25 66 38 28.58 40 M16X2.0
MM-M18M-500 MB-M18M-500 18 23 16.25 72 42 31.75 44 M18X 1.5
MMF-M20M-500 MBF-M20M-500 20 25 18 78 46 34.93 47 M20X 1.5
MM-M20M-50C MB-M20M-500 20 25 18 78 46 34.93 47 M20X2.5
MM-M22M-500 MB-M22M-500 22 28 19.5 86 50 38.1 51 M22X 1.5
MM-M25M-500 MB-M25M-500 25 31 22 95 60 42.86 57 M24X2.0
MM-M30M-500 MB-M30M-500 30 37 25.5 105 70 50.8 66 M30X2.0
MW-M-M-500 & MG-M-M-500 Series
MW-M3M-500 MG-M3M-500 3 6 4.75 21 12.50 8 7 7.93
MW-M5M-500 MG-M5M-500 5 8 6.25 27 16.00 11 9 11.10
MW-M6M-500 MG-M6M-500 6 9 7.00 30 19.00 13 11 12.70
MWF-M8M-500 MGF-M8M-500 8 12 8.75 36 22.25 16 14 15.88
MW-M8M-500 MG-M8M-500 8 12 8.75 36 22.25 16 14 15.88
MWF-M10M-500 MGF-M10M-500 10 14 10.50 43 27.00 19 17 19.05
MW-M10M-500 MG-M10M-500 10 14 10.50 43 27.00 19 17 19.05
MWF-M12M-500 MGF-M12M-500 12 16 12.00 50 30.00 22 19 22.23
MW-M12M-500 MG-M12M-500 12 16 12.00 50 30.00 22 19 22.23
MWF-M14M-500 MGF-M14M-500 14 19 13.50 57 34.75 25 22 25.40
MW-M14M-500 MG-M14M-500 14 19 13.50 57 34.75 25 22 25.40
MWF-M16M-500 MGF-M16M-500 16 21 14.25 64 38.00 27 22 28.58
MW-M16M-500 MG-M16M-500 16 21 14.25 64 38.00 27 22 28.58
MW-M18M-500 MG-M18M-500 18 23 16.25 71 42.00 31 27 31.75
MWF-M20M-500 MGF-M20M-500 20 25 18.00 77 46.00 34 30 34.93
MW-M20M-500 MG-M20M-500 20 25 18.00 77 46.00 34 30 34.93
MW-M22M-500 MG-M22M-500 22 28 19.50 86 50.00 37 32 38.10
MW-M25M-500 MG-M25M-500 25 31 22.00 95 60.00 42 36 42.86
MW-M30M-500 MG-M30M-500 30 37 25.50 105 70.00 50 41 50.80
CM & CB Series Male Rod Ends
CM-3 CB-3 0.190 0.312 0.234 1.250 0.625 0.437 0.750 10-32
CM-4 CB-4 0.250 0.375 0.250 1.562 0.750 0.500 1.000 1/4-28
CM-5 CB-5 0.313 0.437 0.312 1.875 0.875 0.625 1.250 5/16-24
CM-6 CB-6 0.375 0.500 0.359 1.938 1.000 0.719 1.250 3/8-24
CM-7 CB-7 0.438 0.562 0.406 2.125 1.125 0.812 1.375 7/16-20
CM-8 CB-8 0.500 0.625 0.453 2.438 1.312 0.937 1.500 1/2-20
CM-10 CB-10 0.625 0.750 0.484 2.625 1.500 1.125 1.625 5/8-18
CM-12 CB-12 0.750 0.875 0.593 2.875 1.750 1.312 1.750 3/4-16
CW & CG Series Female Rod Ends
CW-3 CG-3 0.190 0.312 0.234 1.062 0.625 0.406 0.312 0.437
CW-4 CG-4 0.250 0.375 0.250 1.312 0.750 0.469 0.375 0.500
CW-5 CG-5 0.313 0.437 0.312 1.375 0.875 0.500 0.437 0.625
CW-6 CG-6 0.375 0.500 0.359 1.625 1.000 0.687 0.562 0.719
CW-7 CG-7 0.438 0.562 0.406 1.812 1.125 0.750 0.625 0.812
CW-8 CG-8 0.500 0.625 0.453 2.125 1.312 0.875 0.750 0.937
CW-10 CG-10 0.625 0.750 0.484 2.500 1.500 1.000 0.875 1.125
CW-12 CG-12 0.750 0.875 0.593 2.875 1.750 1.125 1.000 1.312
COM- & HCOM- Series
COM-3 0.1900 0.5625 0.2180 0.2810 0.2930 0.0150 0.4060 11 3,250
COM-4 0.2500 0.6562 0.2500 0.3430 0.3640 0.0220 0.5000 13.5 4,950
COM-5 0.3125 0.7500 0.2810 0.3750 0.4190 0.0320 0.5620 12 6,475
COM-6 0.3750 0.8125 0.3120 0.4060 0.5160 0.0320 0.6560 10 8,400
COM-7 0.4375 0.9062 0.3430 0.4370 0.5300 0.0320 0.6870 8 9,453
COM-8 0.5000 1.0000 0.3900 0.5000 0.6400 0.0320 0.8130 9.5 13,250
COM-9 0.5625 1.0937 0.4370 0.5620 0.7100 0.0320 0.9060 9.5 16,630
COM-10 0.6250 1.1875 0.5000 0.6250 0.7800 0.0320 1.0000 8.5 21,280
COM-12 0.7500 1.4375 0.5930 0.7500 0.9200 0.0440 1.1870 9 31,920
COM-14 0.8750 1.5625 0.7030 0.8750 0.9800 0.0440 1.3120 9.5 41,960
*COM-16 1.0000 1.7500 0.7970 1.0000 1.1180 0.0440 1.5000 10 55,200
*HCOM-16 1.0000 2.0000 0.7810 “”1.000 1.3600 0.0320 1.6870 9 70,820
*HCOM-19 1.1875 2.3750 0.9370 1.1870 1.6100 0.0320 2.0000 8.5 100,730
*HCOM-20 1.2500 2.3750 0.9370 1.1870 1.6100 0.0320 2.0000 8.5 100,730
*HCOM-24 1.5000 2.7500 1.0940 1.3750 1.8600 0.0320 2.3120 8.5 135,950
*HCOM-28 1.7500 3.1250 1.2500 1.5620 2.1100 0.0440 2.6250 8 176,370
*HCOM-32 2.0000 3.5000 1.7500 1.7500 2.3600 0.0440 2.9370 8.5 217,060
AIB, SIB, MIB and MIB-T Series
AIB-3 SIB-3 MIB-3 MIB-3T 0.1900 0.5312 0.2500 0.3120 0.3070 0.0200
AIB-4 SIB-4 MIB-4 MIB-4T 0.2500 0.6094 0.2810 0.3750 0.3310 0.0200
AIB-5 SIB-5 MIB-5 MIB-5T 0.3125 0.7500 0.3440 0.4370 0.4480 0.0200
AIB-6 SIB-6 MIB-6 MIB-6T 0.3750 0.8437 0.4060 0.5000 0.5160 0.0200
AIB-7 SIB-7 MIB-7 MIB-7T 0.4375 1.0000 0.4370 0.5620 0.5870 0.0200
AIB-8 SIB-8 MIB-8 MIB-8T 0.5000 1.0937 0.5000 0.6250 0.6990 0.0200
AIB-10 SIB-10 MIB-10 MIB-10T 0.6250 1.3125 0.5620 0.7500 0.8390 0.0300
AIB-12 SIB-12 MIB-12 MIB-12T 0.7500 1.5000 0.6870 0.8750 0.9780 0.0300
AIB-14 SIB-14 MIB-14 MIB-14T 0.8750 1.6250 0.7500 0.8750 1.0610 0.0350
AIB-16* SIB-16* MIB-16* MIB-16T* 1.0000 2.1250 1.0000 1.3750 1.2750 0.0600

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply.  email me  if you need anything or have any questions. Sales@precision-bearings.com   https://www.precision-bearings.com/

Leave a Comment

Your email address will not be published. Required fields are marked *