We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com
Our products
5200 TNG | 0.3937 | 1.1811 | 0.5512 | 0.023 | 0.585 | 0.984 | 1750 | 877 | 16 | 22 | 0.09 | 28 | ||||
5200 J | 0.3937 | 1.1811 | 0.5512 | 0.023 | 0.585 | 0.984 | 1610 | 878 | 17 | 22 | 0.1 | 28 | ||||
5201 TNG | 0.4724 | 1.2598 | 0.626 | 0.023 | 0.663 | 1.063 | 2380 | 1150 | 15 | 20 | 0.11 | 28 | bearing | bearing Number | ||
5201 J | 0.4724 | 1.2598 | 0.626 | 0.023 | 0.663 | 1.063 | 2360 | 1300 | 15 | 20 | 0.12 | 28 | free1 | Nominal Bearing Dimensions#d | inch | |
5202 TNG | 0.5906 | 1.378 | 0.626 | 0.023 | 0.787 | 1.17 | 2650 | 1370 | 13 | 18 | 0.13 | 28 | free2 | Nominal Bearing Dimensions#D | inch | |
5202 J | 0.5906 | 1.378 | 0.626 | 0.023 | 0.787 | 1.404 | 2630 | 1580 | 13 | 17 | 0.14 | 28 | free3 | Nominal Bearing Dimensions#B | inch | |
5302 TNG | 0.5906 | 1.6535 | 0.748 | 0.039 | 0.819 | 1.404 | 3660 | 1940 | 10 | 15 | 0.25 | 28 | free4 | Preferred Shoulder Diameters r* | inch | |
5203 TNG | 0.6693 | 1.5748 | 0.689 | 0.023 | 0.866 | 1.38 | 3280 | 1750 | 10 | 15 | 0.19 | 28 | free5 | Preferred Shoulder Diameters da min | inch | |
5203 J | 0.6693 | 1.5748 | 0.689 | 0.023 | 0.866 | 1.38 | 3290 | 2030 | 11 | 15 | 0.2 | 28 | free6 | Preferred Shoulder Diameters Da max | inch | |
5303 TNG | 0.6693 | 1.8504 | 0.874 | 0.039 | 0.906 | 1.615 | 4680 | 2380 | 9.5 | 14 | 0.35 | 28 | free7 | Basic Load Ratings Cr | lbs | |
5303 J | 0.6693 | 1.8504 | 0.874 | 0.039 | 0.906 | 1.615 | 4730 | 2830 | 10 | 13 | 0.31 | 28 | free8 | Basic Load Ratings Cor | lbs | |
5204 TNG | 0.7874 | 1.8504 | 0.811 | 0.039 | 1.014 | 1.614 | 4410 | 2430 | 9 | 13 | 0.31 | 28 | free9 | Grease Limiting Speeds | 1000 RPM | |
5204 J | 0.7874 | 1.8504 | 0.811 | 0.039 | 1.014 | 1.614 | 4410 | 2790 | 10 | 13 | 0.26 | 28 | free10 | Oil Limiting Speeds | 1000 RPM | |
5304 TNG | 0.7874 | 2.0472 | 0.874 | 0.039 | 1.053 | 1.772 | 5220 | 2900 | 8.5 | 12 | 0.43 | 28 | weight | Approx. bearing weight | lbs | |
5304 J | 0.7874 | 2.0472 | 0.874 | 0.039 | 1.053 | 1.772 | 5530 | 3370 | 9 | 12 | 0.51 | 28 | ||||
5205 TNG | 0.9843 | 2.0472 | 0.811 | 0.039 | 1.22 | 1.811 | 4770 | 2860 | 8 | 11 | 0.35 | 28 | ||||
5205 J | 0.9843 | 2.0472 | 0.811 | 0.039 | 1.22 | 1.811 | 4790 | 3310 | 8.5 | 11 | 0.42 | 28 | ||||
5305 TNG | 0.9843 | 2.4409 | 1 | 0.039 | 1.26 | 2.165 | 6740 | 3890 | 7.5 | 10 | 0.7 | 28 | ||||
5305 J | 0.9843 | 2.4409 | 1 | 0.039 | 1.26 | 2.165 | 7330 | 4650 | 7.5 | 10 | 0.75 | 28 | ||||
5206 TNG | 1.1811 | 2.4409 | 0.937 | 0.039 | 1.404 | 2.205 | 6740 | 4110 | 7.1 | 9 | 0.58 | 28 | ||||
5206 J | 1.1811 | 2.4409 | 0.937 | 0.039 | 1.404 | 2.205 | 6650 | 4740 | 7.1 | 9.5 | 0.64 | 28 | ||||
5306 TNG | 1.1811 | 2.8346 | 1.189 | 0.039 | 1.457 | 2.559 | 9330 | 5510 | 6.2 | 7.9 | 1.09 | 28 | ||||
5306 J | 1.1811 | 2.8346 | 1.189 | 0.039 | 1.457 | 2.559 | 9150 | 6320 | 6.3 | 8.5 | 1.12 | 28 | ||||
5207 TNG | 1.378 | 2.8346 | 1.063 | 0.039 | 1.638 | 2.559 | 8770 | 5620 | 5.6 | 7.1 | 0.91 | 28 | ||||
5207 J | 1.378 | 2.8346 | 1.063 | 0.039 | 1.638 | 2.559 | 8770 | 6450 | 6.3 | 8 | 0.95 | 28 | ||||
5307 TNG | 1.378 | 3.1496 | 1.374 | 0.059 | 1.716 | 2.795 | 11500 | 6740 | 5.1 | 6.5 | 1.46 | 28 | ||||
5307 J | 1.378 | 3.1496 | 1.374 | 0.059 | 1.716 | 2.795 | 11500 | 8100 | 5.6 | 7.5 | 1.74 | 28 | ||||
5208 TNG | 1.5748 | 3.1496 | 1.189 | 0.039 | 1.833 | 2.874 | 10800 | 7080 | 5 | 6.3 | 1.21 | 28 | ||||
5208 J | 1.5748 | 3.1496 | 1.189 | 0.039 | 1.833 | 2.874 | 9930 | 7510 | 5.3 | 7.1 | 1.26 | 28 | ||||
5308 TNG | 1.5748 | 3.5433 | 1.437 | 0.059 | 1.911 | 3.189 | 13900 | 8770 | 4.7 | 5.8 | 1.99 | 28 | ||||
5308 J | 1.5748 | 3.5433 | 1.437 | 0.059 | 1.911 | 3.189 | 12700 | 9250 | 5.3 | 6.7 | 2.3 | 28 | ||||
5209 TNG | 1.7717 | 3.3465 | 1.189 | 0.039 | 2.047 | 3.071 | 10800 | 7190 | 4.5 | 5.4 | 1.28 | 30 | ||||
5209 J | 1.7717 | 3.3465 | 1.189 | 0.039 | 2.047 | 3.071 | 11100 | 8580 | 5 | 6.7 | 1.37 | 30 | ||||
5309 TNG | 1.7717 | 3.937 | 1.563 | 0.059 | 2.126 | 3.583 | 15300 | 9780 | 4.3 | 5 | 2.66 | 30 | ||||
5309 J | 1.7717 | 3.937 | 1.563 | 0.059 | 2.126 | 3.583 | 15400 | 11400 | 4.5 | 6 | 3.1 | 30 | ||||
5210 TNG | 1.9685 | 3.5433 | 1.189 | 0.039 | 2.224 | 3.268 | 11500 | 8210 | 4 | 4.6 | 1.39 | 30 | ||||
5210 J | 1.9685 | 3.5433 | 1.189 | 0.039 | 2.224 | 3.268 | 11900 | 9740 | 4.8 | 6 | 1.48 | 30 | ||||
5310 TNG | 1.9685 | 4.3307 | 1.748 | 0.078 | 2.362 | 3.937 | 18200 | 11900 | 3.6 | 4.2 | 3.52 | 30 | ||||
5310 J | 1.9685 | 4.3307 | 1.748 | 0.078 | 2.362 | 3.937 | 18300 | 13800 | 4.3 | 5.6 | 4.3 | 30 | ||||
5211 TNG | 2.1654 | 3.937 | 1.311 | 0.059 | 2.52 | 3.602 | 13200 | 9670 | 4.3 | 5.6 | 1.93 | 30 | ||||
5211 J | 2.1654 | 3.937 | 1.311 | 0.059 | 2.52 | 3.602 | 12600 | 11000 | 4.3 | 5.6 | 2.12 | 30 | ||||
5311 TNG | 2.1654 | 4.7244 | 1.937 | 0.078 | 2.559 | 4.331 | 22900 | 15300 | 3.8 | 5 | 4.64 | 30 | ||||
5311 J | 2.1654 | 4.7244 | 1.937 | 0.078 | 2.559 | 4.331 | 21400 | 16400 | 3.8 | 5 | 5.1 | 30 | ||||
5212 TNG | 2.3622 | 4.3307 | 1.437 | 0.059 | 2.717 | 3.996 | 16200 | 11900 | 3.8 | 5 | 2.6 | 30 | ||||
5212 J | 2.3622 | 4.3307 | 1.437 | 0.059 | 2.717 | 3.996 | 15600 | 13900 | 3.8 | 5 | 2.98 | 30 | ||||
5312 TNG | 2.3622 | 5.1181 | 2.126 | 0.078 | 2.835 | 4.646 | 28100 | 19100 | 3.4 | 4.5 | 5.94 | 30 | ||||
5312 J | 2.3622 | 5.1181 | 2.126 | 0.078 | 2.835 | 4.646 | 28200 | 22100 | 3.4 | 4.5 | 7 | 30 | ||||
5213 TNG | 2.5591 | 4.7244 | 1.5 | 0.059 | 2.913 | 4.37 | 18000 | 14200 | 3.4 | 4.5 | 3.34 | 30 | ||||
5213 J | 2.5591 | 4.7244 | 1.5 | 0.059 | 2.913 | 4.37 | 17100 | 15500 | 3.6 | 4.5 | 3.64 | 30 | ||||
5313 TNG | 2.5591 | 5.5118 | 2.311 | 0.078 | 3.034 | 5.039 | 33700 | 22900 | 3.2 | 4.3 | 7.46 | 30 | ||||
5313 J | 2.5591 | 5.5118 | 2.311 | 0.078 | 3.034 | 5.039 | 25400 | 32000 | 3.2 | 4.3 | 8.49 | 30 | ||||
5214 TNG | 2.7559 | 4.9213 | 1.563 | 0.059 | 3.11 | 4.567 | 18700 | 15100 | 3.4 | 4.5 | 3.61 | 30 | ||||
5214 J | 2.7559 | 4.9213 | 1.563 | 0.059 | 3.11 | 4.567 | 21100 | 18500 | 3.4 | 4.5 | 4 | 30 | ||||
5314 J | 2.7559 | 5.9055 | 2.5 | 0.078 | 3.228 | 5.433 | 35700 | 28900 | 3 | 3.8 | 10.8 | 30 | ||||
5215 J | 2.9528 | 5.1181 | 1.626 | 0.059 | 3.307 | 4.764 | 21100 | 18700 | 3.2 | 4.3 | 4.19 | 30 | ||||
5216 J | 3.1496 | 5.5118 | 1.748 | 0.078 | 3.543 | 5.118 | 22300 | 20900 | 3 | 3.8 | 5.51 | 30 | ||||
5217 J | 3.3465 | 5.9055 | 1.937 | 0.078 | 3.74 | 5.512 | 26000 | 24700 | 2.8 | 3.6 | 7.5 | 30 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com