Angular contact ball bearings 3200 J 3201 J 3202 J CAB bearings FACTORY

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com

Our products

3200 J 0.3937 1.1811 0.5512 0.023 0.546 1.014 1820 1330 17 24 0.11
3201 J 0.4724 1.2598 0.626 0.023 0.624 1.092 2180 1620 15 20 0.14 bearing bearing Number
3202 J 0.5906 1.378 0.626 0.023 0.741 1.209 2470 1890 13 18 0.16 free1 Nominal Bearing Dimensions#d inch
3302 J 0.5906 1.6535 0.748 0.039 0.819 1.404 3190 2380 12 17 0.29 free2 Nominal Bearing Dimensions#D inch
3203 J 0.6693 1.5748 0.689 0.023 0.819 1.404 2880 2290 12 17 0.23 free3 Nominal Bearing Dimensions#B inch
3303 J 0.6693 1.8504 0.874 0.039 0.897 1.599 4520 3420 10 15 0.42 free4 Preferred Shoulder Diameters r* inch
3204 J 0.7874 1.8504 0.811 0.039 1.014 1.599 3960 3240 10 15 0.37 free5 Preferred Shoulder Diameters da min inch
3304 J 0.7874 2.0472 0.874 0.039 1.053 1.755 4610 3570 9.5 14 0.51 free6 Preferred Shoulder Diameters Da max inch
3205 J 0.9843 2.0472 0.811 0.039 1.209 1.794 4360 3840 8.5 12 0.43 free7 Basic Load Ratings Cr lbs
3305 J 0.9843 2.4409 1 0.039 1.209 2.145 6320 5150 7.5 10 0.81 free8 Basic Load Ratings Cor lbs
3206 J 1.1811 2.4409 0.937 0.039 1.404 2.184 5940 5440 7 9.5 0.7 free9 Grease Limiting Speeds 1000 RPM
3306 J 1.1811 2.8346 1.189 0.039 1.443 2.535 8410 7010 6.3 8.5 1.29 free10 Oil Limiting Speeds 1000 RPM
3207 J 1.378 2.8346 1.063 0.039 1.638 2.535 8410 7940 6.3 8.5 1.06 weight Approx. bearing weight lbs
3307 J 1.378 3.1496 1.374 0.059 1.716 2.769 10600 9130 5.6 7.5 1.8
3208 J 1.5748 3.1496 1.189 0.039 1.833 2.847 9290 8680 5.6 7.5 1.44
3308 J 1.5748 3.5433 1.437 0.059 1.911 3.159 13100 11900 4.8 6.3 2.35
3209 J 1.7717 3.3465 1.189 0.039 2.028 3.042 9890 10100 5 6.7 1.56
3309 J 1.7717 3.937 1.563 0.059 2.106 3.549 16000 15100 4.3 5.6 3.08
3210 J 1.9685 3.5433 1.189 0.039 2.223 3.237 11100 11300 4.8 6.3 1.68
3310 J 1.9685 4.3307 1.748 0.078 2.34 3.9 19100 18300 4 5.3 4.29
3211 J 2.1654 3.937 1.311 0.059 2.496 3.549 13200 12100 4.3 5.6 2.31
3311 J 2.1654 4.7244 1.937 0.078 2.535 4.29 22000 21400 3.6 4.8 5.61
3212 J 2.3622 4.3307 1.437 0.059 2.691 3.939 15600 16200 3.8 5 3.08
3312 J 2.3622 5.1181 2.126 0.078 2.808 4.602 25600 25200 3.4 4.5 7.15
3213 J 2.5591 4.7244 1.5 0.059 2.886 4.329 16500 18700 3.6 4.8 3.85
3313 J 2.5591 5.5118 2.311 0.078 3.003 4.992 29000 29000 3.2 4.3 9.02
3214 J 2.7559 4.9213 1.563 0.059 3.081 4.524 18300 20600 3.2 4.3 4.18
3314 J 2.7559 5.9055 2.5 0.078 3.198 5.382 32100 32800 2.8 3.8 11.11

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com

Leave a Comment

Your email address will not be published. Required fields are marked *