AM2001-1ABS Bearing Second-Generation Wheel Hub Units
CAB bearings factory is exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.sales@precision-bearings.com. https://www.precision-bearings.com/
modle | size (mm) | ||||||||||
D | F | B | E1 | E2 | M | G | K | I | H | J | |
AM2001 | 30 | 117 | 37 | 57.9 | 58.9 | 47 | 98 | 44.8 | 16.92 | 12 | |
AM2001-1ABS | 30 | 117 | 37 | 57.9 | 58.9 | 51.8 | 98 | 66.8 | 44.8 | 16.92 | 12 |
AM2002 | 30 | 117 | 37 | 57.9 | 58.9 | 46.85 | 98 | 44.8 | 16.92 | 11 | |
AM2003 | 30 | 116 | 37 | 58 | 59 | 47 | 98 | 47 | 16.8 | 12 | |
AM2004 | 30 | 117 | 37 | 57.9 | 58.9 | 51.9 | 98 | 44.8 | 16.92 | 10.5 | |
AM2005 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | 45 | 19.5 | 11.2 | |
AM2006 | 30 | 116 | 37 | 58 | 59 | 46.8 | 98 | 45 | 19.5 | 11.2 | |
AM2007 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | 55.6 | 19.5 | 12.5 | |
AM2007-1ABS | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | 75.5 | 61.8 | 19.5 | 12.5 |
AM2008 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | 43.6 | 17 | 12 | |
AM2009ABS | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.7 | 19 | 11.3 |
AM2010 | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 66.3 | 41.5 | 20 | 10.6 |
AM2010-1ABS | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 66.3 | 41.5 | 20 | 10.6 |
AM2011 | 28 | 120 | 40 | 60 | 47 | 100 | 63 | 49.5 | 6 | 9 | |
AM2011-1 | 28 | 120 | 40 | 60 | 47 | 100 | 63 | 49.5 | 6 | 9 | |
AM2012 | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 |
AM2013 | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 |
AM2014 | 28 | 140 | 38 | 54 | 62.5 | 47.7 | 100 | 70 | 50.5 | 14 | 10 |
AM2014-1ABS | 28 | 140 | 38 | 54 | 62.5 | 47.7 | 100 | 70 | 50.5 | 14 | 10 |
AM2015 | 32 | 139 | 45 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 |
AM2015-1ABS | 32 | 139 | 45 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 |
AM2016 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 |
AM2016-1ABS | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 |
AM2016-2ABS | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 |
AM2017 | 28 | 139 | 38 | 66.9 | 90 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 |
AM2017-1ABS | 28 | 139 | 38 | 66.9 | 90 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 |
AM2018 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 |
AM2018-1ABS | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 |
AM2019 | 31 | 47 | 65.9 | 59 | 100 | 73 | 44 | 14 | 10 | ||
AM2020 | 37 | 151.8 | 52 | 71.6 | 70.46 | 64 | 114.3 | 78 | 54.5 | 21 | 13 |
AM2021 | 37 | 138.8 | 45 | 72.5 | 79 | 66 | 120 | 81.6 | 45 | 19 | 11.3 |
AM2022 | 45 | 41 | 90 | 106 | 88 | 37.2 | 3.8 | 10.5 | |||
AM2023ABS | 30 | 123 | 50 | 56 | 64 | 50 | 100 | 65 | 56.5 | 14 | 10 |
AM2024 | 30 | 122 | 46 | 56 | 57 | 47.92 | 100 | 67 | 56 | 14 | 10 |
AM2024-1ABS | 30 | 122 | 46 | 56 | 57 | 47.92 | 100 | 67 | 56 | 14 | 10 |
AM2025(1.25) | 30 | 116.5 | 37 | 58 | 59 | 52 | 98 | 70 | 44 | 16.8 | 10 |
AM2025(1.5) | 30 | 116.5 | 37 | 58 | 59 | 52 | 98 | 70 | 44 | 16.8 | 10 |
AM2026ABS | 37 | 151 | 52 | 70.5 | 71.6 | 64 | 114.3 | 78 | 52 | 21 | 10 |
AM2027ABS | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.5 | 19 | 10.5 |
AM2028 | 30 | 120 | 37 | 56.9 | 64.9 | 52 | 100 | 69.6 | 42.5 | 19 | 10.8 |
AM2029-1ABS | 31 | 120 | 40 | 57 | 66 | 50.5 | 100 | 72.6 | 42 | 19 | 12 |
AM2030ABS | 35 | 137 | 45 | 65 | 70 | 57 | 110 | 76 | 49 | 25 | 12 |
AM2031ABS | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 |
AM2032ABS | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 |
AM2033ABS | 37 | 139 | 45 | 72.5 | 79 | 65.9 | 120 | 79 | 45 | 19 | 11 |
AM2034 | 30 | 50 | 66 | 58.3 | 90 | 68 | 44 | 10 | 10 | ||
AM2035 | 40 | 43 | 84 | 106 | 26.6 | 16.4 | 10 | ||||
AM2036 | 30 | 42 | 63 | 99 | 72 | 51.8 | 7.7 | ||||
AM2037 | 28 | 42 | 60.94 | 97 | 66 | 51.9 | 7.7 | ||||
AM2038 | 28 | 134 | 40 | 60 | 64 | 51 | 114.3 | 63 | 49.5 | 18 | 9 |
AM2039 | 43 | 44 | 79.9 | 82.8 | 102 | 26 | 16.5 | 14.5 | |||
AM2040 | 30 | 151.5 | 41 | 64 | 58 | 114.3 | 65.96 | 55.27 | 11.55 | 9.3 | |
AM2040-1ABS | 30 | 151.5 | 41 | 64 | 58 | 114.3 | 65.96 | 55.27 | 11.55 | 9.3 | |
AM2041 | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 |
AM2041-1ABS | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 |
AM2042 | 30 | 136 | 41 | 56 | 60.9 | 51 | 100 | 66 | 54.7 | 11.5 | 8 |
AM2042-1ABS | 30 | 136 | 41 | 56 | 60.9 | 51 | 100 | 66 | 54.7 | 11.5 | 8 |
AM2043 | 27 | 134 | 50 | 58.9 | 68 | 52 | 100 | 64.05 | 52.5 | 15 | 11 |
AM2043-1ABS | 27 | 134 | 50 | 58.9 | 68 | 52 | 100 | 64.05 | 52.5 | 15 | 11 |
AM2044 | 27 | 148 | 50 | 65.9 | 67.9 | 59 | 114.3 | 64 | 52.5 | 15.5 | 11.5 |
AM2044-1ABS | 27 | 148 | 50 | 65.9 | 67.9 | 59 | 114.3 | 64 | 52.5 | 15.5 | 11.5 |
AM2045 | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 |
AM2045-1ABS | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 |
AM2045-2ABS | 30 | 148 | 48 | 65.9 | 67.95 | 59 | 114.3 | 67 | 49 | 17.7 | 10.5 |
AM2046 | 30 | 140 | 50 | 67 | 90 | 59 | 114.3 | 68.9 | 56.5 | 15.5 | 9 |
AM2046-1ABS | 30 | 140 | 50 | 67 | 90 | 59 | 114.3 | 68.9 | 56.5 | 15.5 | 9 |
AM2047 | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | 42 | 16 | 12.5 | |
AM2047-1ABS | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | 42 | 16 | 12.5 | |
AM2048 | 27 | 148 | 55 | 66 | 68 | 52 | 114.3 | 60 | 57.4 | 15.6 | 11.7 |
AM2048-1ABS | 27 | 148 | 55 | 66 | 68 | 52 | 114.3 | 60 | 57.4 | 15.6 | 11.7 |
AM2049 | 30 | 42 | 63 | 99 | 72 | 51.8 | 7.7 | ||||
AM2050 | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 13.3 | 8 |
AM2050-1ABS | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 13.3 | 8 |
AM2051 | 27 | 134 | 40 | 59 | 61 | 50 | 100 | 62 | 45 | 15 | 11 |
AM2051-1ABS | 27 | 134 | 40 | 59 | 61 | 50 | 100 | 62 | 45 | 15 | 11 |
AM2052 | 30 | 148 | 48 | 65.9 | 67.95 | 52.1 | 114.3 | 72 | 49 | 15.5 | 9.1 |
AM2053ABS | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.7 | 19 | 11.3 |
AM2054ABS | 36 | 140 | 62 | 67 | 72 | 60 | 114 | 78 | 59 | 18.7 | 10 |
AM2055 | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 |
AM2056ABS | 32 | 128 | 38 | 65 | 71 | 60 | 108 | 78 | 42 | 17 | 11 |
AM2057 | 25 | 134 | 40 | 56 | 61 | 51 | 100 | 60 | 49.5 | 11.5 | 9 |
AM2058 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 |
AM2058-1 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 |
AM2058-2ABS | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 |
AM2059 | 35 | 137 | 45 | 65 | 68 | 53.3 | 108 | 75 | 49 | 20.5 | 12 |
AM2059-1ABS | 35 | 137 | 45 | 65 | 68 | 53.3 | 108 | 75 | 49 | 20.5 | 12 |
AM2060ABS | 28 | 134 | 45 | 56 | 61 | 51 | 100 | 62.5 | 54.5 | 11.5 | 9.5 |
AM2061 | 27 | 125 | 51.5 | 59 | 67.9 | 52 | 100 | 69 | 51.5 | 15 | 9 |
AM2061-1 | 27 | 125 | 51.5 | 59 | 67.9 | 52 | 100 | 69 | 51.5 | 15 | 9 |
AM2062 | 30 | 116.5 | 37 | 58 | 59 | 51.8 | 98 | 71.2 | 44.8 | 17 | 11 |
AM2062-1 | 30 | 116.5 | 37 | 58 | 59 | 51.8 | 98 | 71.2 | 44.8 | 17 | 11 |
AM2063 | 28 | 140.8 | 50.5 | 56 | 47.8 | 100 | 66.6 | 57 | 14 | 10.5 | |
AM2064 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | 43.6 | 17 | 12 | |
AM2064-1ABS | 32 | 129 | 38 | 65 | 71 | 60 | 108 | 43.6 | 17 | 12 | |
AM2064-2ABS | 32 | 129 | 38 | 65 | 71 | 60 | 108 | 43.6 | 17 | 12 | |
AM2065 | 33 | 140 | 51 | 67 | 72 | 60 | 114.3 | 59 | 14.5 | 10 | |
AM2066 | 30 | 148 | 48 | 65.9 | 67.95 | 52 | 114.3 | 72 | 49 | 15.5 | 12 |
AM2067 | 33 | 139.5 | 51 | 67 | 71.95 | 60 | 114.5 | 70.95 | 59 | 14.5 | 6 |
AM2067ABS | 33 | 139.5 | 51 | 67 | 71.95 | 60 | 114.5 | 70.95 | 59 | 14.5 | 6 |
AM2068ABS | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 69.5 | 43.5 | 10.5 | 20 |
AM2069 | 34 | 139 | 42 | 67 | 90 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 |
AM2070 | 30 | 140 | 50 | 67 | 90 | 58.9 | 114.3 | 69 | 56.5 | 15.5 | 10 |
AM2071 | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 |
AM2072 | 43 | 56 | 83.8 | 84 | 110 | 81.1 | 45 | 11 | 15 | ||
AM2073ABS | 27 | 148 | 50 | 65.9 | 67.9 | 59 | |||||
AM2074ABS | 30 | 117 | 37 | 58 | 59 | 52 | 98 | 67 | 45 | 10 | 16.8 |
AM2075ABS | 33 | 140 | 51 | 67 | 72 | 60 | 114.3 | 73 | 59 | 14.5 | 11 |
AM2076 | 30 | 148 | 48 | 59 | 68 | 52 | 100 | 72 | 49 | 15.5 | 10 |
AM2077 | 33 | 140.1 | 47 | 67 | 90 | 58.67 | 114.35 | 71.12 | 64.74 | 13.92 | 9.2 |
AM2078 | 33 | 140.1 | 47 | 67 | 90 | 58.67 | 114.35 | 71.12 | 64.74 | 13.92 | 9.2 |
AM2079ABS | 32 | 139 | 42 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 |
AM2080 | 28 | 130 | 40 | 54 | 58 | 48 | 100 | 63 | 59.5 | 16 | 10 |
AM2080-1ABS | 28 | 130 | 40 | 54 | 58 | 48 | 100 | 63 | 59.5 | 16 | 10 |
AM2081 | 28 | 120 | 42 | 57 | 65 | 52 | 100 | 44.5 | 11.5 | 20 | |
AM2082 | 28 | 134 | 45 | 56 | 61 | 51 | 100 | 62.5 | 54.5 | 11.5 | 9.5 |
AM2083ABS | 30 | 151.5 | 59 | 64 | 58 | 114.3 | 65.96 | 55.27 | 9.3 | 12.75 | |
AM2084ABS | 37 | 139 | 45 | 72.5 | 79 | 66 | 120 | 79 | 45 | 19.3 | 11.6 |
AM2085 | 126.5 | 57 | 65 | 51.5 | 100 | 72 | 19.3 | 10.2 | |||
AM2086 | 149.5 | 65 | 76 | 55.7 | 120 | 85 | 22.8 | 16 | |||
AM2087 | 43 | ||||||||||
AM2088ABS | 32 | 128 | 38 | 65 | 71 | 60 | 108 | 78 | 42 | 17 | 11 |
AM2089ABS | 30 | 151.5 | 59 | 64 | 58 | 114.3 | 65.96 | 55.27 | 9.3 | 12.75 | |
AM2090 | 28 | 135.4 | 47 | 56.8 | 57.3 | 51.3 | 100 | 66 | 59 | 11.7 | 7.8 |
AM2091ABS | 30 | 139 | 56 | 56 | 61 | 51 | 100 | 66 | 55.9 | 11.5 | 9.3 |
AM2092 | 34 | 140 | 37 | 61 | 52 | 100 | 49.5 | 18 | 12 | ||
AM2093 | 45 | 49 | 83.8 | 85.8 | 105 | ||||||
AM2094 | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | 42 | 16 | 12.5 | |
AM2094-1ABS | 32 | 128 | 34 | 64.9 | 71 | 60 | 108 | 42 | 16 | 12.5 | |
AM2095ABS | 34 | 146.5 | 58 | 64 | 64 | 58 | 114.3 | 72.9 | 62 | 13 | 10.5 |
AM2096 | 25 | 133 | 43 | 60 | 66 | 54.2 | 108 | 54 | 13 | 19.2 | |
AM2097 | 25 | 133 | 43 | 60 | 66 | 54.2 | 100 | 54 | 18.6 | 13 | |
AM2097-1ABS | 25 | 133 | 43 | 60 | 66 | 54.2 | 100 | 66 | 54 | 18.6 | 13 |
AM2097-2ABS | 25 | 133 | 43 | 60 | 66 | 54.2 | 100 | 67.2 | 54 | 18.6 | 13 |
AM2097-3ABS | 25 | 133 | 43 | 60 | 66 | 54.2 | 100 | 67.2 | 54 | 19.5 | 13 |
AM2098 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | 54.5 | 19.5 | 11.5 | |
AM2098ABS | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | 70.2 | 54.5 | 19.5 | 11.5 |
AM2099 | 32 | 128 | 38 | 65 | 71 | 60 | 108 | 76 | 42 | 17 | 12.5 |
AM2100 | 30 | 120 | 52 | 58 | 59 | 53 | 98 | 54.5 | 15.5 | 14.5 | |
AM2101 | 35 | 136 | 43 | 63.2 | 63.5 | 56.4 | 108 | 75 | 52 | 20.5 | 10.5 |
AM2101-1ABS | 35 | 136 | 43 | 63.2 | 63.5 | 56.4 | 108 | 75 | 52 | 20.5 | 10.5 |
AM2102 | 35 | 116 | 37 | 57.9 | 58.9 | 52 | 98 | 48.2 | 17 | 12 | |
AM2103 | 45 | 41 | 90 | 106 | 88 | 37.2 | 3.8 | 10.5 | |||
AM2104ABS | 30 | 134 | 41 | 56 | 61 | 51 | 104 | 66 | 54.5 | 11.5 | 8 |
AM2105 | 30 | 133 | 46 | 60 | 66 | 54.2 | 108 | 54.8 | 19.5 | 12.5 | |
AM2105-1ABS | 30 | 133 | 46 | 60 | 66 | 54.2 | 108 | 73.1 | 54.8 | 19.5 | 12.5 |
AM2106 | 30 | 120 | 37 | 52 | 60 | 46 | 100 | 47.2 | 16 | 10.5 | |
AM2107 | 45 | 51 | 87 | 100 | 120 | 29.5 | 21.5 | 13.5 | |||
AM2108 | 25 | 18 | 34 | 64.9 | 71 | 60 | 108 | 42 | 16 | 12.5 | |
AM2108-1ABS | 25 | 128 | 34 | 64.9 | 71 | 60 | 108 | 42 | 16 | 12.5 | |
AM2109 | 30 | 139 | 55 | 56.5 | 57 | 48 | 114.3 | 68 | 62.2 | 20 | 11 |
AM2110ABS | 30 | 151.8 | 59 | 64 | 58 | 114.3 | 65.96 | 55.4 | 12.5 | 10 | |
AM2111 | 51 | 55 | 86.8 | 87 | 112 | 35.5 | 19.5 | 16 | |||
AM2112 | 35 | 135.8 | 45 | 65 | 68 | 53.3 | 108 | 75 | 49.1 | 19.3 | 12 |
AM2113 | 30 | 130.7 | 43 | 65 | 68 | 59 | 108 | 50.4 | 12.6 | 13 | |
AM2114 | 30 | 116.5 | 37 | 58 | 59 | 52 | 98 | 76 | 46 | 16.5 | 11.2 |
AM2116 | 30 | 139 | 56 | 56 | 61 | 51 | 100 | 66 | 55.9 | 11.5 | 9.3 |
AM2117ABS | 28 | 135 | 48 | 56.8 | 57.3 | 51.3 | 100 | 66.5 | 57.5 | 10.3 | 8 |
AM2118 | 28 | 134 | 40 | 56 | 61 | 51 | 100 | 62.5 | 49.5 | 11.5 | 9 |
AM2119ABS | 30 | 136 | 41 | 57 | 65 | 52 | 112 | 72 | 47.5 | 19 | 11 |
AM2120 | 34 | 140 | 53 | 66 | 68 | 56 | 114.3 | 73 | 59 | 17.5 | 10.5 |
AM2121ABS | 28 | 135.3 | 40 | 56.8 | 57.3 | 50.2 | 100 | 66.5 | 52.5 | 10.4 | 8 |
AM2122ABS | 35 | 136 | 42 | 63.2 | 63.5 | 56.4 | 108 | 74 | 52 | 18 | 10.5 |
AM2123 | 32 | 139.9 | 38 | 71.4 | 73.3 | 66 | 114.3 | 76 | 41.3 | 16.6 | 10 |
AM2124 | 30 | 122 | 47 | 54 | 55 | 48 | 100 | 65 | 56.2 | 13.3 | 8 |
AM2125ABS | 31.76 | 139 | 52 | 63.2 | 64.3 | 58 | 108 | 74 | 55.5 | 16.5 | 11 |
AM2126ABS | 31.76 | 139 | 52 | 63.2 | 64.3 | 58 | 108 | 74 | 55.5 | 16.5 | 11 |
AM2127ABS | 25 | 120 | 37 | 57 | 65 | 52 | 100 | 61 | 42.5 | 19 | 10 |
AM2128ABS | 34.5 | 139 | 51.5 | 70.5 | 71 | 58 | 114.3 | 80 | 47.7 | 18 | 10 |
AM2129ABS | 32 | 131 | 46 | 68 | 57 | 51.8 | 112 | 74 | 48.5 | 20.5 | 11 |
AM2130 | 28 | 134 | 45 | 56 | 61 | 51 | 100 | 62.5 | 54.5 | 11.5 | 9.5 |
CAB bearings factory is exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.sales@precision-bearings.com. https://www.precision-bearings.com/