42688 42690 42690H 43096

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.Sales@precision-bearings.com https://precision-bearings.com/

UK Insert Bearing

28155 39.980 19.649 3.5 .23
28156 39.980 19.649 2.3 .23
1J28573 42.000 25.400 .8 .58 28520
28576 44.869 25.400 3.5 .54 28521
1J28577 45.000 25.400 .8 .55 28521-B
28579 49.987 25.400 2.3 .47 28523
28580 50.800 25.400 3.5 .46 28526
28580A 50.800 25.400 .8 .46 28527RB
28580T 50.800 25.400 1.5 .48
28584 52.388 25.400 3.5 .43
28678 50.800 24.608 3.5 .57 28621
28680 55.562 24.608 3.5 .49 28622
28682 57.150 24.608 3.5 .46 28622A
28682P 57.150 24.608 3.5 .47 28622-B
28622P
28623
28880 247.650 22.225 1.5 2.12 28820
28970 54.996 25.400 2.0 .63 28919
28980 59.977 25.400 3.5 .54 28920
28985 60.325 25.400 3.5 .53 28921
28985W 60.325 25.400 3.5 .54 28921A
28995 62.738 25.400 3.5 .48 28921-B
28921D
28921DC
28990 61.976 24.608 2.0 .49
29168 42.862 19.164 1.5 .29 29334
29177 44.983 19.164 2.0 .27
29580 60.000 25.400 3.5 .72 29520-B
29582 60.000 25.400 .8 .72 29520
29585 63.500 25.400 3.5 .65 29521-B
29585W 63.500 25.400 3.5 .64 29521
29586 63.500 25.400 1.5 .66 29522
29588 64.988 25.400 3.5 .62 29526DRB
29590 66.675 25.400 3.5 .58 29526D
29665 57.150 25.400 3.5 .94 29620-B
29670 63.500 25.400 3.5 .82 29620V
29675 69.850 25.400 1.5 .69 29620
29675V 69.850 25.400 1.5 .69 29621-B
29676 69.850 25.400 1.5 .69 29622-BW
29677 70.000 25.400 1.5 .69 29622W
29680 70.637 25.400 1.3 .67 29622DV
29681 70.637 25.400 3.5 .67 29622DC
29685 73.025 25.400 3.5 .62 29622D
29685V 73.025 25.400 3.5 .61 29624
29688 73.817 25.400 1.5 .60 29625WE
29630
LM29748 38.100 18.288 spcl. .14 LM29710
LM29749 38.100 18.288 2.3 .15 LM29710X
LM29749C 38.100 18.288 2.3 .15 LM29711
LM29749X 38.100 18.288 2.3 .15 LM29711C
29875 254.000 22.225 1.5 3.09 29819
29880 266.700 22.225 1.5 2.19 29820
29888 273.050 22.225 1.5 1.72 29820DC
29820D
30200
30300
31300
32000X
32200
32300
33000
33100
33200
LM31331
LM31333
31590 33.338 28.575 .8 .41 31520
31593 34.925 28.575 3.5 .39 31520-B
31594 34.925 28.575 1.5 .40 31521
31597 36.512 28.575 3.5 .37 31523RB
33225 57.150 30.162 3.5 1.12 33461
33225A 57.150 30.162 .8 1.12 33461X
33251 63.500 30.162 .8 .99 33462
33261 66.675 30.162 5.5 .89 33462-B
33262 66.675 30.162 3.5 .90 33462D
33262A 66.675 30.162 .8 .91 33462DC
33269 68.262 30.162 3.5 .86 33472
33275 69.850 30.162 3.5 .82 33472DC
33275W 69.850 30.162 3.5 .78 33475
33281 71.438 30.162 3.5 .78
33287 73.025 30.162 3.5 .74
33287A 73.025 30.162 .3 .75
JHM33449 24.000 25.000 2.0 .19 JHM33410
33880 38.100 28.575 3.5 .79 33820-B
33885 44.450 28.575 .8 .70 33821
33887X 50.000 28.575 6.0 .58 33821D
33889 50.800 28.575 3.5 .59 33821DC
33890 52.388 28.575 1.5 .56 33822
33891 52.388 28.575 3.5 .56
33895 53.975 28.575 1.5 .53
NA33889-SW 50.800 34.925 3.5 1.31 33821D
NA33895-SW 53.975 34.925 3.5 1.19 33821DC
K100825
K103272
K106797
K302667
K312493
K426866
K444665
34268DA 68.262 93.662 .8 2.72 34472X
34268DAA 68.262 93.662 .8 2.72 34478V
34268DE 68.262 114.300 .8 3.26 34478RB
34268DEE 68.262 114.300 .8 3.26 34478
34275DA 69.850 93.662 .8 2.60 34479
34275DAA 69.850 93.662 .8 2.60 34492A
34275DE 69.850 114.300 .8 3.10 34492
34275DEE 69.850 114.300 .8 3.10 34500
34276DE 70.000 114.300 .8 2.95
34276DEE 70.000 114.300 .8 2.95
34293DA 74.612 93.662 .8 2.21
34293DAA 74.612 93.662 .8 2.21
34293DE 74.612 114.300 .8 2.62
34293DEE 74.612 114.300 .8 2.62
34295DE 75.000 114.300 .8 2.45
34295DEE 75.000 114.300 .8 2.45
34300DA 76.200 93.662 .8 2.08
34300DAA 76.200 93.662 .8 2.08
34300DE 76.200 114.300 .8 2.36
34300DEE 76.200 114.300 .8 2.36
34274 69.952 23.012 2.0 .77 34472X
34274W 69.952 23.012 2.0 .76 34478-B
34275 70.000 23.012 2.0 .77 34478V
34275HV 70.000 23.012 2.0 .79 34478RB
34294 74.976 23.012 2.0 .67 34478
34299X 76.000 23.012 2.3 .65 34478DC
34300 76.200 23.012 2.0 .65 34478D
34300A 76.200 23.012 2.0 .64 34479
34301 76.200 23.012 3.5 .64 34481-B
34304 77.356 23.012 3.5 .61 34492A
34306 77.788 23.012 3.5 .60 34492
34306W 77.788 23.012 1.5 .58 34500
34307 77.788 23.012 6.4 .57
34294DA 74.612 94.082 .8 2.20
35175 44.450 23.012 3.5 .33 35326-B
35176 44.450 23.012 .8 .34 35326
36137 34.925 29.845 1.5 .39 36300
36686 142.875 28.575 1.5 1.71 36620
36690 146.050 28.575 1.5 1.55 36620-B
36690P 146.050 28.575 1.5 1.58 36620D
36691 146.050 28.575 4.8 1.51 36620DC
36620P
36626
36990 177.800 30.162 1.5 2.00 36920
36920CD
37425 107.950 21.438 3.5 .88 37624
37431 109.538 21.438 3.5 .84 37625-B
37431A 109.538 21.438 5.0 .83 37625RB
37431AX 109.538 21.438 5.0 .83 37625
37431W 109.538 21.438 3.5 .83 37626DC
37626D
M38545 33.338 20.638 3.5 .23 M38510
M38545T 33.338 20.638 .8 .23 M38511
M38547 34.988 20.638 3.5 .22 M38512
M38549 34.925 20.638 3.5 .22 M38514
M38549H 34.925 20.638 3.5 .22
38880 263.525 28.575 1.5 3.33 38820
38885 266.700 28.575 1.5 3.04
38884 266.560 33.470 1.5 3.47
38886 266.700 33.470 1.5 3.45
39225DA 57.150 84.125 .8 1.97 39412
39225DAA 57.150 84.125 .8 1.97 39414X
39225DE 57.150 101.600 .8 2.20 39415X
39225DEE 57.150 101.600 .8 2.20 39422
39236DE 60.000 101.600 .8 1.97 39433
39236DEE 60.000 101.600 .8 1.97
39243DA 61.912 84.125 .8 1.67
39243DAA 61.912 84.125 .8 1.67
39243DE 61.912 101.600 .8 1.84
39243DEE 61.912 101.600 .8 1.84
39250DA 63.500 84.125 .8 1.57
39250DAA 63.500 84.125 .8 1.57
39250DE 63.500 101.600 .8 1.72
39250DEE 63.500 101.600 .8 1.72
39255DA 65.000 84.125 .8 1.45
39255DE 65.000 101.600 .8 1.59
39255DEE 65.000 101.600 .8 1.59
39236 59.987 22.000 2.3 .55 39412-B
39250 63.500 22.000 2.0 .50 39412
39252X 64.000 22.000 2.3 .48 39414X
39415X
39422
39433
39224DA 55.562 86.144 .8 2.12
39251DE 63.602 93.500 1.0 1.70 39251DE
39573 50.800 30.162 .8 1.16 39520
39575 50.800 30.162 3.5 1.16 39520-B
39578 53.975 30.162 3.5 1.09 39520-BXX
39580 57.150 30.162 3.5 1.03 39520DC
39581 57.150 30.162 8.0 .99 39520P
39582A 60.000 30.162 .8 .98 39520XX
TJ39582 60.000 31.000 3.5 .98 39521
39585 63.500 30.162 3.5 .88 39522
39585A 63.500 30.162 .8 .89 39528
39585P 63.500 30.162 3.5 .90
39585XX 63.500 30.162 3.5 .90
39586 64.988 30.924 2.3 .86
39589 66.675 30.162 1.5 .82
39590 66.675 30.162 3.5 .81
39590A 66.650 30.162 3.5 .80
39590XX 66.675 30.162 3.5 .82
39591 66.675 30.162 5.5 .79
39585D 63.500 60.325 .8 2.14 39520
39520P
39520XX
39521
39522
39528
41100 25.400 24.257 2.3 .32 41286-B
41106 26.988 24.257 2.3 .30 41286
41125 28.575 24.257 4.8 .28 41294D
41125W 28.575 24.257 2.3 .29
41126 28.575 24.257 1.5 .29
NA41125 28.575 27.783 2.3 41294D
42314DE 80.000 127.000 .8 6.02 42584
42314DEE 80.000 127.000 .8 6.02 42584XX
42318DA 80.962 106.362 .8 5.24 42585
42318DAA 80.962 106.362 .8 5.24 42586
42318DE 80.962 127.000 .8 5.88 42587
42318DEE 80.962 127.000 .8 5.88 42590
42325DE 82.550 127.000 .8 5.71
42325DEE 82.550 127.000 .8 5.71
42334DE 85.000 127.000 .8 5.39
42334DEE 85.000 127.000 .8 5.39
42343DA 87.312 106.362 .8 4.55
42343DAA 87.312 106.362 .8 4.55
42343DE 87.312 127.000 .8 5.08
42343DEE 87.312 127.000 .8 5.08
42350DA 88.900 106.362 .8 4.37
42350DAA 88.900 106.362 .8 4.37
42350DE 88.900 127.000 .8 4.87
42350DEE 88.900 127.000 .8 4.87
42354DE 90.000 127.000 .8 4.71
42354DEE 90.000 127.000 .8 4.71
42362D 92.075 57.942 1.5 3.18
42363D 92.075 59.929 1.5 3.21
42346 87.960 28.971 3.0 1.42 42584
42350 88.900 28.971 3.0 1.39 42584XX
42354X 90.000 28.971 3.0 1.35 42585
42362 92.075 28.971 3.5 1.28 42586
42368 93.662 28.971 3.0 1.23 42587
42373 94.976 28.971 3.0 1.20 42587-B
42375 95.250 28.971 3.0 1.19 42587D
42375A 95.250 28.971 .8 1.19 42587DC
42376 95.250 28.971 3.5 1.17 42590
42381 96.838 28.971 3.5 1.12
42342DA 87.312 108.720 .8 4.63
42349DA 88.900 108.720 .8 4.44
42683 73.025 31.000 3.5 1.09 42620-B
42686 74.988 31.000 6.4 1.01 42620
42687 76.200 31.000 3.5 1.01 42623-B
42687A 76.200 31.000 1.3 1.01 42624
42688 76.200 31.000 6.4 .97
42690 77.788 31.000 3.5 .95
42690H 77.788 31.000 3.5 .96
43096 24.384 24.074 .8 .43 43300
43112 28.575 24.074 .8 .39 43312-B
43117 29.987 24.074 1.5 .38 43312
43118 30.162 24.074 1.5 .38 43315
43125 31.750 24.074 1.5 .36 43319DC
43131 33.338 24.074 3.5 .34 43319D
43131W 33.338 24.074 3.5 .34 43326
43132 33.338 24.074 2.0 .35
43137X 34.925 24.074 3.5 .33

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.Sales@precision-bearings.com https://precision-bearings.com/

Leave a Comment

Your email address will not be published. Required fields are marked *