Contact ball bearings 71900CV 7000CV 7200CG1 beaings rulman roulment rodamiento rolamento lager Подшипник

CAB bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@precision-bearings.com, www.precision-bearings.com

Angular contact bearing

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

10 22 6 0.022 71900 17.8 13.6 18.8 0.3 0.1 14.7 1.10 3.175 11 71900CV 5 686 342
10 26 8 0.040 7000 21.4 14.7 22.7 0.3 0.1 16.5 1.85 4.762 10 7000CV 6 1,283 619
10 30 9 0.066 7200 24.5 16.0 25.5 0.6 0.3 18.2 2.25 5.556 10 7200CG1 7 1,688 833
12 24 6 0.024 71901 19.6 15.4 20.6 0.3 0.1 16.5 1.30 3.175 13 71901CV 5 765 419
12 28 8 0.044 7001 23.4 16.7 24.7 0.3 0.1 18.5 1.65 4.762 11 7001CV 7 1,395 720
12 32 10 0.082 7201 26.0 18.3 27.9 0.6 0.3 20.5 1.85 5.953 10 7201CG1 8 1,935 968
15 28 7 0.033 71902 24.3 18.7 25.4 0.3 0.1 20.0 1.40 3.969 13 71902CV 6 1,148 641
15 32 9 0.062 7002 26.9 20.2 28.2 0.3 0.1 22.0 1.65 4.762 13 7002CV 8 1,575 900
15 35 11 0.097 7202 29.0 21.1 31.3 0.6 0.3 23.3 2.10 5.953 11 7202CG1 9 2,115 1,125
17 30 7 0.037 71903 26.6 21.0 27.7 0.3 0.1 23.0 1.45 3.969 14 71903CV 7 1,193 709
17 35 10 0.082 7003 29.4 22.7 30.7 0.3 0.1 24.4 1.75 4.762 14 7003CV 8 1,665 1,001
17 40 12 0.143 7203 33.0 24.1 35.2 0.6 0.3 26.5 2.45 6.747 11 7203CG1 10 2,610 1,440
20 37 9 0.079 71904 31.9 25.1 33.2 0.3 0.15 26.8 1.78 4.762 15 71904CV 8 1,733 1,103
20 42 12 0.139 7004 35.5 26.6 37.3 0.6 0.3 29.0 2.40 6.35 13 7004CV 10 2,655 1,598
20 47 14 0.232 7204 38.6 28.5 41.4 1.0 0.3 31.3 2.80 7.938 11 7204CG1 11 3,510 2,003
25 42 9 0.090 71905 37.4 30.6 38.7 0.3 0.15 32.3 1.75 4.762 17 71905CV 9 1,868 1,305
25 47 12 0.168 7005 40.1 32.2 42.3 0.6 0.3 34.2 2.05 6.35 15 7005CV 11 2,925 1,935
25 52 15 0.282 7205 44.5 34.0 46.9 1.0 0.3 36.8 2.80 7.938 13 7205CG1 13 3,960 2,498
30 47 9 0.104 71906 41.9 35.1 43.2 0.3 0.15 36.8 1.73 4.762 18 71906CV 10 1,890 1,418
30 55 13 0.247 7006 47.0 38.1 49.5 1.0 0.3 40.4 2.35 7.144 16 7006CV 12 3,758 2,633
30 62 16 0.441 7206 52.1 40.4 55.4 1.0 0.3 43.5 3.15 9.525 13 7206CG1 14 5,490 3,578
35 55 10 0.165 71907 48.6 41.4 50.4 0.6 0.15 43.2 1.85 5.556 18 71907CV 11 2,498 1,913
35 62 14 0.331 7007 53.1 43.2 56.3 1.0 0.3 46.0 2.85 7.938 16 7007CV 13 4,725 3,488
35 72 17 0.639 7207 61.0 47.4 64.5 1.1 0.3 50.9 3.50 11.112 13 7207CG1 16 7,313 4,883
40 62 12 0.243 71908 55.2 46.8 57.2 0.6 0.15 49.0 2.18 6.35 19 71908CV 13 3,308 2,655
40 68 15 0.408 7008 59.0 49.2 61.8 1.0 0.3 51.8 2.55 7.938 18 7008CV 15 4,860 3,780
40 80 18 0.816 7208 67.6 52.8 71.8 1.1 0.6 56.9 4.05 11.906 13 7208CG1 17 8,213 5,625
45 68 12 0.282 71909 60.7 52.3 62.7 0.6 0.3 54.5 2.15 6.35 20 71909CV 14 3,465 2,408
45 75 16 0.525 7009 65.0 54.7 68.6 1.0 0.3 57.5 2.85 8.731 18 7009CV 16 6,165 4,320
45 85 19 0.917 7209 72.5 57.4 77.5 1.1 0.6 61.7 4.30 12.7 14 7209CG1 18 10,328 6,728
50 72 12 0.284 71910 65.2 56.8 67.2 0.6 0.3 58.9 2.13 6.35 21 71910CV 14 3,510 2,543
50 80 16 0.564 7010 70.0 59.7 73.6 1.0 0.3 62.5 2.80 8.731 19 7010CV 17 6,345 4,545
50 90 20 1.072 7210 76.9 62.5 82.7 1.1 0.6 66.7 4.20 12.7 15 7210CG1 19 10,800 7,335
55 80 13 0.399 71911 72.5 62.1 75.8 1.0 0.3 65.4 2.25 7.144 21 71911CV 16 4,208 3,083
55 90 18 0.860 7011 80.0 65.0 84.0 1.1 0.6 69.0 2.00 9.525 19 7011CV 19 6,863 5,850
55 100 21 1.367 7211 87.0 68.0 92.5 1.5 0.6 72.5 2.10 14.288 14 7211CG1 21 11,925 9,000
60 85 13 0.430 71912 77.5 67.1 80.8 1.0 0.3 70.4 2.25 7.144 23 71912CV 16 4,388 3,375
60 95 18 0.926 7012 85.0 70.0 89.0 1.1 0.6 73.8 2.00 9.525 21 7012CV 19 7,313 6,638
60 110 22 1.786 7212 95.0 75.0 101.5 1.5 0.6 79.5 2.30 15.875 14 7212CG1 22 14,625 11,025
65 90 13 0.463 71913 82.5 72.5 86.0 1.0 0.3 74.5 1.25 7.144 27 71913CV 17 4,883 4,928
65 100 18 0.970 7013 90.0 75.0 94.0 1.1 0.6 78.8 2.00 9.525 22 7013CV 20 7,425 6,975
65 120 23 2.514 7213 104.0 81.0 109.0 1.5 0.6 87.0 2.30 15.875 15 7213CG1 24 15,075 12,150
70 100 16 0.750 71914 91.0 79.0 95.0 1.0 0.3 81.5 1.50 8.731 24 71914CV 19 6,638 6,525
70 110 20 1.345 7014 98.5 81.5 103.0 1.1 0.6 85.8 2.50 11.112 21 7014CV 22 9,675 9,000
70 125 24 2.426 7214 109.0 86.0 116.0 1.5 0.6 91.4 2.60 17.462 14 7214CG1 25 17,325 13,500
75 105 16 0.794 71915 96.0 84.0 100.0 1.0 0.3 86.3 1.50 8.731 26 71915CV 20 6,863 7,088
75 115 20 1.433 7015 103.5 86.5 108.0 1.1 0.6 90.7 2.50 11.112 22 7015CV 23 9,900 9,450
75 130 25 2.646 7215 114.0 91.0 121.0 1.5 0.6 96.4 2.60 17.462 15 7215CG1 26 18,000 14,625
80 110 16 0.838 71916 101.0 89.0 105.0 1.0 0.3 91.2 1.50 8.731 27 71916CV 21 6,975 7,425
80 125 22 1.874 7016 112.0 93.0 117.5 1.1 0.6 98.0 3.50 13.494 20 7016CV 25 13,275 12,375
80 140 26 3.241 7216 122.5 97.5 130.0 2.0 1.0 103.4 2.80 19.050 15 7216CG1 28 21,150 17,550
85 120 18 1.213 71917 110.0 95.0 114.0 1.1 0.6 98.6 1.80 9.525 27 71917CV 23 8,213 8,775
85 130 22 1.985 7017 117.0 98.0 122.5 1.1 0.6 102.8 3.50 13.494 21 7017CV 25 13,725 13,275
85 150 28 3.991 7217 131.0 104.0 140.0 2.0 1.0 110.3 3.10 20.638 15 7217CG1 30 24,300 20,475
90 125 18 1.279 71918 115.0 100.0 119.0 1.1 0.6 103.5 1.80 9.525 29 71918CV 23 8,550 9,338
90 140 24 2.558 7018 125.5 104.5 131.5 1.5 0.6 110.0 3.80 15.081 20 7018CV 27 16,425 15,525
90 160 30 4.939 7218 139.0 111.0 149.0 2.0 1.0 117.2 3.30 22.225 15 7218CG1 32 27,900 23,625
95 130 18 1.301 71919 120.0 105.0 124.0 1.1 0.6 108.3 2.00 10.319 28 71919CV 24 9,675 10,688
95 145 24 2.668 7019 130.5 109.5 136.5 1.5 0.6 114.8 3.80 15.081 21 7019CV 28 16,650 16,425
100 140 20 1.808 71920 128.5 111.5 133.5 1.1 0.6 115.6 2.10 11.112 28 71920CV 26 11,025 12,375
100 150 24 2.800 7020 135.5 114.5 141.5 1.5 0.6 119.7 3.80 15.081 22 7020CV 29 17,100 17,325
100 180 34 7.122 7220 155.5 124.5 167.0 2.1 1.1 131.0 3.80 25.400 14 7220CG1 36 33,750 28,575
105 145 20 1.896 71921 133.5 116.5 138.5 1.1 0.6 120.5 2.10 11.112 29 71921CV 27 11,250 12,825
105 160 26 3.550 7021 144.5 120.5 150.0 2.0 1.0 127.0 4.00 15.875 22 7021CV 31 18,900 19,350
110 150 20 1.962 71922 138.5 121.5 143.5 1.1 0.6 125.5 2.10 11.112 30 71922CV 27 11,475 13,275
110 170 28 4.410 7022 153.0 127.0 160.0 2.0 1.0 134.0 4.50 17.462 21 7022CV 33 21,825 22,050
110 200 38 9.989 7222 172.5 137.5 185.5 2.1 1.1 145.0 4.30 28.575 14 7222CG1 40 39,825 36,000
120 165 22 2.624 71924 151.5 133.5 157.5 1.1 0.6 137.7 3.30 13.494 28 71924CV 30 15,750 18,225
120 180 28 4.741 7024 163.0 137.0 170.0 2.0 1.0 144.0 4.50 17.462 23 7024CV 34 22,950 24,525
120 215 40 12.348 7224 185.5 149.5 197.5 2.1 1.1 157.5 4.30 28.575 16 7224CG1 42 43,425 42,075
130 180 24 3.462 71926 165.0 145.0 172.0 1.5 0.6 149.8 3.70 15.081 27 71926CV 33 18,900 22,050
130 200 33 7.012 7026 179.5 150.5 189.0 2.0 1.0 158.0 5.30 20.638 21 7026CV 39 29,475 30,825
140 190 24 3.704 71928 175.0 155.0 182.0 1.5 0.6 159.8 3.70 15.081 29 71928CV 34 19,575 23,625
140 210 33 7.541 7028 189.5 160.5 199.0 2.0 1.0 168.0 5.30 20.638 23 7028CV 40 31,050 34,200
150 210 28 5.777 71930 192.5 167.5 199.0 2.0 1.0 174.0 4.10 16.669 29 71930CV 38 23,625 28,800
150 225 35 9.173 7030 203.0 172.0 213.0 2.1 1.0 180.0 5.70 22.225 23 7030CV 43 35,550 39,600
160 220 28 6.086 71932 202.5 177.5 209.0 2.0 1.0 184.0 4.10 16.669 30 71932CV 39 23,850 29,700
160 240 38 11.312 7032 216.0 184.0 227.0 2.1 1.0 192.0 6.20 23.812 23 7032CV 46 40,275 45,450
170 230 28 6.417 71934 212.5 187.5 219.0 2.0 1.0 194.0 4.10 16.669 32 71934CV 41 24,075 31,500
170 260 42 15.391 7034 232.5 197.5 246.0 2.1 1.1 206.4 6.60 25.400 23 7034CV 50 45,000 51,750
180 250 33 9.393 71936 229.0 201.0 237.5 2.0 1.0 208.3 4.70 19.050 30 71936CV 45 30,375 38,925
180 280 46 19.845 7036 249.5 210.5 264.0 2.1 1.1 219.8 7.80 30.163 21 7036CV 54 54,900 65,250
190 260 33 9.878 71938 239.0 211.0 247.5 2.0 1.0 218.3 4.70 19.050 32 71938CV 47 31,275 41,175
190 290 46 20.727 7038 259.5 220.5 274.0 2.1 1.1 229.8 7.80 30.163 22 7038CV 55 56,250 68,625
200 280 38 13.583 71940 255.5 224.5 266.0 2.1 1.0 232.0 5.50 23.812 27 71940CV 51 43,200 54,675
200 310 51 26.791 7040 276.5 233.5 292.0 2.1 1.1 243.6 8.60 33.338 21 7040CV 60 63,000 79,875
220 300 38 14.928 71944 275.5 244.5 286.0 2.1 1.0 252.0 5.50 22.225 31 71944CV 54 40,500 54,450
220 340 56 35.897 7044 304.0 256.0 321.0 3.0 1.1 268.6 8.60 33.338 23 7044CV 66 66,375 88,875
240 320 38 16.030 71948 295.5 264.5 306.0 2.1 1.0 272.0 5.50 22.225 33 71948CV 57 41,625 57,375
Preload, axial and radial rigidity of DU DB DF arrangements
71900CV 2.58 3 9 17 3 5 7 16 23 28 74
7000CV 2.33 6 18 36 4 7 10 23 32 38 74
7200CG1 2.12 9 27 52 5 9 12 29 40 48 74
71900HV 1.25 5 16 32 7 11 15 15 21 26 74
7000HV 1.14 10 29 59 9 15 20 20 28 34 74
7200HG1 1.03 14 41 81 12 18 25 25 35 44 74
71901CV 2.31 3 10 19 3 5 8 20 27 33 74
7001CV 2.19 7 20 41 5 7 11 25 36 43 74
7201CG1 2.11 9 29 56 5 9 12 30 42 51 74
71901HV 1.12 6 17 34 8 13 17 18 25 30 74
7001HV 1.06 11 32 63 11 16 21 23 31 38 74
7201HG1 1.03 16 47 95 13 19 25 27 38 47 74
71902CV 2.18 5 16 32 4 7 9 24 34 41 74
7002CV 2.06 7 23 45 5 9 12 28 39 48 74
7202CG1 1.98 10 29 61 6 9 13 34 46 56 74
71902HV 1.05 8 25 50 10 15 20 21 30 37 74
7002HV 1.00 12 36 72 12 18 25 25 35 43 74
7202HG1 0.97 17 50 99 14 21 28 30 41 51 74
71903CV 2.08 6 17 34 5 7 10 26 36 45 74
7003CV 1.87 8 24 47 5 9 13 32 44 54 74
7203CG1 1.81 14 38 79 7 11 16 37 50 62 74
71903HV 1.00 9 27 54 11 16 22 23 32 40 74
7003HV 0.91 14 38 77 13 20 26 29 39 49 74
7203HG1 0.92 20 63 126 16 24 32 32 45 55 74
71904CV 1.79 8 25 50 6 10 14 33 47 58 74
7004CV 1.65 14 41 81 7 13 19 42 58 70 74
7204CG1 1.58 19 59 113 9 15 21 46 64 77 74
71904HV 0.87 12 38 77 14 21 28 29 42 52 74
7004HV 0.81 23 68 135 18 27 37 37 52 64 74
7204HG1 0.80 32 92 185 20 31 43 41 56 69 74
71905CV 1.64 9 27 54 7 11 15 38 53 65 74
7005CV 1.50 16 45 90 9 15 21 48 66 81 74
7205CG1 1.45 23 68 135 10 17 25 55 77 93 74
71905HV 0.80 14 41 81 16 24 31 33 47 58 74
7005HV 0.74 25 72 144 20 30 41 43 59 73 74
7205HG1 0.72 34 101 203 23 36 49 47 66 81 74
71906CV 1.59 9 27 54 7 11 16 40 55 68 74
7006CV 1.43 19 56 113 10 16 24 55 77 94 74
7206CG1 1.33 29 86 171 11 18 26 64 88 106 74
71906HV 0.77 14 43 86 16 25 33 34 50 61 74
7006HV 0.70 29 90 180 22 34 46 48 68 83 74
7206HG1 0.68 45 135 270 26 40 54 56 78 95 74
71907CV 1.45 12 37 74 8 14 19 47 66 81 74
7007CV 1.30 23 68 135 11 19 27 64 90 109 74
7207CG1 1.32 41 119 225 14 23 32 75 104 124 74
71907HV 0.70 20 59 117 20 30 40 43 59 73 74
7007HV 0.63 38 113 225 27 41 55 58 81 100 74
7207HG1 0.65 63 189 383 32 49 67 66 93 115 74
71908CV 1.29 17 52 104 10 17 25 59 82 100 75
7008CV 1.25 25 74 149 12 20 29 69 96 117 75
7208CG1 1.37 42 126 248 13 22 31 75 105 127 75
71908HV 0.63 27 81 162 25 38 51 52 73 90 75
7008HV 0.61 41 119 248 28 43 60 61 86 107 75
7208HG1 0.67 68 203 405 32 48 65 67 95 117 75
71909CV 1.20 18 52 104 11 18 25 61 85 105 75
7009CV 1.24 29 90 180 14 24 34 75 113 141 75
7209CG1 1.33 52 158 315 16 27 38 89 128 160 75
71909HV 0.59 27 81 162 26 39 52 54 76 95 75
7009HV 0.61 47 146 293 32 50 68 66 97 123 75
7209HG1 0.63 83 248 495 38 58 78 79 113 142 75
71910CV 1.13 18 52 104 11 18 26 63 87 108 75
7010CV 1.15 32 95 189 14 25 36 80 118 150 75
7210CG1 1.29 54 162 324 17 28 40 94 134 167 75
71910HV 0.55 27 83 167 27 41 54 56 79 99 75
7010HV 0.56 50 151 299 33 52 70 68 101 127 75
7210HG1 0.61 86 257 513 40 61 82 83 119 149 75
71911CV 1.08 20 63 126 12 20 27 83 111 138 75
7011CV 1.12 41 108 234 16 25 37 90 121 151 75
7211CG1 1.20 72 180 360 18 27 39 101 133 163 75
71911HV 0.53 34 99 198 29 43 58 73 99 122 75
7011HV 0.55 63 162 338 38 54 73 79 106 133 75
7211HG1 0.57 113 281 563 42 60 80 89 118 146 75
71912CV 1.03 23 68 135 13 21 30 90 120 150 75
7012CV 1.05 45 122 261 18 28 41 100 135 167 75
7212CG1 1.15 90 225 450 20 31 43 113 149 181 75
71912HV 0.50 34 104 207 31 47 62 80 107 133 75
7012HV 0.51 72 180 383 42 60 82 88 118 148 75
7212HG1 0.56 135 338 675 47 66 88 98 130 160 75
71913CV 0.97 34 90 194 17 27 41 97 131 163 75
7013CV 1.01 50 126 275 19 29 43 106 141 176 75
7213CG1 1.09 95 236 473 21 33 46 120 158 193 75
71913HV 0.48 54 135 284 41 59 80 86 115 144 75
7013HV 0.50 77 194 394 44 63 85 93 124 154 75
7213HG1 0.52 140 349 698 49 70 93 104 138 170 75
71914CV 0.98 45 117 252 19 29 44 106 140 176 75
7014CV 0.99 63 162 349 21 32 48 117 156 194 75
7214CG1 1.11 104 259 518 22 33 47 122 161 197 75
71914HV 0.48 70 180 369 44 64 86 93 125 156 75
7014HV 0.49 95 248 506 48 70 94 102 138 171 75
7214HG1 0.53 162 405 810 51 72 96 107 143 176 75
71915CV 0.93 50 131 275 21 32 47 115 154 191 75
7015CV 0.96 68 171 371 22 34 51 124 164 205 75
7215CG1 1.07 108 270 540 23 35 49 130 171 209 75
71915HV 0.46 77 194 405 48 69 94 101 135 169 75
7015HV 0.47 104 261 540 52 74 99 108 145 180 75
7215HG1 0.51 167 416 833 54 76 101 114 151 187 75
71916CV 0.91 50 135 288 21 34 50 118 160 199 76
7016CV 0.97 86 225 484 24 37 55 134 180 224 76
7216CG1 1.03 131 326 653 25 38 54 142 188 230 76
71916HV 0.45 81 203 416 50 72 97 106 141 176 76
7016HV 0.47 135 338 709 56 80 109 119 158 198 76
7216HG1 0.50 198 495 990 59 83 110 124 165 204 76
71917CV 0.88 63 162 349 24 37 54 132 175 218 76
7017CV 0.93 90 239 506 25 39 58 141 189 235 76
7217CG1 1.01 149 371 743 27 41 58 153 201 246 76
71917HV 0.43 95 243 506 54 79 106 115 154 193 76
7017HV 0.46 140 360 743 59 85 114 124 167 208 76
7217HG1 0.49 225 563 1,125 63 89 118 133 177 218 76
71918CV 0.84 68 171 371 25 39 58 141 187 234 76
7018CV 0.93 108 284 608 27 42 62 151 202 251 76
7218CG1 1.00 171 428 855 29 44 62 164 216 265 76
71918HV 0.41 104 261 540 59 84 114 124 166 206 76
7018HV 0.45 167 428 889 63 90 122 132 177 221 76
7218HG1 0.47 261 653 1,305 68 96 127 143 191 235 76
71919CV 0.84 72 194 416 26 41 61 145 196 244 76
7019CV 0.90 113 297 630 28 44 64 158 212 263 76
71919HV 0.41 117 293 608 62 88 119 130 173 216 76
7019HV 0.44 176 450 934 66 95 128 139 187 233 76
71920CV 0.82 86 225 484 28 44 65 157 211 263 76
7020CV 0.87 117 315 664 29 46 68 165 222 276 76
7220CG1 0.99 207 518 1,035 31 47 66 174 230 282 76
71920HV 0.40 135 338 709 66 94 128 139 186 232 76
7020HV 0.43 185 473 979 69 99 134 146 196 244 76
7220HG1 0.48 315 788 1,575 72 102 135 152 203 250 76
71921CV 0.80 90 234 495 29 46 67 164 219 271 76
7021CV 0.86 131 349 743 31 49 72 174 234 291 76
71921HV 0.39 140 360 731 68 99 133 144 194 241 76
7021HV 0.42 207 529 1,091 73 105 142 154 207 257 76
71922CV 0.78 95 243 720 31 47 70 170 227 281 76
7022CV 0.86 153 405 855 33 51 75 183 246 305 76
7222CG1 0.96 243 608 1,215 34 51 71 192 253 310 76
71922HV 0.38 144 371 765 71 102 138 149 201 250 76
7022HV 0.42 239 608 1,260 77 110 149 161 216 270 76
7222HG1 0.46 374 934 1,868 79 112 148 167 223 276 76
71924CV 0.77 126 329 698 34 53 78 191 255 317 76
7024CV 0.80 167 439 945 36 56 83 200 269 335 76
7224CG1 0.89 257 641 1,283 37 56 78 214 283 347 76
71924HV 0.37 198 495 1,035 80 114 155 169 225 281 76
7024HV 0.39 261 675 1,384 84 121 163 177 238 296 76
7224HG1 0.42 387 968 1,935 87 123 162 185 248 306 76
71926CV 0.76 149 394 844 37 57 85 205 275 342 77
7026CV 0.81 212 551 1,181 38 60 88 216 289 359 77
71926HV 0.37 234 596 1,238 86 123 167 181 243 303 77
7026HV 0.40 333 844 1,744 90 123 175 191 255 318 77
71928CV 0.72 162 428 900 40 62 90 221 296 367 77
7028CV 0.76 234 608 1,305 42 66 97 237 317 395 77
71928HV 0.35 257 653 1,339 93 133 180 196 262 326 77
7028HV 0.37 371 934 1,924 100 142 192 210 281 349 77
71930CV 0.70 198 518 1,091 44 68 100 244 326 404 77
7030CV 0.74 270 709 1,508 45 71 104 255 342 425 77
71930HV 0.34 311 788 1,631 102 147 198 216 289 360 77
7030HV 0.36 428 1,091 2,228 107 153 207 226 302 376 77
71932CV 0.68 207 540 1,148 45 71 104 253 339 420 77
7032CV 0.73 311 810 1,721 49 76 111 273 366 454 77
71932HV 0.33 324 821 1,699 106 152 206 224 299 373 77
7032HV 0.36 484 1,238 2,621 114 164 221 241 323 403 77
71934CV 0.65 221 574 1,215 48 75 110 270 361 448 77
7034CV 0.71 349 923 1,958 52 81 119 290 390 484 77
71934HV 0.32 349 878 1,823 114 162 220 239 320 399 77
7034HV 0.35 551 1,406 2,914 122 175 236 257 345 430 77
71936CV 0.65 270 709 1,496 52 81 119 289 387 480 77
7036CV 0.71 450 1,159 2,464 56 87 127 315 420 522 77
71936HV 0.32 416 1,080 2,216 121 174 235 254 343 426 77
7036HV 0.35 698 1,789 3,679 131 189 254 277 372 463 77
71938CV 0.62 288 754 1,586 55 86 126 309 413 511 77
7038CV 0.69 473 1,226 2,588 59 91 133 331 441 547 77
71938HV 0.31 450 1,148 2,374 129 186 251 272 365 455 77
7038HV 0.34 743 1,879 3,870 138 198 267 292 390 486 77
71940CV 0.65 371 979 2,048 58 90 132 323 433 536 77
7040CV 0.69 540 1,418 3,004 62 96 140 347 464 576 77
71940HV 0.32 585 1,485 3,060 136 194 265 286 383 477 77
7040HV 0.34 855 2,171 4,478 145 208 281 306 411 511 77
71944CV 0.61 383 990 2,093 63 97 143 350 466 578 77
7044CV 0.65 608 1,620 3,465 68 107 158 383 515 640 77
71944HV 0.30 596 1,519 3,116 146 210 283 308 414 514 77
7044HV 0.32 956 2,453 5,063 160 231 312 338 454 565 77
71948CV 0.58 405 1,058 2,250 67 104 153 372 497 617 77
71948HV 0.28 641 1,631 3,353 157 225 303 329 441 549 77
High Speed and Sealed – ML & MLE
Series 719 / 70
10 22 6 0.022 ML 71900 17.2 13.3 13.6 17.8 0.3 0.1 14.4 1.05 2.381 14 ML71900C 5 322
10 26 8 0.040 ML 7000 19.5 14.2 14.7 20.1 0.3 0.1 15.7 1.53 3.175 11 ML7000C 6 459
12 24 6 0.024 ML 71901 19.0 15.1 15.4 19.6 0.3 0.1 16.2 1.05 2.381 14 ML71901C 5 335
12 28 8 0.044 ML 7001 21.5 16.2 16.7 22.1 0.3 0.1 17.7 1.58 3.175 13 ML7001C 7 513
15 28 7 0.033 ML 71902 23.3 18.3 18.7 23.7 0.3 0.1 19.7 1.35 2.778 16 ML71902C 6 457
15 32 9 0.062 ML 7002 25.7 19.4 20.2 26.8 0.3 0.1 21.3 1.85 3.969 13 ML7002C 8 776
17 30 7 0.037 ML 71903 25.6 20.6 21.0 26.0 0.3 0.1 22.0 1.35 2.778 18 ML71903C 7 488
17 35 10 0.082 ML 7003 28.4 22.0 22.7 29.5 0.3 0.1 23.9 1.85 3.969 15 ML7003C 8 844
20 37 9 0.079 ML 71904 30.7 24.5 25.1 31.8 0.3 0.2 26.3 1.75 3.969 16 ML71904C 8 878
20 42 12 0.139 ML 7004 34.3 25.3 26.6 35.7 0.6 0.3 27.9 2.63 5.556 14 ML7004C 10 1,474
25 42 9 0.090 ML 71905 36.2 30.0 30.6 37.3 0.3 0.2 31.8 1.75 3.969 19 ML71905C 9 968
25 47 12 0.168 ML 7005 39.9 30.9 32.2 41.3 0.6 0.3 33.5 2.63 5.556 17 ML7005C 11 1,676
30 47 9 0.104 ML 71906 40.7 34.5 35.1 41.8 0.3 0.2 36.2 1.73 3.969 22 ML71906C 10 1,046
30 55 13 0.247 ML 7006 45.8 36.8 38.1 47.2 1.0 0.3 39.4 2.63 5.556 20 ML7006C 12 1,868
35 55 10 0.165 ML 71907 47.1 40.8 41.4 48.2 0.6 0.2 42.7 1.90 3.969 26 ML71907C 11 1,148
35 62 14 0.329 ML 7007 51.5 41.5 43.2 53.6 1.0 0.3 44.6 3.10 6.35 20 ML7007C 13 2,363
40 62 12 0.240 ML 71908 53.1 45.3 46.8 54.4 0.6 0.2 47.6 2.25 4.762 25 ML71908C 13 1,564
40 68 15 0.408 ML 7008 57.5 47.5 49.2 59.6 1.0 0.3 50.5 3.00 6.35 22 ML7008C 15 2,475
45 68 12 0.282 ML 71909 58.6 50.8 52.3 59.9 0.6 0.3 53.0 2.23 4.762 28 ML71909C 14 1,654
45 75 16 0.525 ML 7009 63.0 53.0 54.7 65.0 1.0 0.3 56.1 3.05 6.35 22 ML7009C 16 2,453
50 72 12 0.284 ML 71910 63.1 55.3 56.8 64.4 0.6 0.3 57.5 2.23 4.762 30 ML71910C 14 1,710
50 80 16 0.564 ML 7010 68.0 58.0 59.7 70.0 1.0 0.3 61.0 3.00 6.35 25 ML7010C 17 2,633
55 80 13 0.390 ML 71911 73.8 60.5 62.2 76.0 1.0 0.3 64.3 2.50 5.556 30 ML71911C 16 2,273
55 90 18 0.873 ML 7011 79.5 65.5 66.5 83.5 1.1 0.6 69.5 1.70 7.938 22 ML7011C 19 5,243
60 85 13 0.419 ML 71912 78.8 65.6 67.1 81.0 1.0 0.3 69.3 2.50 5.556 32 ML71912C 16 2,340
60 95 18 0.939 ML 7012 84.5 70.5 71.5 88.5 1.1 0.6 74.4 1.67 7.938 24 ML7012C 19 5,490
65 90 13 0.445 ML 71913 83.5 70.5 72.5 86.5 1.0 0.3 75.0 1.25 6.35 29 ML71913C 17 3,960
65 100 18 0.981 ML 7013 89.5 74.0 76.5 93.5 1.1 0.6 79.4 1.67 7.938 26 ML7013C 20 5,738
70 100 16 0.728 ML 71914 92.0 76.5 79.0 95.5 1.0 0.3 81.9 1.63 7.938 26 ML71914C 19 5,625
70 110 20 1.378 ML 7014 98.0 81.5 83.0 102.5 1.1 0.6 86.4 2.07 9.525 24 ML7014C 22 7,650
75 105 16 0.770 ML 71915 97.0 81.5 84.0 100.5 1.0 0.3 86.9 1.63 7.938 28 ML71915C 20 5,850
75 115 20 1.451 ML 7015 103.0 86.5 88.0 107.5 1.1 0.6 91.4 2.07 9.525 25 ML7015C 23 7,763
80 110 16 0.816 ML 71916 102.0 86.5 89.0 105.5 1.0 0.3 91.9 1.63 7.938 30 ML71916C 21 6,075
80 125 22 1.927 ML 7016 111.5 93.0 94.5 116.5 1.1 0.6 98.4 2.49 11.113 23 ML7016C 25 9,900
85 120 18 1.180 ML 71917 110.0 93.0 96.0 114.0 1.1 0.6 99.2 1.94 8.731 29 ML71917C 23 7,088
85 130 22 2.044 ML 7017 116.5 98.5 99.5 121.5 1.1 0.6 103.4 2.49 11.113 25 ML7017C 26 10,350
90 125 18 1.239 ML 71918 115.0 98.5 101.0 119.0 1.1 0.6 104.2 1.94 8.731 31 ML71918C 23 7,313
90 140 24 2.628 ML 7018 124.5 103.0 106.5 130.0 1.5 0.6 110.5 2.64 11.906 25 ML7018C 28 11,700
95 130 18 1.303 ML 71919 120.0 103.5 106.0 124.0 1.1 0.6 109.2 1.94 8.731 32 ML71919C 24 7,425
95 145 24 2.785 ML 7019 129.5 109.5 111.5 135.0 1.5 0.6 115.5 2.64 11.906 26 ML7019C 28 11,925
100 140 20 1.755 ML 71920 128.5 109.5 112.5 133.0 1.1 0.6 115.9 2.02 10.319 29 ML71920C 26 9,563
100 150 24 2.895 ML 7020 134.5 114.5 116.5 140.0 1.5 0.6 120.5 2.61 11.906 27 ML7020C 29 12,150
